Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.

Google Inc

(NASDAQ: GOOG)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
900.68Up+0.06+0.01%Today's Close  |  899.06 -1.62 -0.18% After hours
Find financial results for:
 Annual  Interim
2013 Q1 2012 Q4 2012 Q3 2012 Q2 2012 Q1
Period End Date 03/31/2013 12/31/2012 09/30/2012 06/30/2012 03/31/2012
Stmt Source N/A N/A N/A N/A 10-Q
Stmt Source Date 03/31/2013 12/31/2012 09/30/2012 06/30/2012 04/25/2013
Stmt Update Type Original Original Original Original Updated
Currency Code USD USD USD USD USD
 
Assets
Cash, Equiv and Short Term Investments
50,098.0 48,088.0 45,724.0 43,122.0 49,316.0
Cash and Cash Equivalents 15,375.0 14,778.0 16,260.0 15,437.0 23,108.0
Short Term Investments 34,723.0 33,310.0 29,464.0 27,685.0 26,208.0
Receivables
8,670.0 8,585.0 7,809.0 7,341.0 5,713.0
Accounts Receivable 7,612.0 7,885.0 7,259.0 6,866.0 5,163.0
Other Receivables 700.0 833.0 550.0 475.0 550.0
Recievables Adjustments/Allowances 0.0 -133.0 0.0 0.0 0.0
Taxes Receivable 358.0 0.0 0.0 0.0 0.0
Inventories
648.0 505.0 618.0 634.0 0.0
Finished Goods 508.0 428.0 486.0 475.0 0.0
Other Inventories 140.0 77.0 132.0 159.0 0.0
Prepaid Assets and Others 2,375.0 2,132.0 2,440.0 2,614.0 1,779.0
Deferred Current Assets 1,017.0 1,144.0 230.0 146.0 51.0
Deferred Taxes,Current Assets 1,017.0 1,144.0 230.0 146.0 51.0
Total Current Assets 62,808.0 60,454.0 56,821.0 53,857.0 56,859.0
 
Net Property,Plant,and Equipment
12,300.0 11,854.0 11,401.0 10,909.0 9,875.0
Gross Property,Plant,and Equipment
18,260.0 17,697.0 17,038.0 16,137.0 14,963.0
Properties 0.0 7,717.0 7,324.0 6,869.0 6,259.0
Land and Improvements 6,394.0 6,257.0 6,127.0 5,829.0 5,486.0
Machinery,Furniture/Equipment 7,861.0 74.0 70.0 68.0 67.0
Other Properties 0.0 7,717.0 7,324.0 6,869.0 6,259.0
Construction in Progress 2,554.0 2,240.0 2,233.0 2,232.0 2,143.0
Leasehold and Improvements 1,451.0 1,409.0 1,284.0 1,139.0 1,008.0
Accumulated Depreciation -5,960.0 -5,843.0 -5,637.0 -5,228.0 -5,088.0
Goodwill and Other Intangible Assets
17,919.0 18,010.0 18,239.0 17,982.0 8,866.0
Goodwill 10,595.0 10,537.0 10,485.0 10,120.0 7,325.0
Other Intangible Assets 0.0 7,473.0 7,754.0 7,862.0 1,541.0
Investments and Advances 1,470.0 1,469.0 1,063.0 1,040.0 880.0
Prepaid Assets,Non-Current 2,195.0 2,011.0 2,206.0 2,263.0 664.0
Total Non-Current Assets 33,884.0 33,344.0 32,909.0 32,194.0 20,285.0
 
Total Assets 96,692.0 93,798.0 89,730.0 86,051.0 77,144.0
           
Liabilities and Shareholders' Equity
Payables
4,331.0 3,925.0 3,964.0 4,492.0 3,251.0
Accounts Payable 2,094.0 2,012.0 2,233.0 2,419.0 760.0
Taxes Payable 0.0 240.0 45.0 157.0 239.0
Other Payable 2,237.0 1,673.0 1,686.0 1,916.0 2,252.0
Accrued Expenses,Current 5,889.0 6,968.0 6,347.0 5,551.0 3,429.0
Current Debt 2,150.0 2,549.0 3,218.0 3,218.0 2,468.0
Deferred Liabilities,Current
882.0 895.0 905.0 767.0 594.0
Deferred Revenue,Current 882.0 895.0 905.0 767.0 594.0
Total Current Liabilities 13,252.0 14,337.0 14,434.0 14,028.0 9,742.0
           
LT Debt and Capital Lease Obligation
2,989.0 2,988.0 2,988.0 2,987.0 2,987.0
Long Term Debt 2,989.0 2,988.0 2,988.0 2,987.0 2,987.0
Deferred Liabilities, Non current
2,057.0 1,972.0 1,561.0 1,606.0 426.0
Deferred Taxes,Non-Current Liabilities 1,978.0 1,872.0 1,461.0 1,509.0 384.0
Deferred Revenues,Non-Current 79.0 100.0 100.0 97.0 42.0
Other Non-Current Liabilities 2,921.0 2,786.0 2,719.0 2,709.0 2,277.0
Total Non-Current Liabilities and MI 7,967.0 7,746.0 7,268.0 7,302.0 5,690.0
           
Total Liabilities 21,219.0 22,083.0 21,702.0 21,330.0 15,432.0
           
Capital Stock
23,429.0 22,835.0 22,204.0 21,357.0 20,795.0
Common Stock 23,429.0 22,835.0 22,204.0 21,357.0 20,795.0
Retained Earnings 51,688.0 48,342.0 45,456.0 43,280.0 40,495.0
Accum Gains/ Losses Not Affecting RE 356.0 538.0 368.0 84.0 422.0
Total Equity 75,473.0 71,715.0 68,028.0 64,721.0 61,712.0
           
Total Liabilities and Equity 96,692.0 93,798.0 89,730.0 86,051.0 77,144.0
           
Ordinary Shares Outstanding 331.01 329.98 328.59 326.94 325.94
 

Financial data in USD
Values in Millions (Except for per share items)

Business Type: Industry

Financial statements are prepared in this standard format to allow direct comparisons of all companies and industries across multiple time frames.

See 10K and 10Q SEC Filings for as reported statements

DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.