Simon Property Group Inc
(NYSE: SPG)
162.52
-4.78
-2.86%
MORE ON SPG
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Period End Date | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Stmt Source | N/A | 10-K | 10-K | 10-K | 10-K |
| Stmt Source Date | 12/31/2012 | 02/28/2013 | 02/28/2013 | 02/28/2012 | 02/25/2010 |
| Stmt Update Type | Original | Updated | Updated | Updated | Updated |
| Currency Code | USD | USD | USD | USD | USD |
| Assets | |||||
| 1,184.5 | 798.7 | 796.7 | 3,957.7 | 773.5 | |
| Cash and Cash Equivalents | 1,184.5 | 798.7 | 796.7 | 3,957.7 | 773.5 |
| 521.3 | 1,137.7 | 426.7 | 1,034.7 | 935.6 | |
| Notes Receivable | 0.0 | 651.0 | 0.0 | 632.0 | 520.7 |
| Other Receivables | 0.0 | 486.7 | 0.0 | 402.7 | 414.9 |
| Total Current Assets | 1,705.8 | 1,936.4 | 1,223.5 | 4,992.4 | 1,709.1 |
| 25,184.1 | 21,268.9 | 19,797.4 | 18,331.7 | 19,021.4 | |
| 34,252.5 | 29,657.0 | 27,508.7 | 25,336.2 | 25,205.7 | |
| Land and Improvements | 3,736.9 | 3,137.0 | 2,929.1 | 2,758.0 | 2,795.0 |
| Buildings and Improvements | 30,187.5 | 26,196.3 | 24,263.2 | 22,265.7 | 22,112.9 |
| Machinery,Furniture/Equipment | 328.1 | 323.7 | 316.5 | 312.5 | 297.7 |
| Accumulated Depreciation | -9,068.4 | -8,388.1 | -7,711.3 | -7,004.5 | -6,184.3 |
| Investments and Advances | 4,125.9 | 1,378.1 | 1,390.1 | 1,468.6 | 1,663.9 |
| Deferred Costs | 1,570.7 | 1,633.5 | 1,795.4 | 1,155.6 | 1,028.3 |
| Other Non-Current Assets | 0.0 | 0.0 | 651.0 | 0.0 | 0.0 |
| Total Non-Current Assets | 30,880.8 | 24,280.5 | 23,634.0 | 20,955.8 | 21,713.6 |
| Total Assets | 32,586.6 | 26,216.9 | 24,857.4 | 25,948.3 | 23,422.7 |
| Liabilities and Shareholders' Equity | |||||
| Accrued Expenses,Current | 0.0 | 0.0 | 184.9 | 159.3 | 155.2 |
| Other Current Liabilities | 0.0 | 0.0 | 0.0 | 457.8 | 380.7 |
| Total Current Liabilities | 1,374.2 | 1,091.7 | 1,178.6 | 1,604.6 | 1,622.1 |
| 23,837.8 | 19,142.0 | 17,959.6 | 18,630.3 | 18,042.5 | |
| Long Term Debt | 23,837.8 | 19,142.0 | 17,959.6 | 18,630.3 | 18,042.5 |
| Minority Interest | 982.5 | 894.6 | 803.0 | 724.8 | 489.0 |
| Other Non-Current Liabilities | 303.6 | 171.0 | 0.0 | 0.0 | 0.0 |
| Total Non-Current Liabilities and MI | 25,301.8 | 20,475.5 | 18,848.1 | 19,885.5 | 19,187.6 |
| Total Liabilities | 26,676.0 | 21,567.3 | 20,026.6 | 21,490.1 | 20,809.8 |
| 44.8 | 45.1 | 45.4 | 45.7 | 46.1 | |
| Preferred Stock | 44.7 | 45.0 | 45.4 | 45.7 | 46.0 |
| Retained Earnings | -3,083.2 | -3,251.7 | -3,114.6 | -2,955.7 | -2,491.9 |
| Additional Paid in Capital | 9,175.7 | 8,103.1 | 8,059.9 | 7,548.0 | 5,410.1 |
| Treasury Stock | -135.8 | -152.5 | -166.4 | -176.8 | -186.2 |
| Accum Gains/ Losses Not Affecting RE | -90.9 | -94.3 | 6.5 | -3.1 | -165.1 |
| Total Equity | 5,910.6 | 4,649.7 | 4,830.8 | 4,458.1 | 2,613.0 |
| Total Liabilities and Equity | 32,586.6 | 26,216.9 | 24,857.4 | 25,948.3 | 23,422.7 |
| Ordinary Shares Outstanding | 313.67 | 0.00 | 296.97 | 289.87 | 0.00 |
| Preferred Shares Outstanding | 0.80 | 0.00 | 0.80 | 0.80 | 0.00 |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




