Sotheby's

(NYSE: BID)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
37.01 Down -0.11 -0.30%
Find financial results for:
 Annual  Interim
2012 2011 2010 2009 2008
Period End Date 12/31/2012 12/31/2011 12/31/2010 12/31/2009 12/31/2008
Period Length 12 Months 12 Months 12 Months 12 Months 12 Months
Stmt Source 10-K 10-K 10-K 10-K 10-K
Stmt Source Date 02/28/2013 02/29/2012 02/28/2011 03/01/2010 03/01/2010
Stmt Update Type Updated Updated Updated Updated Reclassified
           
Net Income/Starting Line 108.29 171.42 160.95 -6.53 26.46
Depreciation/Depletion 17.94 17.6 16.49 21.56 24.85
Amortization 0.0 0.0 0.0 0.0 0.0
Deferred Taxes -5.76 -7.9 10.54 33.93 -21.36
Non-Cash Items
48.75 35.14 40.7 30.41 43.04
Accounting Change 0.0 0.0 0.0 0.0 0.0
Unusual Items 26.51 12.89 17.4 5.07 -14.0
Equity in Net Earnings (Loss) 0.0 0.0 -0.64 -0.24 -2.14
Other Non Cash Items 22.24 22.25 23.94 25.58 59.18
Changes in Working Capital
-234.6 186.73 113.06 79.15 -248.46
Prepaid Expenses -5.67 -7.11 -2.45 2.98 -0.61
Accrued Expenses 0.0 0.0 0.0 0.0 0.0
Accounts Receivable -45.58 92.43 -316.11 178.67 198.02
Inventories 12.51 -0.88 3.97 35.86 -20.92
Other Assets -42.62 -1.38 -4.41 -4.86 -2.84
Payable/Accrued 35.22 -4.24 69.09 -42.3 -73.56
Taxes Payable -4.4 8.87 28.93 -16.72 -47.47
Accounts Payable -184.07 99.03 334.03 -74.47 -301.07
Cash from Operating Activities -65.38 402.98 341.74 158.52 -175.48
           
Capital Expenditures
-19.69 -17.11 -18.0 -100.88 -74.19
Purchase/Acquisition of Intangibles 0.0 0.0 0.0 0.0 0.0
Purchase of Fixed Assets -19.69 -17.11 -18.0 -100.88 -74.19
Other Investing Cash Flow Items, Total
-201.03 67.19 -101.68 35.09 -9.52
Intangibles, Net 0.0 0.0 0.0 0.0 0.0
Acquisition of Business 0.0 0.0 0.0 0.0 -0.19
Sale of Business 0.0 0.0 0.0 2.46 0.0
Sale of Fixed Assets 0.71 0.0 0.0 2.45 0.0
Investment, Net 0.1 0.32 3.14 1.66 5.33
Other Investing Cash Flow -201.85 66.87 -104.82 28.51 -14.66
Cash from Investing Activities -220.72 50.08 -119.68 -65.79 -83.71
           
Financing Cash Flow Items
-8.59 -11.59 -4.05 -3.39 -39.51
Other Financing CashFlow -8.59 -11.59 -4.05 -3.39 -39.51
Total Cash Dividends Paid -35.22 -14.85 -13.62 -20.43 -40.65
Issuance (Retirement) of Stock, Net 0.97 2.57 14.03 1.27 22.64
Issuance (Retirement) of Debt, Net 196.65 -21.19 -54.58 -1.7 227.78
Cash from Financing Activities 153.8 -45.07 -58.21 -24.25 170.26
           
Foreign Exchange Effects 10.01 -1.02 -1.76 -0.38 -5.85
Net Change in Cash -122.29 406.97 162.08 68.11 -94.79
           
Net Cash - Beginning Balance 890.63 483.66 321.58 253.47 348.25
Net Cash - Ending Balance 768.35 890.63 483.66 321.58 253.47

Financial data in USD
Values in Millions (Except for per share items)

Business Type: Industry

Financial statements are prepared in this standard format to allow direct comparisons of all companies and industries across multiple time frames.

See 10K and 10Q SEC Filings for as reported statements

DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.

Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.

Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.