General Motors
(NYSE: GM)
33.98
-0.03
-0.09%
MORE ON GM
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Period End Date | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Stmt Source | N/A | N/A | N/A | N/A | N/A |
| Stmt Source Date | 12/31/2012 | 02/15/2013 | 02/15/2013 | 03/01/2011 | 11/18/2010 |
| Stmt Update Type | Original | Updated | Updated | Updated | Updated |
| Currency Code | USD | USD | USD | USD | USD |
| 6,136.0 | 9,287.0 | 6,503.0 | 105,217.0 | -31,051.0 | |
| Net Income from Continuing Operations | 6,136.0 | 9,287.0 | 6,503.0 | 0.0 | -31,051.0 |
| -513.0 | -5,144.0 | -6,397.0 | -128,561.0 | 3,795.0 | |
| Net Foreign Currency Exchange Gain/Loss | 117.0 | 55.0 | 210.0 | 1,832.0 | 0.0 |
| Earnings/Losses from Equity Investments | -179.0 | -1,947.0 | -753.0 | 539.0 | 0.0 |
| Pension and Employee Benefit Expense | -527.0 | -3,024.0 | -5,311.0 | -1,500.0 | 3,795.0 |
| 38,762.0 | 7,427.0 | 6,930.0 | 11,384.0 | 10,203.0 | |
| Depreciation | 38,762.0 | 7,427.0 | 6,930.0 | 11,384.0 | 10,014.0 |
| Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 189.0 |
| Deferred Taxes | -35,561.0 | -318.0 | 254.0 | -2,027.0 | 1,163.0 |
| 305.0 | 215.0 | 345.0 | 3,605.0 | 6,089.0 | |
| Amortization of Securities | 188.0 | 160.0 | 135.0 | 4,037.0 | 0.0 |
| Asset Impairment Charge | 0.0 | 0.0 | 0.0 | 0.0 | 8,710.0 |
| Change in Receivables | -460.0 | -1,572.0 | -641.0 | 392.0 | 1,315.0 |
| Change in Inventories | -326.0 | -2,760.0 | -2,229.0 | 3,194.0 | 77.0 |
| Change in Prepaid Assets | -255.0 | -165.0 | 304.0 | 1,731.0 | -287.0 |
| 1,358.0 | 1,052.0 | 2,228.0 | -12,516.0 | -1,905.0 | |
| 317.0 | 1,779.0 | 2,311.0 | -2,476.0 | -3,512.0 | |
| Change In Tax Payable | 155.0 | -360.0 | 54.0 | 1,007.0 | 1,044.0 |
| Change In Account Payable | 162.0 | 2,139.0 | 2,257.0 | -3,483.0 | -4,556.0 |
| Change in Accrued Expenses | 1,041.0 | -727.0 | -83.0 | -10,040.0 | 1,607.0 |
| Change in Other Working Capital | 370.0 | -522.0 | -628.0 | 342.0 | 894.0 |
| Cash Flow from Operating Activities | 10,605.0 | 8,166.0 | 6,780.0 | -17,239.0 | -12,065.0 |
| -9,118.0 | -7,086.0 | -4,213.0 | 105.0 | 347.0 | |
| Purchase of Property,Plant and Equipment | -9,118.0 | -7,086.0 | -4,213.0 | 0.0 | 0.0 |
| Sale of Property,Plant,and Equipment | 0.0 | 0.0 | 0.0 | 105.0 | 347.0 |
| -26.0 | 4,768.0 | -2,662.0 | -2,127.0 | 231.0 | |
| Purchase/Acquisition of Business | -44.0 | -53.0 | -3,042.0 | -2,127.0 | -1.0 |
| Sale of Business | 18.0 | 4,821.0 | 380.0 | 0.0 | 232.0 |
| 4,787.0 | -11,914.0 | -5,492.0 | 34.0 | 2,095.0 | |
| -17,673.0 | -32,118.0 | -12,317.0 | -360.0 | -3,771.0 | |
| Purchase of Long Term Investments | 0.0 | 0.0 | 0.0 | 0.0 | -3,771.0 |
| Purchase of Short Term Investments | -10,884.0 | -27,106.0 | -11,370.0 | -360.0 | 0.0 |
| 22,460.0 | 20,204.0 | 6,825.0 | 394.0 | 5,866.0 | |
| Sale of Long Term Investments | 0.0 | 0.0 | 0.0 | 0.0 | 5,866.0 |
| Sale of Short Term Investments | 17,786.0 | 16,485.0 | 5,954.0 | 394.0 | 0.0 |
| Other Investing Changes,Net | 852.0 | 1,492.0 | 13,600.0 | -11,611.0 | 3,093.0 |
| Cash Flow from Investing Activities | -3,505.0 | -12,740.0 | 1,233.0 | -18,978.0 | -1,764.0 |
| 1,412.0 | 697.0 | -11,422.0 | 46,055.0 | 1,828.0 | |
| 1,659.0 | 566.0 | -10,325.0 | 48,771.0 | 5,928.0 | |
| Payments to Settle Long Term Debt | -7,377.0 | -8,468.0 | -12,211.0 | -11,331.0 | 0.0 |
| Proceeds or Issuance of Long Term Debt | 9,036.0 | 9,034.0 | 1,886.0 | 60,102.0 | 5,928.0 |
| -247.0 | 131.0 | -1,097.0 | -2,716.0 | -4,100.0 | |
| Payments to Settle Short Term Debt | 0.0 | 0.0 | 0.0 | -2,716.0 | -4,100.0 |
| -5,094.0 | -89.0 | 3,389.0 | 0.0 | 0.0 | |
| Payments for Common Stock | -5,098.0 | -100.0 | -1,468.0 | 0.0 | 0.0 |
| Proceeds or Issuance of Common Stock | 4.0 | 11.0 | 4,857.0 | 0.0 | 0.0 |
| -939.0 | -916.0 | -1,572.0 | -97.0 | -283.0 | |
| Common Stock Dividends Paid | 0.0 | 0.0 | 0.0 | 0.0 | -283.0 |
| Other Financing Changes, Net | -120.0 | -50.0 | -165.0 | -1,384.0 | 2,298.0 |
| Cash Flow from Financing Activities | -4,741.0 | -358.0 | -9,770.0 | 44,574.0 | 3,843.0 |
| Cash, Equivalents, Start of Period | 16,071.0 | 21,256.0 | 23,070.0 | 32,675.0 | 24,817.0 |
| Cash, Equivalents, End of Period | 18,422.0 | 16,071.0 | 21,256.0 | 41,692.0 | 14,053.0 |
| Change in Cash | 2,351.0 | -5,185.0 | -1,814.0 | 9,017.0 | -10,764.0 |
| Free Cash Flow | 1,487.0 | 1,080.0 | 2,567.0 | -22,618.0 | -19,595.0 |
| Effect of Exchange Rate Changes | -8.0 | -253.0 | -57.0 | 660.0 | -778.0 |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




