Bank of Montreal
(NYSE: BMO)
58.52
-0.93-1.56%Today's Close
|
58.80
+0.28
+0.49%
After hours
MORE ON BMO
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Period End Date | 10/31/2012 | 10/31/2011 | 10/31/2010 | 10/31/2009 | 10/31/2008 |
| Stmt Source | N/A | 40-F | 40-F | N/A | N/A |
| Stmt Source Date | 10/31/2012 | 12/04/2012 | 12/04/2012 | 10/31/2009 | 10/31/2008 |
| Stmt Update Type | Original | Updated | Updated | Original | Original |
| Currency Code | CAD | CAD | CAD | CAD | CAD |
| 13,645.0 | 12,524.0 | 0.0 | 10,573.0 | 14,749.9 | |
| Interest Income from Loans and Lease | 11,141.0 | 10,203.0 | 0.0 | 7,960.0 | 10,614.5 |
| Interest Income from Investment Securities | 2,265.0 | 2,176.0 | 0.0 | 2,427.0 | 3,205.9 |
| 4,837.0 | 5,050.0 | 0.0 | 5,003.0 | 9,663.3 | |
| Interest Expense for Deposit | 2,578.0 | 2,693.0 | 0.0 | 4,041.0 | 7,341.3 |
| Interest Expense for Long Term Debt | 165.0 | 157.0 | 0.0 | 215.0 | 222.5 |
| Other Interest Expense | 2,094.0 | 2,200.0 | 0.0 | 747.0 | 2,099.6 |
| 7,322.0 | 6,469.0 | 0.0 | 5,494.0 | 5,117.8 | |
| Fees and Commissions | 4,591.0 | 4,339.0 | 0.0 | 2,867.0 | 3,273.2 |
| Principle Transaction Revenue/Loss | 1,025.0 | 549.0 | 0.0 | 723.0 | 0.0 |
| Service Charge on Depositor Accounts | 929.0 | 834.0 | 0.0 | 820.0 | 756.4 |
| Gain on Sale of Securities | 799.0 | 822.0 | 0.0 | 1,042.0 | -315.1 |
| Credit Card | 708.0 | 689.0 | 0.0 | 121.0 | 0.0 |
| Other Customer Services | 0.0 | 0.0 | 0.0 | 0.0 | 2,516.8 |
| Bank Owned Life Insurance | 335.0 | 283.0 | 0.0 | 295.0 | 0.0 |
| Other Non-Interest Income | 907.0 | 759.0 | 0.0 | 862.0 | 2,159.7 |
| Total Revenue | 16,130.0 | 13,943.0 | 0.0 | 11,064.0 | 10,204.4 |
| Provision for Loan and Lease Losses | 765.0 | 1,212.0 | 0.0 | 1,603.0 | 1,330.0 |
| 10,238.0 | 8,741.0 | 0.0 | 7,401.0 | 6,893.9 | |
| Salary and Benefit | 5,628.0 | 4,827.0 | 0.0 | 4,385.0 | 3,975.5 |
| Equipment | 1,916.0 | 1,578.0 | 0.0 | 0.0 | 0.0 |
| Professional Expense and Contract Services Expense | 593.0 | 624.0 | 0.0 | 0.0 | 0.0 |
| Amortization | 339.0 | 231.0 | 0.0 | 203.0 | 0.0 |
| Other Non-Interest Expense | 924.0 | 789.0 | 0.0 | 606.0 | 1,528.4 |
| Operating Income | 5,127.0 | 3,990.0 | 0.0 | 2,060.0 | 1,980.5 |
| Provision for Income Tax | 938.0 | 876.0 | 0.0 | 217.0 | -70.9 |
| Minority Interest | 74.0 | 73.0 | 0.0 | 76.0 | 74.6 |
| Net Income | 4,115.0 | 3,041.0 | 0.0 | 1,787.0 | 1,978.1 |
| Dividend Per Share | 2.82 | 2.80 | 2.80 | 2.80 | 2.80 |
| Tax Rate | 0.182953 | 0.215461 | N/A | 0.104327 | 0.000000 |
| 6.18 | 4.90 | 0.00 | 3.09 | 3.79 | |
| Basic Weighted Average Shares | 644.41 | 591.40 | 0.00 | 540.29 | 502.06 |
| Basic EPS from Continuing Operations | 6.18 | 4.90 | 0.00 | 3.09 | 3.79 |
| Basic EPS,Continuing and Discontinued | 6.18 | 4.90 | 0.00 | 3.09 | 3.79 |
| 6.15 | 4.84 | 0.00 | 3.08 | 3.76 | |
| Diluted Weighted Average Shares | 644.41 | 591.40 | 0.00 | 542.31 | 506.70 |
| Diluted EPS from Continuing Operations | 6.15 | 4.84 | 0.00 | 3.08 | 3.76 |
| Diluted EPS,Continuing and Discontinued | 6.15 | 4.84 | 0.00 | 3.08 | 3.76 |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




