Discover Financial Services
(NYSE: DFS)
47.82
-0.07
-0.15%
MORE ON DFS
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Period End Date | 11/30/2012 | 11/30/2011 | 11/30/2010 | 11/30/2009 | 11/30/2008 |
| Stmt Source | N/A | 10-K | 10-K | 10-K | 10-K |
| Stmt Source Date | 11/30/2012 | 01/25/2013 | 01/25/2013 | 01/26/2011 | 01/28/2010 |
| Stmt Update Type | Original | Updated | Updated | Updated | Updated |
| Currency Code | USD | USD | USD | USD | USD |
| 6,703.0 | 6,345.0 | 6,146.0 | 3,145.1 | 2,692.6 | |
| Interest Income from Loans and Lease | 6,607.0 | 6,273.0 | 6,090.0 | 3,004.3 | 2,325.4 |
| Interest Income from Investment Securities | 80.0 | 59.0 | 26.0 | 68.7 | 51.3 |
| Other Interest Income | 16.0 | 13.0 | 30.0 | 72.1 | 315.8 |
| 1,331.0 | 1,485.0 | 1,583.0 | 1,251.3 | 1,288.0 | |
| Interest Expense for Deposit | 845.0 | 987.0 | 1,151.0 | 1,187.1 | 1,199.4 |
| Interest Expense for Short-Term Debt and Capital Lease Obligations | 1.0 | 0.0 | 0.0 | 2.5 | 0.3 |
| Interest Expense for Long Term Debt | 485.0 | 498.0 | 432.0 | 61.7 | 88.2 |
| -2,243.0 | -1,642.0 | 739.0 | 4,840.6 | 4,264.5 | |
| Fees and Commissions | 734.0 | 766.0 | 753.0 | 2,688.7 | 3,008.6 |
| Principle Transaction Revenue/Loss | 218.0 | 180.0 | 150.0 | 125.2 | 303.6 |
| Gain on Sale of Securities | 26.0 | -4.0 | 19.0 | -3.8 | -50.3 |
| Other Non-Interest Income | -3,221.0 | -2,584.0 | -183.0 | 2,030.5 | 1,002.6 |
| Total Revenue | 3,129.0 | 3,218.0 | 5,302.0 | 6,734.4 | 5,669.0 |
| Provision for Loan and Lease Losses | 848.0 | 1,013.0 | 3,207.0 | 2,362.4 | 1,595.6 |
| 3,052.0 | 2,541.0 | 2,182.0 | 2,251.1 | 2,415.8 | |
| Salary and Benefit | 1,048.0 | 914.0 | 803.0 | 827.7 | 845.4 |
| Equipment | 76.0 | 71.0 | 70.0 | 73.0 | 80.4 |
| Professional Expense and Contract Services Expense | 432.0 | 415.0 | 343.0 | 321.3 | 349.5 |
| Marketing Expense | 603.0 | 537.0 | 463.0 | 406.0 | 530.9 |
| Other Non-Interest Expense | 604.0 | 340.0 | 245.0 | -1,557.9 | -570.0 |
| Operating Income | -771.0 | -336.0 | -87.0 | 2,120.9 | 1,657.6 |
| Provision for Income Tax | 1,408.0 | 1,284.0 | 504.0 | 844.7 | 594.7 |
| Net Income | 2,345.0 | 2,227.0 | 765.0 | 1,276.2 | 927.8 |
| Dividend Per Share | 0.40 | 0.20 | 0.08 | 0.12 | 0.24 |
| Tax Rate | 0.375167 | 0.365835 | 0.397263 | 0.398281 | 0.000000 |
| 4.47 | 4.06 | 1.23 | 2.39 | 1.94 | |
| Basic Weighted Average Shares | 519.00 | 542.00 | 544.00 | 504.55 | 479.34 |
| Basic EPS from Continuing Operations | 4.47 | 4.06 | 1.23 | 2.39 | 2.22 |
| Basic EPS from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | -0.28 |
| Basic EPS,Continuing and Discontinued | 4.47 | 4.06 | 1.23 | 2.39 | 1.94 |
| 4.46 | 4.06 | 1.22 | 2.38 | 1.92 | |
| Diluted Weighted Average Shares | 520.00 | 543.00 | 549.00 | 507.91 | 483.47 |
| Diluted EPS from Continuing Operations | 4.46 | 4.06 | 1.22 | 2.38 | 2.20 |
| Diluted EPS from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | -0.28 |
| Diluted EPS,Continuing and Discontinued | 4.46 | 4.06 | 1.22 | 2.38 | 1.92 |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




