Boston Beer Company Inc
(NYSE: SAM)| Symbol | Value ($) |
|---|---|
| Previous Close | 152.37 |
| Open | 152.38 |
| Day's High | 152.86 |
| Day's Low | 149.85 |
| Volume | 74,996 |
| Avg Daily Vol (13 Wks) | 89,706 |
| Bid | 136.50 |
| Bid Size | 100 |
| Ask | 151.00 |
| Ask Size | 100 |
| 52-Wk High | 172.05 |
| 52-Wk Low | 97.66 |
| Dividend Rate | NA |
| Yield | NA |
- Last trade 5/24/2013 4:02 PM ET
| Symbol | Value ($) |
|---|---|
| Sales* | 602.88 Mil |
| Income* | 58.89 Mil |
| Sales Growth* | +13.10% |
| Income Growth* | -10.00% |
| Net Profit Margin | 9.77% |
| Debt/Equity Ratio | 0.00 |
| Beta | 0.80 |
| EPS | 4.37 |
| Forward P/E | 26.77 |
| P/E | 34.61 |
| Market Cap | 1.93 Bil |
| Shares Outstanding | 12.87 Mil |
- More
- * last 12 months
| NAME | % OWN |
|---|---|
| Neuberger Berman Genesis Fund | 8.20% |
| Fidelity Contrafund | 6.00% |
| T. Rowe Price New Horizons Fund | 3.40% |
-
TheStreet.com | 5/24/2013
-
Seeking Alpha | 5/22/2013
-
Motley Fool | 5/21/2013
-
Motley Fool | 5/21/2013
-
Bloomberg | 5/21/2013
-
Motley Fool | 5/19/2013
-
InvestorPlace | 5/17/2013
-
TheStreet.com | 5/17/2013
-
Motley Fool | 5/16/2013
-
Motley Fool | 5/14/2013
-
PR Newswire | 5/1/2013
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




