Charles Schwab Corp
(NYSE: SCHW)
20.49
-0.06
-0.27%
MORE ON SCHW
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 20.54 |
| Open | 20.55 |
| Day's High | 20.60 |
| Day's Low | 20.37 |
| Volume | 2.82 Mil |
| Avg Daily Vol (13 Wks) | 9.65 Mil |
| Bid | 20.48 |
| Bid Size | 300 |
| Ask | 20.49 |
| Ask Size | 1,600 |
| 52-Wk High | 20.76 |
| 52-Wk Low | 11.95 |
| Dividend Rate | 0.24 |
| Yield | 1.18 |
- Last trade 6/19/2013 1:42 PM ET
STOCKSCOUTER
FINANCIAL HIGHLIGHTS
| Symbol | Value ($) |
|---|---|
| Sales* | 5.01 Bil |
| Income* | 939.00 Mil |
| Sales Growth* | +4.00% |
| Income Growth* | +7.40% |
| Net Profit Margin | 17.70% |
| Debt/Equity Ratio | 0.18 |
| Beta | 1.29 |
| EPS | 0.69 |
| Forward P/E | 23.61 |
| P/E | 29.48 |
| Market Cap | 26.18 Bil |
| Shares Outstanding | 1.28 Bil |
- More
- * last 12 months
TOP FUNDS HOLDING
| NAME | % OWN |
|---|---|
| Dodge & Cox Stock Fund | 4.16% |
| Vanguard PrimeCap Fund | 2.21% |
| American Funds Fundamental Investors | 1.27% |
NEWS
TOP
-
Barron's | 4 hours ago
-
TheStreet.com | 6/18/2013
-
InvestorPlace | 6/18/2013
-
TheStreet.com | 6/17/2013
-
Business Wire | 6/17/2013
-
Briefing.com | 6/14/2013
-
Business Wire | 6/14/2013
-
Bloomberg | 6/14/2013
-
Thomson Reuters | 6/13/2013
-
Motley Fool | 6/13/2013
PRESS REL
-
Business Wire | 6/17/2013
-
Business Wire | 6/14/2013
-
PR Newswire | 6/13/2013
-
Business Wire | 6/12/2013
-
Business Wire | 6/12/2013
-
Business Wire | 5/29/2013
-
Business Wire | 5/28/2013
-
Business Wire | 5/22/2013
-
Business Wire | 5/20/2013
-
Business Wire | 5/16/2013
COMMENTARY
VIDEO ON MSN MONEY
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
SCHW BUZZ
MARKET UPDATE
[BRIEFING.COM] Gold, silver and natural gas rallied to new session highs this morning. Gold and silver remains near those highs with Aug gold now +0.5% at $1373.50/oz and July silver +0.2% at $21.72/oz. Aluminum futures fell 2.7% (or -$50/ton) to $17
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS




