Boeing Co
(NYSE: BA)
103.09
-0.99
-0.95%
MORE ON BA
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 104.08 |
| Open | 103.83 |
| Day's High | 104.15 |
| Day's Low | 103.10 |
| Volume | 1.72 Mil |
| Avg Daily Vol (13 Wks) | 4.77 Mil |
| Bid | 103.08 |
| Bid Size | 200 |
| Ask | 103.13 |
| Ask Size | 200 |
| 52-Wk High | 104.15 |
| 52-Wk Low | 69.03 |
| Dividend Rate | 1.94 |
| Yield | 1.88 |
- Last trade 6/19/2013 12:21 PM ET
STOCKSCOUTER
FINANCIAL HIGHLIGHTS
| Symbol | Value ($) |
|---|---|
| Sales* | 81.21 Bil |
| Income* | 4.08 Bil |
| Sales Growth* | +18.90% |
| Income Growth* | -2.70% |
| Net Profit Margin | 5.03% |
| Debt/Equity Ratio | 1.11 |
| Beta | 1.21 |
| EPS | 5.35 |
| Forward P/E | 15.09 |
| P/E | 19.30 |
| Market Cap | 78.33 Bil |
| Shares Outstanding | 758.68 Mil |
- More
- * last 12 months
TOP FUNDS HOLDING
| NAME | % OWN |
|---|---|
| American Funds Washington Mutual Inv Fd | 3.71% |
| American Funds American Balanced Fund | 2.05% |
| American Funds Fundamental Investors | 1.55% |
NEWS
TOP
-
Associated Press | 26 minutes ago
-
Associated Press | 40 minutes ago
-
Thomson Reuters | 53 minutes ago
-
Bloomberg | 53 minutes ago
-
Thomson Reuters | 54 minutes ago
-
Motley Fool | 1 hour ago
-
Associated Press | 1 hour ago
-
Bloomberg | 1 hour ago
-
Thomson Reuters | 1 hour ago
-
Top Stocks | 23 hours ago
PRESS REL
-
PR Newswire | 4 hours ago
-
PR Newswire | 5 hours ago
-
PR Newswire | 6 hours ago
-
PR Newswire | 7 hours ago
-
PR Newswire | 9 hours ago
-
PR Newswire | 6/18/2013
-
PR Newswire | 6/18/2013
-
PR Newswire | 6/18/2013
-
PR Newswire | 6/18/2013
-
PR Newswire | 6/18/2013
COMMENTARY
VIDEO ON MSN MONEY
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
BA BUZZ
MARKET UPDATE
[BRIEFING.COM] Gold, silver and natural gas rallied to new session highs this morning. Gold and silver remains near those highs with Aug gold now +0.5% at $1373.50/oz and July silver +0.2% at $21.72/oz. Aluminum futures fell 2.7% (or -$50/ton) to $17
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS




