Krispy Kreme Doughnuts Inc
(NYSE: KKD)
17.51
-0.35
-1.96%
MORE ON KKD
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 17.86 |
| Open | 17.91 |
| Day's High | 18.00 |
| Day's Low | 17.43 |
| Volume | 221,399 |
| Avg Daily Vol (13 Wks) | 1.40 Mil |
| Bid | 17.47 |
| Bid Size | 600 |
| Ask | 17.50 |
| Ask Size | 100 |
| 52-Wk High | 18.69 |
| 52-Wk Low | 5.96 |
| Dividend Rate | NA |
| Yield | NA |
- Last trade 6/19/2013 11:18 AM ET
STOCKSCOUTER
FINANCIAL HIGHLIGHTS
| Symbol | Value ($) |
|---|---|
| Sales* | 447.97 Mil |
| Income* | 22.75 Mil |
| Sales Growth* | +8.10% |
| Income Growth* | -87.50% |
| Net Profit Margin | 5.08% |
| Debt/Equity Ratio | 0.09 |
| Beta | 1.71 |
| EPS | 0.33 |
| Forward P/E | 32.90 |
| P/E | 53.42 |
| Market Cap | 1.15 Bil |
| Shares Outstanding | 65.49 Mil |
- More
- * last 12 months
TOP FUNDS HOLDING
| NAME | % OWN |
|---|---|
| Keeley Small Cap Value Fund | 2.91% |
| AST Prudential Growth Allocation Port | 2.76% |
| Morgan Stanley Inst Small Co Gr Port | 2.51% |
NEWS
TOP
-
Motley Fool | 6/18/2013
-
Motley Fool | 6/18/2013
-
PR Newswire | 6/17/2013
-
InvestorPlace | 6/14/2013
-
Motley Fool | 6/13/2013
-
Motley Fool | 6/12/2013
-
Seeking Alpha | 6/12/2013
-
Seeking Alpha | 6/12/2013
-
Associated Press | 6/12/2013
-
Briefing.com | 6/12/2013
PRESS REL
-
PR Newswire | 6/17/2013
-
PR Newswire | 6/12/2013
-
PR Newswire | 6/4/2013
-
PR Newswire | 5/31/2013
-
PR Newswire | 5/30/2013
-
PR Newswire | 5/28/2013
-
PR Newswire | 5/21/2013
-
PR Newswire | 5/20/2013
COMMENTARY
VIDEO ON MSN MONEY
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
KKD BUZZ
MARKET UPDATE
[BRIEFING.COM] Gold, silver and natural gas rallied to new session highs this morning. Gold and silver remains near those highs with Aug gold now +0.5% at $1373.50/oz and July silver +0.2% at $21.72/oz. Aluminum futures fell 2.7% (or -$50/ton) to $17
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS




