Humana Inc
(NYSE: HUM)
84.52
+0.92
+1.10%
MORE ON HUM
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 83.60 |
| Open | 83.60 |
| Day's High | 84.90 |
| Day's Low | 83.38 |
| Volume | 508,411 |
| Avg Daily Vol (13 Wks) | 2.18 Mil |
| Bid | 84.46 |
| Bid Size | 100 |
| Ask | 84.67 |
| Ask Size | 600 |
| 52-Wk High | 84.90 |
| 52-Wk Low | 59.92 |
| Dividend Rate | 1.08 |
| Yield | 1.31 |
- Last trade 6/19/2013 11:30 AM ET
STOCKSCOUTER
FINANCIAL HIGHLIGHTS
| Symbol | Value ($) |
|---|---|
| Sales* | 39.39 Bil |
| Income* | 1.45 Bil |
| Sales Growth* | +6.20% |
| Income Growth* | -13.90% |
| Net Profit Margin | 3.67% |
| Debt/Equity Ratio | 0.28 |
| Beta | 1.11 |
| EPS | 8.93 |
| Forward P/E | 9.09 |
| P/E | 9.49 |
| Market Cap | 13.34 Bil |
| Shares Outstanding | 157.50 Mil |
- More
- * last 12 months
TOP FUNDS HOLDING
| NAME | % OWN |
|---|---|
| Vanguard Health Care Fund | 4.51% |
| OMGB Orbis Global Equity USD | 2.38% |
| Vanguard Total Stock Mkt Idx | 1.42% |
NEWS
TOP
-
TheStreet.com | 22 hours ago
-
Motley Fool | 6/18/2013
-
Seeking Alpha | 6/18/2013
-
Seeking Alpha | 6/18/2013
-
Barron's | 6/13/2013
-
Business Wire | 6/13/2013
- Humana Inc. Presents at Goldman Sachs 34th Annual Global Healthcare Conference, Jun-12-2013 11:20 AMSeeking Alpha | 6/12/2013
-
Thomson Reuters | 6/12/2013
-
Thomson Reuters | 6/12/2013
-
Thomson Reuters | 6/11/2013
PRESS REL
-
Business Wire | 6/13/2013
-
Business Wire | 6/7/2013
- Ready … Set … Dash! Humana Associates Embark On Unique ‘100-Day Dash’ To Promote Lifelong Well-beingBusiness Wire | 6/3/2013
-
Business Wire | 5/28/2013
-
Business Wire | 5/24/2013
-
PR Newswire | 5/22/2013
-
Business Wire | 5/22/2013
-
Business Wire | 5/20/2013
-
Business Wire | 5/17/2013
-
Business Wire | 5/9/2013
COMMENTARY
VIDEO ON MSN MONEY
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
HUM BUZZ
MARKET UPDATE
[BRIEFING.COM] The major averages continue to hover near their lows with the S&P 500 off by 0.2%. Yesterday's top performer, the industrial sector, is among the early laggards today as defense companies lag. General Electric (GE 24.15, -0.18) trades
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS




