- TOP-RATED STOCKS
- BOTTOM-RATED STOCKS
- TOP 10 PICKS
- TOP 50 PICKS
- BY CATEGORY
| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABIO | ARCA biopharma | 1 | 2 | 1.32 | -0.04 | -2.94% | 202,609 | 4.20 Mil | -0.82 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 2 | ACW | Accuride Corp | 1 | 2 | 5.00 | +0.02 | +0.40% | 92,110 | 237.38 Mil | -1.24 | NA | NA | -10.43% | Neutral | Neutral | Neutral | D | F | C | C |
| 3 | AMBT | Ambient Corporation | 1 | 2 | 2.21 | -0.02 | -0.90% | 19,758 | 36.83 Mil | -4.22 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | C | D | C |
| 4 | AMCF | Andatee China Marine Fuel Services Corp | 1 | 2 | 0.56 | +0.05 | +9.78% | 4,300 | 5.38 Mil | 2.96 | NA | NA | -10.43% | Neutral | Neutral | N/A | D | C | F | NA |
| 5 | ANTP | PHAZAR CORP | 1 | 2 | 1.20 | +0.01 | +1.18% | 36,908 | 2.81 Mil | -0.75 | NA | NA | -10.43% | Neutral | Neutral | Neutral | D | D | D | C |
| 6 | ARNA | Arena Pharmaceuticals | 1 | 2 | 7.61 | +0.10 | +1.33% | 7.07 Mil | 1.66 Bil | -20.53 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 7 | AZC | Augusta Resource Corp | 1 | 2 | 2.24 | -0.04 | -1.75% | 101,403 | 323.33 Mil | -30.83 | NA | NA | -10.43% | Neutral | Neutral | N/A | F | D | C | C |
| 8 | CALI | China Auto Logistics Inc | 1 | 2 | 2.97 | -0.08 | -2.78% | 7,950 | 10.95 Mil | 5.50 | NA | NA | -10.43% | Neutral | Neutral | N/A | F | C | D | NA |
| 9 | CECO | Career Education Corporation | 1 | 2 | 2.78 | -0.06 | -2.11% | 810,178 | 186.39 Mil | -0.97 | NA | NA | -10.43% | Neutral | Neutral | Neutral | C | F | D | C |
| 10 | CNAM | China Armco Metals Inc | 1 | 2 | 0.33 | -0.01 | -2.95% | 26,130 | 7.73 Mil | -3.25 | NA | NA | -10.43% | Neutral | Neutral | Neutral | C | F | D | NA |
| 11 | CNYD | China Yida Holding | 1 | 2 | 4.00 | 0.00 | 0.00% | 160 | 15.66 Mil | -3.59 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | D | C | NA |
| 12 | CXZ | Crosshair Energy Corporation | 1 | 2 | 0.03 | +0.00 | +10.60% | 92,679 | 2.20 Mil | -0.29 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 13 | DLHC | DLH Holdings Corp | 1 | 2 | 0.83 | +0.00 | +0.01% | 5,869 | 7.74 Mil | -6.19 | NA | NA | -10.43% | Neutral | Neutral | Neutral | C | F | D | NA |
| 14 | DRWI | DragonWave Inc | 1 | 2 | 2.48 | +0.02 | +0.81% | 34,827 | 94.38 Mil | -1.70 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | C | D | NA |
| 15 | FFI | Fortune Industries | 1 | 2 | 0.16 | -0.03 | -15.79% | 99,349 | 1.97 Mil | -0.81 | NA | NA | -10.43% | Neutral | Neutral | N/A | NA | D | D | NA |
| 16 | HEB | Hemispherx Biopharma Inc | 1 | 2 | 0.25 | 0.00 | -1.52% | 387,915 | 41.31 Mil | -1.97 | NA | NA | -10.43% | Neutral | Neutral | N/A | NA | D | D | C |
| 17 | HUSA | Houston American Energy Corp | 1 | 2 | 0.31 | -0.01 | -2.50% | 145,179 | 16.28 Mil | -0.37 | 0.02 | NA | -10.43% | Neutral | Neutral | Neutral | D | D | D | C |
| 18 | IGOI | iGo | 1 | 2 | 2.39 | -0.01 | -0.42% | 5,301 | 6.96 Mil | -0.59 | NA | NA | -10.43% | Neutral | Neutral | Neutral | D | F | C | C |
| 19 | JRCC | James River Coal Company | 1 | 2 | 2.25 | -0.04 | -1.75% | 827,937 | 80.68 Mil | -0.47 | NA | NA | -10.43% | Neutral | Neutral | Neutral | C | F | D | C |
| 20 | MCOX | Mecox Lane Limited | 1 | 2 | 2.32 | -0.08 | -3.29% | 2,192 | 134.88 Mil | -1.20 | NA | NA | -10.43% | Neutral | Neutral | Neutral | D | F | C | C |
| 21 | MDGN | Medgenics Inc | 1 | 2 | 3.84 | unch | unch | 22,076 | 70.97 Mil | -2.99 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 22 | MEAD | Meade Instruments Corp | 1 | 2 | 3.69 | +0.04 | +1.10% | 9,100 | 4.82 Mil | -1.18 | NA | NA | -10.43% | Neutral | Neutral | N/A | NA | F | C | C |
| 23 | NAK | Northern Dynasty Minerals Ltd | 1 | 2 | 2.37 | +0.03 | +1.28% | 49,372 | 225.17 Mil | -17.16 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 24 | NCQ | NovaCopper Inc | 1 | 2 | 1.86 | unch | unch | 57,116 | 98.15 Mil | -2.40 | NA | NA | -10.43% | Neutral | Neutral | N/A | NA | D | D | C |
| 25 | NFEC | NF Energy Saving Corporation | 1 | 2 | 0.73 | +0.00 | +0.41% | 4,353 | 3.96 Mil | 40.40 | NA | NA | -10.43% | Neutral | Neutral | Neutral | NA | D | D | NA |
| 26 | NIHD | NII Holdings | 1 | 2 | 6.58 | -0.42 | -6.00% | 4.69 Mil | 1.13 Bil | -1.14 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | D | C | NA |
| 27 | PBM | Pacific Booker Minerals Inc | 1 | 2 | 3.46 | +0.01 | +0.29% | 5,340 | 42.51 Mil | -39.52 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | NA |
| 28 | PGRX | Prospect Global Resources Inc | 1 | 2 | 0.23 | -0.03 | -12.36% | 2.23 Mil | 16.97 Mil | -1.49 | NA | NA | -10.43% | Neutral | Out of Favor | N/A | NA | D | D | C |
| 29 | QKLS | QKL Stores | 1 | 2 | 3.75 | +0.05 | +1.35% | 300 | 5.71 Mil | -0.16 | NA | NA | -10.43% | Neutral | Neutral | N/A | F | D | C | C |
| 30 | RBPAA | Royal Bancshares of Pennsylvania | 1 | 2 | 1.49 | +0.09 | +6.43% | 3,040 | 16.44 Mil | -1.18 | 0.60 | NA | -10.43% | Neutral | Out of Favor | Neutral | F | D | C | C |
| 31 | REDF | Rediff.com India Limited | 1 | 2 | 2.66 | unch | unch | 9,473 | 78.79 Mil | -14.26 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | B | F | NA |
| 32 | RNIN | WIRELESS RONIN TECHN | 1 | 2 | 0.96 | +0.03 | +3.23% | 25,812 | 5.66 Mil | -0.94 | NA | NA | -10.43% | Neutral | Neutral | Neutral | C | NA | F | C |
| 33 | SGRP | SPAR Group | 1 | 2 | 1.98 | +0.04 | +2.06% | 9,047 | 40.54 Mil | 16.07 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | C | D | C |
| 34 | SHIP | Seanergy Maritime Holdings Corp | 1 | 2 | 1.44 | +0.02 | +1.34% | 5,950 | 17.21 Mil | -0.09 | 2.81 | NA | -10.43% | Neutral | Neutral | Neutral | C | D | F | NA |
| 35 | SOQ | Sonde Resources Corp | 1 | 2 | 0.79 | +0.01 | +0.82% | 67,692 | 49.22 Mil | -1.29 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | B | F | C |
| 36 | SYNC | Synacor | 1 | 2 | 3.10 | -0.10 | -3.13% | 81,673 | 84.64 Mil | 33.07 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | D | C | C |
| 37 | TBAC | Tandy Brands Accessories | 1 | 2 | 0.59 | -0.03 | -4.84% | 13,519 | 4.21 Mil | -0.24 | 0.16 | NA | -10.43% | Neutral | Neutral | N/A | D | D | D | C |
| 38 | TRMD | TORM A/S | 1 | 2 | 2.53 | +0.01 | +0.40% | 29,052 | 186.09 Mil | -0.17 | 4.84 | NA | -10.43% | Neutral | Neutral | N/A | C | F | D | C |
| 39 | TXCC | TranSwitch Corporation | 1 | 2 | 0.38 | -0.02 | -5.00% | 305,908 | 17.44 Mil | -0.86 | NA | NA | -10.43% | Neutral | Neutral | Neutral | D | C | F | C |
| 40 | USU | USEC Inc | 1 | 2 | 0.32 | +0.01 | +3.56% | 265,483 | 39.68 Mil | -0.03 | NA | NA | -10.43% | Neutral | Neutral | N/A | D | D | D | C |
| 41 | VELT | Velti plc | 1 | 2 | 1.46 | -0.03 | -2.01% | 569,660 | 128.60 Mil | -0.45 | NA | NA | -10.43% | Neutral | Out of Favor | Neutral | C | D | F | NA |
| 42 | VISN | VisionChina Media | 1 | 2 | 2.34 | +0.03 | +1.39% | 5,342 | 11.87 Mil | -0.05 | NA | NA | -10.43% | Neutral | Neutral | N/A | D | D | D | C |
| 43 | VRNG | Vringo | 1 | 2 | 2.99 | -0.01 | -0.33% | 969,586 | 247.47 Mil | -5.91 | NA | NA | -10.43% | Neutral | Out of Favor | N/A | F | D | D | C |
| 44 | ACUR | Acura Pharmaceuticals | 1 | 1 | 2.04 | -0.09 | -4.23% | 425,815 | 94.61 Mil | -8.35 | NA | NA | -14.19% | Neutral | Neutral | N/A | F | D | F | C |
| 45 | AFFY | AFFYMAX Inc | 1 | 1 | 1.07 | unch | unch | 640,608 | 40.11 Mil | -0.26 | NA | NA | -14.19% | Neutral | Neutral | Neutral | D | NA | F | C |
| 46 | AQQ | American Spectrum Realty | 1 | 1 | 2.42 | +0.03 | +1.26% | 14,604 | 8.63 Mil | -1.18 | NA | NA | -14.19% | Neutral | Out of Favor | Neutral | F | F | F | NA |
| 47 | BBRY | Research In Motion Limited | 1 | 1 | 14.18 | -0.66 | -4.44% | 34.69 Mil | 7.43 Bil | -11.82 | NA | NA | -14.19% | Neutral | Neutral | Neutral | F | F | C | C |
| 48 | BIOF | BioFuel Energy Corp | 1 | 1 | 3.68 | +0.00 | +0.07% | 9,975 | 22.97 Mil | -0.55 | NA | NA | -14.19% | Neutral | Neutral | Neutral | F | F | F | C |
| 49 | BOSC | B.O.S. Better Online Solutions | 1 | 1 | 2.99 | +0.23 | +8.33% | 9,310 | 3.45 Mil | -7.55 | NA | NA | -14.19% | Neutral | Neutral | Neutral | C | F | F | NA |
| 50 | BSPM | Biostar Pharmaceuticals | 1 | 1 | 0.77 | -0.03 | -3.75% | 5,800 | 8.93 Mil | -0.35 | NA | NA | -14.19% | Neutral | Neutral | Neutral | D | F | D | NA |
(1-50 of 138) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
