- TOP-RATED STOCKS
- BOTTOM-RATED STOCKS
- TOP 10 PICKS
- TOP 50 PICKS
- BY CATEGORY
| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABIO | ARCA biopharma | 1 | 2 | 1.32 | -0.04 | -2.94% | 202,609 | 4.20 Mil | -0.82 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 2 | ACUR | Acura Pharmaceuticals | 1 | 1 | 2.04 | -0.09 | -4.23% | 425,815 | 94.61 Mil | -8.35 | NA | NA | -14.19% | Neutral | Neutral | N/A | F | D | F | C |
| 3 | AFFY | AFFYMAX Inc | 1 | 1 | 1.07 | unch | unch | 640,608 | 40.11 Mil | -0.26 | NA | NA | -14.19% | Neutral | Neutral | Neutral | D | NA | F | C |
| 4 | AMCF | Andatee China Marine Fuel Services Corp | 1 | 2 | 0.56 | +0.05 | +9.78% | 4,300 | 5.38 Mil | 2.96 | NA | NA | -10.43% | Neutral | Neutral | N/A | D | C | F | NA |
| 5 | APPY | Venaxis | 1 | 3 | 1.31 | -0.01 | -0.76% | 618,096 | 28.11 Mil | -0.92 | NA | NA | -31.16% | Neutral | Neutral | N/A | B | D | F | C |
| 6 | AQQ | American Spectrum Realty | 1 | 1 | 2.42 | +0.03 | +1.26% | 14,604 | 8.63 Mil | -1.18 | NA | NA | -14.19% | Neutral | Out of Favor | Neutral | F | F | F | NA |
| 7 | ARNA | Arena Pharmaceuticals | 1 | 2 | 7.61 | +0.10 | +1.33% | 7.07 Mil | 1.66 Bil | -20.53 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 8 | BIOF | BioFuel Energy Corp | 1 | 1 | 3.68 | +0.00 | +0.07% | 9,975 | 22.97 Mil | -0.55 | NA | NA | -14.19% | Neutral | Neutral | Neutral | F | F | F | C |
| 9 | BOSC | B.O.S. Better Online Solutions | 1 | 1 | 2.99 | +0.23 | +8.33% | 9,310 | 3.45 Mil | -7.55 | NA | NA | -14.19% | Neutral | Neutral | Neutral | C | F | F | NA |
| 10 | CBMX | CombiMatrix Corporation | 1 | 3 | 2.77 | -0.18 | -6.10% | 238,140 | 9.93 Mil | -0.45 | NA | NA | -31.16% | Neutral | Neutral | Neutral | D | B | F | C |
| 11 | CPSL | China Precision Steel | 1 | 1 | 1.28 | unch | unch | 6,415 | 4.97 Mil | -0.13 | NA | NA | -14.19% | Neutral | Neutral | Neutral | D | F | F | NA |
| 12 | CSFS | Cash Store Financial Services Inc | 1 | 1 | 2.52 | +0.10 | +4.13% | 8,100 | 44.28 Mil | -5.11 | 0.24 | 6.57 | -14.19% | Neutral | Out of Favor | Neutral | C | F | F | C |
| 13 | CXZ | Crosshair Energy Corporation | 1 | 2 | 0.03 | +0.00 | +10.60% | 92,679 | 2.20 Mil | -0.29 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 14 | CYCC | Cyclacel Pharmaceuticals | 1 | 1 | 3.09 | -0.03 | -0.96% | 246,568 | 54.74 Mil | -1.18 | NA | NA | -14.19% | Neutral | Neutral | N/A | D | D | F | C |
| 15 | FFN | FriendFinder Networks Inc | 1 | 1 | 0.31 | +0.02 | +6.59% | 59,287 | 10.04 Mil | -0.29 | NA | NA | -14.19% | Neutral | Neutral | N/A | F | D | F | C |
| 16 | GNK | Genco Shipping & Trading Ltd | 1 | 1 | 1.59 | +0.05 | +3.25% | 475,320 | 70.38 Mil | -0.43 | 4.00 | NA | -14.19% | Neutral | Neutral | Neutral | D | F | F | C |
| 17 | IVAN | Ivanhoe Energy | 1 | 1 | 1.05 | -0.02 | -1.87% | 316,626 | 120.57 Mil | -1.85 | NA | NA | -14.19% | Neutral | Neutral | N/A | F | D | F | NA |
| 18 | KWK | Quicksilver Resources Inc | 1 | 1 | 1.82 | -0.11 | -5.70% | 6.67 Mil | 321.27 Mil | -0.14 | NA | NA | -14.19% | Neutral | Neutral | Neutral | F | D | F | C |
| 19 | LPR | Lone Pine Resources | 1 | 1 | 0.41 | -0.03 | -6.28% | 1.33 Mil | 35.22 Mil | -0.12 | NA | NA | -14.19% | Neutral | Neutral | Neutral | F | F | F | C |
| 20 | MDGN | Medgenics Inc | 1 | 2 | 3.84 | unch | unch | 22,076 | 70.97 Mil | -2.99 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 21 | MEET | MeetMe | 1 | 3 | 1.29 | -0.07 | -5.15% | 174,500 | 49.18 Mil | -3.74 | NA | NA | -31.16% | Neutral | Neutral | Neutral | C | C | F | C |
| 22 | MNGA | MagneGas Corporation | 1 | 3 | 0.84 | -0.01 | -1.51% | 11,422 | 16.84 Mil | -1.94 | NA | NA | -31.16% | Neutral | Neutral | Neutral | D | B | F | C |
| 23 | NAK | Northern Dynasty Minerals Ltd | 1 | 2 | 2.37 | +0.03 | +1.28% | 49,372 | 225.17 Mil | -17.15 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | C |
| 24 | ONCY | Oncolytics Biotech | 1 | 1 | 2.46 | +0.20 | +8.85% | 210,183 | 208.51 Mil | -5.67 | NA | NA | -14.19% | Neutral | Neutral | N/A | D | D | F | C |
| 25 | OPXA | Opexa Therapeutics | 1 | 3 | 1.51 | +0.02 | +1.34% | 240,390 | 12.07 Mil | -0.87 | NA | NA | -31.16% | Neutral | Neutral | N/A | D | B | F | C |
| 26 | PBM | Pacific Booker Minerals Inc | 1 | 2 | 3.46 | +0.01 | +0.29% | 5,340 | 42.51 Mil | -39.52 | NA | NA | -10.43% | Neutral | Neutral | N/A | C | D | F | NA |
| 27 | QRM | Quest Rare Minerals Ltd | 1 | 1 | 0.48 | +0.00 | +0.42% | 28,176 | 29.96 Mil | -7.23 | NA | NA | -14.19% | Neutral | Neutral | N/A | F | D | F | C |
| 28 | RECV | Recovery Energy | 1 | 3 | 1.59 | +0.04 | +2.58% | 2,603 | 29.51 Mil | -0.87 | NA | NA | -31.16% | Neutral | Neutral | Neutral | NA | B | F | C |
| 29 | REDF | Rediff.com India Limited | 1 | 2 | 2.66 | unch | unch | 9,473 | 78.79 Mil | -14.26 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | B | F | NA |
| 30 | RNIN | WIRELESS RONIN TECHN | 1 | 2 | 0.96 | +0.03 | +3.23% | 25,812 | 5.66 Mil | -0.94 | NA | NA | -10.43% | Neutral | Neutral | Neutral | C | NA | F | C |
| 31 | SHIP | Seanergy Maritime Holdings Corp | 1 | 2 | 1.44 | +0.02 | +1.34% | 5,950 | 17.21 Mil | -0.09 | 2.81 | NA | -10.43% | Neutral | Neutral | Neutral | C | D | F | NA |
| 32 | SOQ | Sonde Resources Corp | 1 | 2 | 0.79 | +0.01 | +0.82% | 67,692 | 49.22 Mil | -1.29 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | B | F | C |
| 33 | SPIR | Spire Corporation | 1 | 1 | 0.55 | 0.00 | -0.02% | 2,260 | 5.06 Mil | -0.62 | NA | NA | -14.19% | Neutral | Neutral | Neutral | NA | F | F | C |
| 34 | SSY | Sunlink Health Systems Inc | 1 | 3 | 0.74 | unch | unch | 6,793 | 6.99 Mil | 3.09 | NA | NA | -31.16% | Neutral | Neutral | Neutral | B | D | F | C |
| 35 | STV | China Digital TV Holding Co Ltd ADS | 1 | 1 | 1.53 | +0.01 | +0.66% | 56,061 | 90.42 Mil | 21.52 | 0.98 | NA | -14.19% | Neutral | Neutral | N/A | F | C | F | C |
| 36 | TAS | Tasman Metals Ltd | 1 | 1 | 0.64 | +0.01 | +1.59% | 2,700 | 38.94 Mil | -5.64 | NA | NA | -14.19% | Neutral | Neutral | N/A | D | D | F | NA |
| 37 | TRIT | Tri-Tech Holding Inc | 1 | 1 | 1.43 | -0.02 | -1.37% | 539 | 11.78 Mil | -2.45 | NA | NA | -14.19% | Neutral | Out of Favor | Neutral | F | F | F | C |
| 38 | TXCC | TranSwitch Corporation | 1 | 2 | 0.38 | -0.02 | -5.00% | 305,908 | 17.44 Mil | -0.86 | NA | NA | -10.43% | Neutral | Neutral | Neutral | D | C | F | C |
| 39 | VELT | Velti plc | 1 | 2 | 1.46 | -0.03 | -2.01% | 569,660 | 128.60 Mil | -0.45 | NA | NA | -10.43% | Neutral | Out of Favor | Neutral | C | D | F | NA |
| 40 | VLTC | Voltari Corporation | 1 | 1 | 3.83 | -0.02 | -0.62% | 23,390 | 17.90 Mil | -0.68 | NA | NA | -14.19% | Neutral | Out of Favor | Neutral | C | F | F | NA |
| 41 | VTUS | Ventrus Biosciences | 1 | 3 | 2.21 | +0.02 | +0.91% | 147,780 | 43.33 Mil | -1.51 | NA | NA | -31.16% | Neutral | Neutral | N/A | B | D | F | C |
| 42 | WRN | Western Copper and Gold Corp | 1 | 1 | 0.59 | -0.03 | -4.84% | 26,489 | 55.34 Mil | -19.90 | NA | NA | -14.19% | Neutral | Neutral | N/A | NA | D | F | C |
| 43 | XIDE | Exide Technologies | 1 | 1 | 0.19 | -0.04 | -16.00% | 7.93 Mil | 15.33 Mil | -0.07 | NA | NA | -14.19% | Neutral | Neutral | N/A | D | D | F | C |
| 44 | ALXA | Alexza Pharmaceuticals | 1 | 3 | 4.55 | +0.02 | +0.44% | 119,340 | 71.87 Mil | -1.44 | NA | NA | -31.16% | Neutral | Neutral | Neutral | F | B | D | C |
| 45 | AMBT | Ambient Corporation | 1 | 2 | 2.21 | -0.02 | -0.90% | 19,758 | 36.83 Mil | -4.22 | NA | NA | -10.43% | Neutral | Neutral | Neutral | F | C | D | C |
| 46 | ANTP | PHAZAR CORP | 1 | 2 | 1.20 | +0.01 | +1.18% | 36,908 | 2.81 Mil | -0.75 | NA | NA | -10.43% | Neutral | Neutral | Neutral | D | D | D | C |
| 47 | AXR | Amrep | 1 | 3 | 8.35 | +0.34 | +4.24% | 5,950 | 50.07 Mil | -25.54 | NA | NA | -31.16% | Neutral | Neutral | Neutral | C | D | D | C |
| 48 | BSPM | Biostar Pharmaceuticals | 1 | 1 | 0.77 | -0.03 | -3.75% | 5,800 | 8.93 Mil | -0.35 | NA | NA | -14.19% | Neutral | Neutral | Neutral | D | F | D | NA |
| 49 | CALI | China Auto Logistics Inc | 1 | 2 | 2.97 | -0.08 | -2.78% | 7,950 | 10.95 Mil | 5.50 | NA | NA | -10.43% | Neutral | Neutral | N/A | F | C | D | NA |
| 50 | CECO | Career Education Corporation | 1 | 2 | 2.78 | -0.06 | -2.11% | 810,178 | 186.39 Mil | -0.97 | NA | NA | -10.43% | Neutral | Neutral | Neutral | C | F | D | C |
(1-50 of 138) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
