- TOP-RATED STOCKS
- BOTTOM-RATED STOCKS
- TOP 10 PICKS
- TOP 50 PICKS
- BY CATEGORY
| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | FLY | Fly Leasing Ltd ADS | 10 | 10 | 16.59 | +0.11 | +0.64% | 72,169 | 466.19 Mil | 7.32 | 0.88 | 5.33 | 13.74% | Neutral | Neutral | N/A | A | A | B | NA |
| 52 | FMC | FMC Corp | 10 | 10 | 64.74 | +0.04 | +0.06% | 155,609 | 8.81 Bil | 19.65 | 0.54 | 0.85 | 13.74% | Neutral | Neutral | Neutral | A | A | A | C |
| 53 | FPO | First Potomac Realty Trust | 10 | 10 | 13.57 | -0.09 | -0.66% | 30,369 | 797.13 Mil | -46.60 | 0.60 | 4.47 | 11.09% | Neutral | Out of Favor | Neutral | A | B | B | C |
| 54 | FRME | First Merchants Corporation | 10 | 10 | 17.16 | -0.07 | -0.41% | 39,436 | 493.89 Mil | 12.93 | 0.20 | 1.17 | 13.74% | Neutral | Out of Favor | Neutral | A | C | A | C |
| 55 | FSBW | FS Bancorp | 10 | 10 | 17.31 | -0.38 | -2.15% | 246 | 56.09 Mil | 9.84 | NA | 1.13 | 11.09% | Neutral | Out of Favor | Neutral | NA | A | A | C |
| 56 | GBCI | Glacier Bancorp | 10 | 10 | 20.72 | -0.19 | -0.91% | 47,600 | 1.49 Bil | 18.65 | 0.56 | 2.71 | 11.09% | Neutral | Out of Favor | Neutral | A | C | A | NA |
| 57 | GGP | General Growth Properties Inc | 10 | 10 | 21.13 | +0.06 | +0.28% | 1.1 Mil | 20.41 Bil | -56.49 | 0.48 | 2.30 | 11.09% | Out of Favor | Out of Favor | Neutral | A | B | B | C |
| 58 | GS | Goldman Sachs Group Inc | 10 | 10 | 163.02 | -1.13 | -0.69% | 925,198 | 74.67 Bil | 11.26 | 2.00 | 1.22 | 13.74% | Out of Favor | Out of Favor | Neutral | A | C | A | C |
| 59 | GSBC | Great Southern Bancorp | 10 | 10 | 26.84 | -0.47 | -1.72% | 1,000 | 365.54 Mil | 8.17 | 0.72 | 2.67 | 13.74% | Neutral | Out of Favor | Neutral | A | A | C | B |
| 60 | HBAN | Huntington Bancshares Incorporated | 10 | 10 | 7.53 | -0.10 | -1.25% | 2.41 Mil | 6.31 Bil | 10.64 | 0.20 | 2.65 | 11.09% | Neutral | Out of Favor | Neutral | C | A | B | A |
| 61 | HCOM | Hawaiian Telcom Holdco | 10 | 10 | 25.73 | -0.12 | -0.46% | 110 | 265.95 Mil | 2.48 | NA | NA | 13.74% | Neutral | Out of Favor | Neutral | B | B | A | C |
| 62 | HEI | Heico Corp | 10 | 10 | 51.89 | -0.53 | -1.01% | 35,085 | 2.75 Bil | 30.59 | 0.12 | 0.27 | 15.17% | Neutral | Neutral | Neutral | A | C | A | NA |
| 63 | HELE | Helen of Troy Limited | 10 | 10 | 40.57 | -0.69 | -1.67% | 6,689 | 1.29 Bil | 11.21 | NA | NA | 13.74% | Neutral | Neutral | Neutral | C | A | A | NA |
| 64 | HES | Hess Corp | 10 | 10 | 67.60 | +0.08 | +0.12% | 793,444 | 23.17 Bil | 8.35 | 0.40 | 0.59 | 15.17% | Out of Favor | Neutral | Neutral | A | B | B | C |
| 65 | HOMB | Home BancShares | 10 | 10 | 21.13 | +0.01 | +0.05% | 12,790 | 1.19 Bil | 18.09 | 0.30 | 1.43 | 11.09% | Neutral | Out of Favor | Neutral | A | B | B | NA |
| 66 | HT | Hersha Hospitality Trust | 10 | 10 | 5.89 | -0.01 | -0.17% | 359,733 | 1.19 Bil | -1,230.42 | 0.24 | 4.14 | 15.17% | Neutral | Out of Favor | Neutral | A | NA | B | NA |
| 67 | HTSI | Harris Teeter Supermarkets | 10 | 10 | 47.69 | -0.49 | -1.02% | 71,552 | 2.36 Bil | 23.59 | 0.60 | 1.24 | 13.74% | Neutral | Neutral | Neutral | A | C | A | C |
| 68 | IBKC | IBERIABANK Corporation | 10 | 10 | 52.50 | unch | unch | 283,514 | 1.55 Bil | 26.57 | 1.36 | 2.62 | 11.09% | Neutral | Out of Favor | Neutral | A | C | A | A |
| 69 | IHC | Independence Holding | 10 | 10 | 11.52 | unch | unch | 11,646 | 205.67 Mil | 10.18 | 0.07 | 0.62 | 15.17% | Neutral | Out of Favor | Neutral | C | A | A | C |
| 70 | IM | Ingram Micro Inc Cl A | 10 | 10 | 19.06 | -0.31 | -1.60% | 148,123 | 2.90 Bil | 11.03 | NA | NA | 13.74% | Neutral | Neutral | Neutral | A | B | B | C |
| 71 | IPAR | Inter Parfums | 10 | 10 | 31.98 | -0.17 | -0.53% | 16,861 | 983.39 Mil | 6.68 | 0.48 | 1.50 | 13.74% | Neutral | Neutral | Neutral | A | A | A | D |
| 72 | ITG | Investment Technology Group Inc | 10 | 10 | 14.37 | -0.12 | -0.83% | 52,491 | 534.75 Mil | -2.23 | NA | NA | 15.17% | Neutral | Out of Favor | Neutral | A | C | A | C |
| 73 | ITW | Illinois Tool Works Inc | 10 | 10 | 71.10 | -0.23 | -0.32% | 367,955 | 32.04 Bil | 13.30 | 1.52 | 2.15 | 11.09% | Out of Favor | Neutral | Neutral | A | A | A | D |
| 74 | JOUT | Johnson Outdoors Inc | 10 | 10 | 24.68 | -0.31 | -1.24% | 500 | 245.02 Mil | 15.56 | 0.22 | NA | 15.17% | Neutral | Neutral | Neutral | A | C | A | C |
| 75 | JPM | JPMorgan Chase & Co | 10 | 10 | 54.09 | -0.02 | -0.04% | 6.63 Mil | 204.22 Bil | 9.64 | 1.20 | 2.82 | 13.74% | Out of Favor | Out of Favor | Neutral | B | A | A | C |
| 76 | KRG | Kite Realty Group Trust | 10 | 10 | 6.00 | -0.02 | -0.33% | 60,158 | 561.44 Mil | -27.88 | 0.24 | 3.99 | 11.09% | Neutral | Out of Favor | Neutral | A | B | B | C |
| 77 | LANC | Lancaster Colony Corporation | 10 | 10 | 81.15 | -0.63 | -0.76% | 7,250 | 2.22 Bil | 20.16 | 1.60 | 1.96 | 11.09% | Neutral | Neutral | Neutral | B | A | B | C |
| 78 | LBY | Libbey Inc | 10 | 10 | 24.18 | -0.35 | -1.43% | 15,295 | 507.73 Mil | 62.29 | 0.10 | NA | 13.74% | Neutral | Neutral | Neutral | A | B | A | C |
| 79 | LEA | Lear Corp | 10 | 10 | 60.64 | -0.29 | -0.48% | 294,360 | 5.60 Bil | 4.73 | 0.68 | 1.13 | 13.74% | Neutral | Neutral | Neutral | B | B | A | C |
| 80 | LGF | Lions Gate Entertainment | 10 | 10 | 28.34 | +0.20 | +0.71% | 473,844 | 3.86 Bil | 17.61 | NA | NA | 15.17% | Neutral | Neutral | Neutral | C | A | A | C |
| 81 | LMAT | LeMaitre Vascular | 10 | 10 | 6.74 | +0.03 | +0.45% | 1,600 | 102.78 Mil | 34.73 | 0.12 | 1.80 | 13.74% | Neutral | Neutral | Neutral | A | C | A | C |
| 82 | LMOS | Lumos Networks Corp | 10 | 10 | 16.30 | +0.16 | +0.99% | 11,856 | 357.63 Mil | 19.99 | 0.56 | 3.47 | 15.17% | Neutral | Neutral | Neutral | A | C | A | C |
| 83 | LPI | Laredo Petroleum | 10 | 10 | 21.06 | +0.68 | +3.34% | 313,023 | 2.71 Bil | 73.07 | NA | NA | 15.17% | Neutral | Neutral | Neutral | B | B | A | C |
| 84 | LPNT | LifePoint Hospitals | 10 | 10 | 50.41 | -0.55 | -1.08% | 146,707 | 2.39 Bil | 18.91 | NA | NA | 13.74% | Neutral | Neutral | Neutral | A | C | A | C |
| 85 | LSE | CapLease | 10 | 10 | 8.53 | -0.03 | -0.35% | 668,880 | 756.96 Mil | 265.16 | 0.31 | 3.63 | 13.74% | Neutral | Out of Favor | Neutral | B | NA | A | C |
| 86 | LUK | Leucadia National Corp | 10 | 10 | 26.95 | -0.41 | -1.50% | 908,679 | 9.81 Bil | 10.30 | 0.25 | 0.90 | 13.74% | Out of Favor | Out of Favor | Neutral | A | B | B | C |
| 87 | MBWM | Mercantile Bank Corporation | 10 | 10 | 17.43 | -0.05 | -0.26% | 445 | 151.77 Mil | 11.47 | 0.44 | 2.56 | 13.74% | Neutral | Out of Favor | Neutral | A | A | C | C |
| 88 | METR | Metro Bancorp | 10 | 10 | 20.77 | +0.26 | +1.27% | 8,714 | 293.61 Mil | 24.77 | NA | NA | 13.74% | Neutral | Out of Favor | Neutral | A | C | A | C |
| 89 | MGLN | Magellan Health Services | 10 | 10 | 57.15 | +0.40 | +0.70% | 23,461 | 1.55 Bil | 10.05 | NA | NA | 15.17% | Neutral | Neutral | Neutral | A | A | A | NA |
| 90 | MITT | AG Mortgage Investment Trust | 10 | 10 | 20.61 | +0.07 | +0.34% | 258,939 | 575.43 Mil | 3.33 | 3.20 | 15.58 | 11.09% | Neutral | Out of Favor | Neutral | C | A | A | C |
| 91 | MKTX | MarketAxess Holdings | 10 | 10 | 47.45 | -0.35 | -0.73% | 24,956 | 1.78 Bil | 28.76 | 0.52 | 1.11 | 15.17% | Neutral | Neutral | Neutral | B | A | A | C |
| 92 | MMLP | Martin Midstream Partners L.P. | 10 | 10 | 43.99 | -0.08 | -0.18% | 28,562 | 1.17 Bil | 29.11 | 3.10 | 7.06 | 13.74% | Neutral | Neutral | Neutral | A | C | A | NA |
| 93 | MRH | Montpelier Re Holdings Ltd | 10 | 10 | 25.87 | -0.25 | -0.96% | 87,518 | 1.38 Bil | 7.24 | 0.46 | 1.79 | 11.09% | Neutral | Out of Favor | Neutral | A | B | B | NA |
| 94 | MTDR | Matador Resources | 10 | 10 | 11.61 | +0.09 | +0.78% | 117,675 | 649.12 Mil | -12.22 | NA | NA | 15.17% | Neutral | Neutral | Neutral | A | B | A | C |
| 95 | MWIV | MWI Veterinary Supply | 10 | 10 | 127.75 | -1.50 | -1.16% | 17,026 | 1.64 Bil | 27.49 | NA | NA | 13.74% | Neutral | Neutral | Neutral | A | C | A | NA |
| 96 | NDSN | Nordson Corporation | 10 | 10 | 71.14 | +0.19 | +0.27% | 86,973 | 4.56 Bil | 19.96 | 0.60 | 0.86 | 13.74% | Neutral | Neutral | Neutral | B | A | B | C |
| 97 | NICE | NICE-Systems Limited | 10 | 10 | 37.44 | -0.45 | -1.19% | 53,625 | 2.25 Bil | 29.73 | NA | 1.44 | 13.74% | Neutral | Neutral | Neutral | A | C | A | C |
| 98 | NM | Navios Maritime Holdings Inc | 10 | 10 | 5.30 | -0.14 | -2.57% | 249,651 | 551.61 Mil | 3.72 | 0.24 | 4.61 | 15.17% | Neutral | Neutral | Neutral | A | B | A | C |
| 99 | NNI | Nelnet Inc Cl A | 10 | 10 | 36.85 | -0.52 | -1.39% | 19,933 | 1.72 Bil | 8.57 | 0.40 | 1.07 | 11.09% | Neutral | Out of Favor | Neutral | A | A | A | NA |
| 100 | NRGY | Inergy L.P. | 10 | 10 | 14.92 | +0.78 | +5.52% | 407,550 | 1.96 Bil | 3.80 | 1.16 | 4.81 | 13.74% | Neutral | Neutral | Neutral | B | A | B | C |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
