| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALX | Alexander's Inc | 2 | 3 | 305.00 | +1.62 | +0.53% | 3,542 | 1.55 Bil | 30.70 | 11.00 | 3.63% | -27.28% | Neutral | Out of Favor | Neutral | D | C | D | NA |
| 2 | CYOU | Changyou.com Ltd | 2 | 10 | 31.48 | +0.47 | +1.52% | 72,825 | 1.64 Bil | 3.70 | 3.80 | 12.25% | -0.28% | Neutral | Neutral | N/A | A | A | B | C |
| 3 | CXW | Corrections Corporation of America | 2 | 10 | 34.42 | +0.27 | +0.79% | 1.22 Mil | 3.46 Bil | 11.30 | 1.92 | 5.62% | -0.28% | Neutral | Neutral | Neutral | B | A | B | C |
| 4 | RGR | Sturm Ruger & Company Inc | 2 | 10 | 47.76 | +0.87 | +1.86% | 331,505 | 905.89 Mil | 11.70 | 1.65 | 3.53% | -0.28% | Neutral | Neutral | Neutral | A | A | C | C |
| 5 | QCOR | Questcor Pharmaceuticals Inc | 2 | 10 | 45.19 | -0.95 | -2.06% | 1.48 Mil | 2.75 Bil | 14.30 | 1.00 | 2.17% | -0.28% | Neutral | Neutral | Neutral | C | A | A | C |
| 6 | TCK | Teck Resources Ltd | 2 | 1 | 23.47 | -0.06 | -0.26% | 2.07 Mil | 13.67 Bil | 15.30 | 0.88 | 3.76% | -1.97% | Out of Favor | Neutral | Neutral | F | F | F | C |
| 7 | MT | ArcelorMittal ADR | 2 | 1 | 12.13 | -0.06 | -0.49% | 3.13 Mil | 20.56 Bil | NA | 0.80 | 6.56% | -1.97% | Out of Favor | Neutral | Neutral | F | F | D | C |
| 8 | ATI | Allegheny Technologies Inc | 2 | 1 | 28.04 | +0.39 | +1.41% | 1.02 Mil | 2.98 Bil | 27.30 | 0.72 | 2.60% | -3.24% | Neutral | Neutral | Neutral | F | F | D | C |
| 9 | QSII | Quality Systems Inc | 2 | 1 | 18.43 | +0.43 | +2.39% | 355,784 | 1.07 Bil | 25.00 | 0.70 | 3.89% | -3.24% | Neutral | Neutral | Neutral | F | F | C | NA |
| 10 | CLF | Cliffs Natural Resources Inc | 2 | 3 | 17.69 | -0.05 | -0.28% | 9.08 Mil | 2.72 Bil | NA | 0.60 | 3.38% | -10.39% | Neutral | Neutral | Neutral | A | F | F | C |
| 11 | CVC | Cablevision Systems Corp | 2 | 1 | 15.13 | +0.45 | +3.07% | 4.36 Mil | 3.92 Bil | NA | 0.60 | 4.09% | -1.97% | Neutral | Neutral | Neutral | F | F | C | C |
| 12 | KRO | Kronos Worldwide Inc | 2 | 1 | 16.04 | +0.23 | +1.45% | 127,102 | 1.83 Bil | 45.20 | 0.60 | 3.80% | -3.24% | Neutral | Neutral | Neutral | F | F | C | C |
| 13 | BAK | Braskem ADR Reptg 2 Pref Shs Class A | 2 | 1 | 14.44 | -0.11 | -0.76% | 161,599 | 5.05 Bil | NA | 0.58 | 3.99% | -3.24% | Neutral | Neutral | Neutral | D | F | NA | C |
| 14 | HGT | Hugoton Royalty Trust | 2 | 2 | 8.98 | +0.62 | +7.42% | 245,212 | 334.4 Mil | 15.70 | 0.57 | 6.78% | -8.97% | Neutral | Neutral | Neutral | D | D | NA | C |
| 15 | CNX | CONSOL Energy Inc | 2 | 1 | 31.96 | +0.01 | +0.03% | 1.84 Mil | 7.3 Bil | 25.30 | 0.50 | 1.56% | -1.97% | Neutral | Neutral | Neutral | D | F | F | C |
| 16 | PAAS | Pan American Silver Corp | 2 | 1 | 12.11 | -0.02 | -0.16% | 1.67 Mil | 1.84 Bil | 42.40 | 0.50 | 4.12% | -1.97% | Neutral | Neutral | Neutral | F | F | F | C |
| 17 | LAWS | Lawson Products Inc | 2 | 3 | 13.80 | -0.06 | -0.43% | 25,327 | 119.29 Mil | NA | 0.48 | 3.46% | -10.39% | Neutral | Neutral | Neutral | D | D | C | C |
| 18 | CRESY | Cresud ADR Reptg 10 Ord Shs | 2 | 1 | 7.62 | +0.15 | +2.01% | 99,756 | 583.98 Mil | 37.80 | 0.46 | 6.22% | -1.97% | Neutral | Neutral | Neutral | F | C | F | C |
| 19 | SJT | San Juan Basin Royalty Trust | 2 | 1 | 15.70 | unch | unch | 77,544 | 731.76 Mil | 32.90 | 0.43 | 2.76% | -1.97% | Neutral | Neutral | Neutral | F | D | NA | C |
| 20 | BCS | Barclays ADR Reptg 4 Ord Shs | 2 | 1 | 18.55 | +0.04 | +0.22% | 1.63 Mil | 60.2 Bil | NA | 0.40 | 2.15% | -3.24% | Out of Favor | Out of Favor | N/A | F | F | C | C |
| 21 | EML | Eastern Co | 2 | 1 | 15.19 | +0.34 | +2.29% | 9,468 | 92.37 Mil | 12.20 | 0.40 | 2.69% | -3.24% | Neutral | Neutral | Neutral | D | D | F | C |
| 22 | SCX | LS Starrett Co | 2 | 1 | 9.81 | -0.02 | -0.20% | 2,016 | 59.7 Mil | NA | 0.40 | 4.07% | -1.97% | Neutral | Neutral | Neutral | NA | F | D | C |
| 23 | AT | Atlantic Power Corp | 2 | 3 | 4.65 | -0.19 | -3.93% | 882,706 | 581.09 Mil | NA | 0.39 | 8.11% | -10.39% | Neutral | Out of Favor | Neutral | D | C | D | C |
| 24 | TWIN | Twin Disc Inc | 2 | 3 | 23.64 | +0.39 | +1.68% | 42,942 | 261.41 Mil | 57.80 | 0.36 | 1.55% | -10.39% | Neutral | Neutral | Neutral | F | C | C | C |
| 25 | AXLL | Axiall Corp | 2 | 1 | 44.90 | +0.24 | +0.54% | 1.05 Mil | 3.12 Bil | 18.80 | 0.32 | 0.72% | -9.69% | Neutral | Neutral | Neutral | F | D | D | C |
| 26 | EVOL | Evolving Systems Inc | 2 | 10 | 6.57 | +0.01 | +0.15% | 39,700 | 74.88 Mil | 12.70 | 0.32 | 4.88% | -0.28% | Neutral | Neutral | Neutral | B | A | B | C |
| 27 | TI | Telecom Italia ADR Rep 10 Ord Shs | 2 | 1 | 7.37 | +0.21 | +2.93% | 203,201 | 13.13 Bil | NA | 0.26 | 3.63% | -3.24% | Neutral | Neutral | Neutral | NA | F | D | C |
| 28 | SID | Companhia Siderurgica Nacional | 2 | 1 | 3.04 | -0.01 | -0.33% | 4.37 Mil | 4.35 Bil | 11.10 | 0.25 | 8.21% | -9.69% | Neutral | Neutral | Neutral | C | F | F | C |
| 29 | SYX | Systemax Inc | 2 | 1 | 9.73 | +0.28 | +2.96% | 18,463 | 346.67 Mil | NA | 0.25 | 2.65% | -1.97% | Neutral | Neutral | Neutral | F | F | D | C |
| 30 | RAIL | FreightCar America Inc | 2 | 1 | 16.95 | -0.10 | -0.59% | 84,635 | 205.02 Mil | 30.40 | 0.24 | 1.41% | -1.97% | Neutral | Neutral | Neutral | F | D | F | C |
| 31 | DVCR | Diversicare Healthcare Services Inc | 2 | 1 | 4.80 | -0.10 | -2.04% | 4,835 | 28.83 Mil | NA | 0.22 | 4.49% | -9.69% | Neutral | Neutral | Neutral | F | F | D | C |
| 32 | BTH | Blyth Inc | 2 | 2 | 14.04 | -0.26 | -1.82% | 84,211 | 228.88 Mil | NA | 0.20 | 1.40% | -8.97% | Neutral | Neutral | Neutral | NA | F | C | C |
| 33 | HBM | Hudbay Minerals Inc | 2 | 1 | 7.65 | +0.08 | +1.06% | 21,509 | 1.3 Bil | NA | 0.20 | 2.59% | -1.97% | Neutral | Neutral | Neutral | F | D | D | NA |
| 34 | JCP | J C Penney Company Inc | 2 | 1 | 17.60 | +0.22 | +1.27% | 7.04 Mil | 3.83 Bil | NA | 0.20 | 1.15% | -20.11% | Neutral | Neutral | Neutral | D | F | D | C |
| 35 | PDS | Precision Drilling Corp | 2 | 2 | 9.14 | +0.26 | +2.93% | 627,473 | 2.46 Bil | 85.50 | 0.20 | 2.23% | -3.01% | Neutral | Neutral | Neutral | F | F | B | C |
| 36 | SKY | Skyline Corp | 2 | 2 | 4.23 | +0.05 | +1.20% | 10,137 | 35.08 Mil | NA | 0.18 | 4.31% | -3.01% | Neutral | Neutral | Neutral | B | F | F | C |
| 37 | TGE | TGC Industries Inc | 2 | 3 | 8.39 | -0.02 | -0.24% | 28,951 | 182.58 Mil | 20.20 | 0.14 | 1.66% | -10.39% | Neutral | Neutral | Neutral | D | D | C | C |
| 38 | ACI | Arch Coal Inc | 2 | 3 | 4.09 | -0.15 | -3.54% | 11.04 Mil | 899.93 Mil | NA | 0.12 | 2.83% | -27.28% | Neutral | Neutral | Neutral | D | D | C | NA |
| 39 | ERS | Empire Resources Inc | 2 | 3 | 5.00 | unch | unch | 3,373 | 42.92 Mil | 11.90 | 0.10 | 2.00% | -10.39% | Neutral | Neutral | Neutral | D | D | C | NA |
| 40 | PTGI | Primus Telecommunications Group Inc | 2 | 3 | 11.91 | +0.06 | +0.51% | 20,841 | 165.35 Mil | NA | 0.09 | 0.76% | -10.39% | Neutral | Out of Favor | Neutral | D | D | C | C |
| 41 | MTL | Mechel ADR Rep 3 Ord Shs | 2 | 1 | 2.84 | unch | unch | 2.88 Mil | 1.46 Bil | NA | 0.08 | 2.97% | -9.69% | Neutral | Neutral | N/A | F | F | F | C |
| 42 | OCC | Optical Cable Corp | 2 | 3 | 4.10 | -0.10 | -2.38% | 32,919 | 26.22 Mil | 10.20 | 0.08 | 1.90% | -10.39% | Neutral | Neutral | Neutral | C | F | C | C |
| 43 | SYPR | Sypris Solutions Inc | 2 | 1 | 3.19 | unch | unch | 42,281 | 64.87 Mil | NA | 0.08 | 2.51% | -20.11% | Neutral | Neutral | Neutral | F | F | F | C |
| 44 | SPRO | SmartPros Ltd | 2 | 1 | 1.55 | -0.20 | -11.43% | 138 | 8.19 Mil | NA | 0.06 | 3.43% | -20.11% | Neutral | Neutral | Neutral | F | D | D | C |
| 45 | ZX | China Zenix Auto International Ltd | 2 | 2 | 2.85 | +0.06 | +2.15% | 19,985 | 144.12 Mil | 2.00 | 0.06 | 2.15% | -3.01% | Neutral | Neutral | N/A | F | C | D | NA |
| 46 | AKS | AK Steel Holding Corp | 2 | 2 | 3.45 | -0.12 | -3.36% | 8.25 Mil | 486.63 Mil | NA | 0.05 | 1.40% | -8.97% | Neutral | Neutral | Neutral | C | F | D | C |
| 47 | ONP | Orient Paper Inc | 2 | 1 | 1.67 | +0.01 | +0.60% | 9,890 | 30.64 Mil | 2.10 | 0.05 | 3.01% | -20.11% | Neutral | Neutral | Neutral | F | F | D | C |
| 48 | NTL | Nortel Inversora ADR repsg 1/20th series B Pref Shs | 2 | 1 | 16.01 | -0.61 | -3.67% | 1,174 | 1.08 Bil | 7.20 | 0.04 | 0.24% | -3.24% | Neutral | Out of Favor | N/A | D | F | NA | C |
| 49 | RELV | Reliv International Inc | 2 | 3 | 1.35 | -0.02 | -1.17% | 642 | 17.23 Mil | 12.70 | 0.04 | 2.93% | -10.39% | Neutral | Neutral | Neutral | NA | F | B | C |
| 50 | HRT | Arrhythmia Research Technology Inc | 2 | 2 | 2.69 | -0.01 | -0.30% | 1,634 | 7.3 Mil | NA | 0.03 | 1.11% | -8.97% | Neutral | Neutral | N/A | D | D | D | NA |
(1-50 of 281) Next
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
