| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAK | Braskem S/A ADS | 2 | 1 | 14.30 | -0.32 | -2.19% | 283,682 | 5.72 Bil | -13.33 | 0.58 | 3.29 | -3.24% | Neutral | Neutral | Neutral | D | F | NA | C |
| 2 | HGT | Hugoton Royalty Trust Un | 2 | 2 | 9.55 | +0.38 | +4.14% | 403,750 | 383.94 Mil | 18.05 | 1.02 | 11.33 | -8.97% | Neutral | Neutral | Neutral | D | D | NA | C |
| 3 | NTL | Nortel Inversora S.A. ADS | 2 | 1 | 15.77 | -0.08 | -0.50% | 1,725 | 2.14 Bil | 6.05 | 0.01 | 0.05 | -3.24% | Neutral | Out of Favor | N/A | D | F | NA | C |
| 4 | ROIAK | Radio One | 2 | 1 | 2.58 | +0.18 | +7.50% | 314,176 | 125.48 Mil | -19.65 | NA | NA | -20.11% | Neutral | Neutral | Neutral | F | F | NA | C |
| 5 | SJT | San Juan Basin Royalty Trust | 2 | 1 | 15.70 | +0.06 | +0.38% | 80,428 | 731.76 Mil | 32.88 | 0.46 | 2.92 | -1.97% | Neutral | Neutral | Neutral | F | D | NA | C |
| 6 | AAU | Almaden Minerals | 2 | 1 | 1.56 | -0.03 | -1.89% | 23,900 | 93.78 Mil | -8.53 | NA | NA | -3.24% | Neutral | Neutral | N/A | D | D | F | C |
| 7 | ADGE | American DG Energy Inc | 2 | 3 | 1.45 | -0.06 | -3.97% | 39,577 | 70.31 Mil | -11.57 | NA | NA | -10.39% | Neutral | Neutral | Neutral | D | B | F | C |
| 8 | AKG | Asanko Gold | 2 | 3 | 2.30 | -0.01 | -0.43% | 43,287 | 197.28 Mil | -10.02 | NA | NA | -10.39% | Neutral | Neutral | N/A | B | D | F | C |
| 9 | AMRN | Amarin Corporation PLC | 2 | 2 | 6.47 | -0.13 | -1.97% | 2.9 Mil | 978.52 Mil | -6.28 | NA | NA | -3.01% | Neutral | Neutral | Neutral | C | D | F | C |
| 10 | ANR | Alpha Natural Resources Inc | 2 | 2 | 5.60 | -0.22 | -3.78% | 8.09 Mil | 1.25 Bil | -0.49 | NA | NA | -8.97% | Neutral | Neutral | Neutral | C | D | F | NA |
| 11 | ATV | Acorn International Inc ADS | 2 | 1 | 2.40 | +0.24 | +11.11% | 17,601 | 65.95 Mil | -3.19 | 0.67 | NA | -9.69% | Neutral | Neutral | N/A | NA | D | F | NA |
| 12 | AVL | Avalon Rare Metals Inc | 2 | 2 | 0.67 | -0.02 | -3.59% | 116,162 | 69.02 Mil | -7.24 | NA | NA | -8.97% | Neutral | Neutral | N/A | C | D | F | C |
| 13 | AXU | Alexco Resource Corp | 2 | 1 | 1.15 | -0.03 | -2.54% | 284,005 | 71.96 Mil | -284.00 | NA | NA | -9.69% | Neutral | Neutral | Neutral | F | C | F | C |
| 14 | BONE | Bacterin International Holdings | 2 | 2 | 0.55 | +0.02 | +3.40% | 64,277 | 23.43 Mil | -2.81 | NA | NA | -8.97% | Neutral | Neutral | Neutral | C | D | F | C |
| 15 | BORN | China New Borun Corp ADS | 2 | 2 | 1.21 | +0.01 | +0.50% | 49,389 | 31.02 Mil | 1.38 | NA | NA | -3.01% | Neutral | Neutral | N/A | NA | C | F | NA |
| 16 | BPZ | BPZ Resources | 2 | 3 | 1.82 | -0.01 | -0.27% | 652,245 | 213.83 Mil | -8.54 | NA | NA | -10.39% | Neutral | Neutral | Neutral | D | B | F | C |
| 17 | CDE | Coeur Mining Inc | 2 | 3 | 13.31 | -0.25 | -1.84% | 875,557 | 1.36 Bil | 20.95 | NA | NA | -10.39% | Neutral | Neutral | Neutral | C | C | F | NA |
| 18 | CDY | Cardero Resource Corp | 2 | 1 | 0.13 | -0.02 | -11.59% | 34,948 | 15.22 Mil | -0.53 | NA | NA | -9.69% | Neutral | Neutral | N/A | D | D | F | C |
| 19 | CGR | Claude Resources Inc | 2 | 3 | 0.26 | -0.01 | -2.17% | 351,045 | 45.89 Mil | 13.25 | NA | NA | -27.28% | Neutral | Neutral | Neutral | D | B | F | C |
| 20 | CLF | Cliffs Natural Resources | 2 | 3 | 18.42 | -0.17 | -0.91% | 11.44 Mil | 2.85 Bil | -2.21 | 0.60 | 3.39 | -10.39% | Neutral | Neutral | Neutral | A | F | F | C |
| 21 | COCO | Corinthian Colleges | 2 | 1 | 2.15 | -0.10 | -4.24% | 440,583 | 184.86 Mil | 10.20 | NA | NA | -20.11% | Neutral | Neutral | Neutral | F | D | F | C |
| 22 | CRNT | Ceragon Networks Ltd | 2 | 1 | 3.52 | -0.07 | -1.95% | 29,980 | 128.82 Mil | -4.27 | NA | NA | -1.97% | Neutral | Neutral | Neutral | D | F | F | NA |
| 23 | CXM | Cardium Therapeutics Inc | 2 | 2 | 0.08 | -0.01 | -6.10% | 152,480 | 9.98 Mil | -1.19 | NA | NA | -8.97% | Neutral | Neutral | Neutral | F | B | F | C |
| 24 | DARA | DARA Biosciences | 2 | 1 | 0.67 | -0.02 | -2.61% | 39,550 | 16.80 Mil | -1.38 | NA | NA | -20.11% | Neutral | Neutral | N/A | D | D | F | NA |
| 25 | DM | Dolan Company | 2 | 1 | 1.63 | +0.01 | +0.62% | 84,790 | 50.08 Mil | -0.56 | NA | NA | -9.69% | Neutral | Neutral | Neutral | F | F | F | C |
| 26 | EFUT | eFuture Information Technology Inc | 2 | 2 | 2.80 | -0.02 | -0.71% | 9,333 | 11.14 Mil | -16.01 | NA | NA | -3.01% | Neutral | Neutral | Neutral | C | D | F | NA |
| 27 | ELMD | Electromed | 2 | 1 | 1.23 | +0.07 | +6.03% | 11,923 | 9.98 Mil | -9.14 | NA | NA | -20.11% | Neutral | Neutral | Neutral | D | D | F | NA |
| 28 | FES | Forbes Energy Services Ltd | 2 | 1 | 3.57 | +0.09 | +2.59% | 30,785 | 76.26 Mil | -11.85 | NA | NA | -20.11% | Neutral | Neutral | Neutral | C | F | F | C |
| 29 | FSI | Flexible Solutions International Inc | 2 | 1 | 0.79 | unch | unch | 4,400 | 10.40 Mil | -8.38 | NA | NA | -9.69% | Neutral | Neutral | Neutral | F | D | F | C |
| 30 | FST | Forest Oil Corp | 2 | 2 | 4.28 | -0.02 | -0.47% | 1.85 Mil | 510.57 Mil | -0.37 | NA | NA | -3.01% | Neutral | Neutral | Neutral | D | C | F | C |
| 31 | GBR | New Concept Energy Inc | 2 | 2 | 1.05 | -0.10 | -8.70% | 5,348 | 2.04 Mil | 1.39 | NA | NA | -8.97% | Neutral | Neutral | Neutral | C | D | F | NA |
| 32 | GLOW | Glowpoint | 2 | 1 | 0.88 | -0.02 | -2.00% | 1,300 | 25.27 Mil | -19.73 | NA | NA | -3.24% | Neutral | Neutral | Neutral | F | C | F | C |
| 33 | GPL | Great Panther Silver Ltd | 2 | 1 | 0.78 | +0.01 | +0.71% | 243,648 | 107.71 Mil | 52.78 | NA | NA | -9.69% | Neutral | Neutral | Neutral | F | C | F | C |
| 34 | GRH | GreenHunter Resources | 2 | 3 | 1.08 | -0.04 | -3.57% | 11,648 | 36.13 Mil | -1.15 | NA | NA | -10.39% | Neutral | Neutral | Neutral | D | B | F | C |
| 35 | GSS | Golden Star Resources | 2 | 1 | 0.51 | +0.02 | +4.22% | 839,943 | 129.58 Mil | -5.15 | NA | NA | -20.11% | Neutral | Neutral | Neutral | F | F | F | C |
| 36 | IFON | InfoSonics Corp | 2 | 1 | 0.47 | +0.05 | +11.67% | 8,360 | 6.65 Mil | -2.01 | NA | NA | -20.11% | Neutral | Neutral | Neutral | D | F | F | C |
| 37 | INVE | Identive Group | 2 | 1 | 0.79 | +0.01 | +0.64% | 32,950 | 47.04 Mil | -3.07 | NA | NA | -9.69% | Neutral | Neutral | Neutral | F | D | F | C |
| 38 | KBX | Kimber Resources | 2 | 1 | 0.10 | +0.01 | +5.26% | 30,933 | 8.29 Mil | -2.24 | NA | NA | -20.11% | Neutral | Neutral | N/A | NA | D | F | C |
| 39 | LON | Loncor Resources Inc | 2 | 1 | 0.27 | 0.00 | -0.15% | 350 | 19.80 Mil | -6.30 | NA | NA | -3.24% | Neutral | Neutral | N/A | F | D | F | C |
| 40 | LSG | Lake Shore Gold Corp | 2 | 2 | 0.28 | 0.00 | -1.09% | 83,178 | 117.49 Mil | -0.38 | NA | NA | -3.01% | Neutral | Neutral | Neutral | D | C | F | C |
| 41 | MEA | Metalico | 2 | 1 | 1.38 | -0.03 | -2.13% | 91,376 | 66.55 Mil | -4.00 | NA | NA | -20.11% | Neutral | Neutral | Neutral | D | F | F | C |
| 42 | MELA | MELA Sciences | 2 | 2 | 0.81 | -0.02 | -2.21% | 312,005 | 34.89 Mil | -1.14 | NA | NA | -8.97% | Neutral | Neutral | N/A | C | D | F | C |
| 43 | MGN | Mines Management Inc | 2 | 1 | 0.71 | +0.02 | +2.90% | 13,421 | 20.59 Mil | -2.29 | NA | NA | -3.24% | Neutral | Neutral | N/A | D | D | F | C |
| 44 | MLNK | ModusLink Global Solutions | 2 | 1 | 2.64 | -0.07 | -2.58% | 95,487 | 136.08 Mil | -2.09 | 0.00 | NA | -9.69% | Neutral | Neutral | Neutral | D | F | F | C |
| 45 | MSTX | Mast Therapeutics | 2 | 1 | 0.45 | +0.01 | +2.66% | 1.2 Mil | 20.89 Mil | -1.26 | NA | NA | -20.11% | Neutral | Neutral | N/A | F | D | F | C |
| 46 | MTL | Mechel OAO ADS | 2 | 1 | 3.01 | -0.12 | -3.69% | 1.74 Mil | 1.25 Bil | -0.76 | 0.20 | NA | -9.69% | Neutral | Neutral | N/A | F | F | F | C |
| 47 | MVG | MAG Silver Corp | 2 | 1 | 6.28 | -0.34 | -5.14% | 82,415 | 380.70 Mil | -27.87 | NA | NA | -3.24% | Neutral | Neutral | N/A | NA | D | F | C |
| 48 | NED | Noah Education Holdings Ltd ADS | 2 | 1 | 1.43 | +0.01 | +0.70% | 7,000 | 54.19 Mil | -6.04 | 0.52 | NA | -20.11% | Neutral | Neutral | N/A | D | D | F | C |
| 49 | OXGN | OXiGENE | 2 | 2 | 3.08 | -0.04 | -1.29% | 23,241 | 7.01 Mil | -0.62 | NA | NA | -8.97% | Neutral | Neutral | N/A | C | D | F | C |
| 50 | PAAS | Pan American Silver Corp | 2 | 1 | 11.49 | -0.36 | -3.04% | 1.74 Mil | 1.76 Bil | 31.17 | 0.50 | 4.13 | -1.97% | Neutral | Neutral | Neutral | F | F | F | C |
(1-50 of 298) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
