| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAU | Almaden Minerals | 2 | 1 | 1.59 | -0.01 | -0.63% | 101,130 | 95.59 Mil | -8.66 | NA | NA | -3.24% | Neutral | Neutral | N/A | D | D | F | C |
| 2 | ACFC | Atlantic Coast Federal Corporation | 2 | 3 | 4.87 | -0.18 | -3.56% | 175 | 12.80 Mil | -1.74 | 0.20 | NA | -27.28% | Neutral | Out of Favor | N/A | C | F | C | C |
| 3 | ACI | Arch Coal Inc | 2 | 3 | 4.25 | +0.16 | +3.91% | 13.19 Mil | 902.05 Mil | -1.19 | 0.12 | 2.93 | -27.28% | Neutral | Neutral | Neutral | D | D | C | NA |
| 4 | ADGE | American DG Energy Inc | 2 | 3 | 1.51 | +0.12 | +8.63% | 97,262 | 73.22 Mil | -12.05 | NA | NA | -10.39% | Neutral | Neutral | Neutral | D | B | F | C |
| 5 | ADK | AdCare Health Systems | 2 | 3 | 4.60 | -0.13 | -2.75% | 22,159 | 67.43 Mil | -17.28 | NA | NA | -10.39% | Neutral | Neutral | Neutral | D | D | C | C |
| 6 | ADNC | Audience | 2 | 10 | 14.29 | +0.56 | +4.08% | 129,868 | 300.21 Mil | 20.68 | NA | NA | -0.28% | Neutral | Neutral | Neutral | A | C | B | A |
| 7 | AKG | Asanko Gold | 2 | 3 | 2.31 | -0.07 | -2.94% | 143,156 | 196.43 Mil | -9.98 | NA | NA | -10.39% | Neutral | Neutral | N/A | B | D | F | C |
| 8 | AKS | AK Steel Holding | 2 | 2 | 3.54 | +0.09 | +2.61% | 6.01 Mil | 482.54 Mil | -0.41 | 0.20 | 3.81 | -8.97% | Neutral | Neutral | Neutral | C | F | D | C |
| 9 | ALCS | ALCO Stores | 2 | 1 | 10.20 | +0.62 | +6.47% | 22,811 | 33.23 Mil | 21.25 | NA | NA | -3.24% | Neutral | Neutral | Neutral | D | F | D | C |
| 10 | ALU | Alcatel-Lucent ADS | 2 | 2 | 1.87 | -0.03 | -1.58% | 12.59 Mil | 4.35 Bil | -1.57 | NA | NA | -3.01% | Neutral | Neutral | Neutral | D | F | C | C |
| 11 | ALX | Alexanders Inc | 2 | 3 | 304.00 | -1.00 | -0.33% | 2,400 | 1.55 Bil | 30.74 | 11.00 | 3.61 | -27.28% | Neutral | Out of Favor | Neutral | D | C | D | NA |
| 12 | AMCN | AirMedia Group Inc | 2 | 1 | 1.86 | +0.12 | +6.90% | 28,823 | 113.56 Mil | -3.96 | NA | NA | -20.11% | Neutral | Neutral | N/A | F | D | D | C |
| 13 | AMRN | Amarin Corporation PLC | 2 | 2 | 6.60 | -0.02 | -0.30% | 3.11 Mil | 992.06 Mil | -6.35 | NA | NA | -3.01% | Neutral | Neutral | Neutral | C | D | F | C |
| 14 | ANCI | American Caresource Holdings Inc | 2 | 3 | 1.95 | +0.12 | +6.45% | 1,722 | 11.12 Mil | -3.02 | NA | NA | -10.39% | Neutral | Neutral | Neutral | C | F | C | C |
| 15 | ANR | Alpha Natural Resources Inc | 2 | 2 | 5.82 | +0.15 | +2.65% | 12.72 Mil | 1.29 Bil | -0.51 | NA | NA | -8.97% | Neutral | Neutral | Neutral | C | D | F | NA |
| 16 | APFC | American Pacific Corporation | 2 | 10 | 27.70 | +0.27 | +0.98% | 24,115 | 217.90 Mil | 9.44 | NA | NA | -0.28% | Neutral | Neutral | Neutral | A | C | A | C |
| 17 | AQ | Acquity Group Ltd | 2 | 2 | 12.93 | -0.02 | -0.15% | 33,045 | 304.07 Mil | 1,286.57 | NA | NA | -8.97% | Neutral | Neutral | N/A | F | NA | C | C |
| 18 | ARCI | Appliance Recycling Centers of America | 2 | 3 | 2.15 | -0.02 | -0.92% | 19,442 | 11.95 Mil | -3.33 | NA | NA | -27.28% | Neutral | Neutral | Neutral | F | F | A | NA |
| 19 | AREX | Approach Resources Inc | 2 | 1 | 24.97 | +0.54 | +2.21% | 247,053 | 969.87 Mil | 210.26 | NA | NA | -1.97% | Neutral | Neutral | Neutral | F | NA | D | C |
| 20 | ARWR | Arrowhead Research Corporation | 2 | 1 | 1.99 | +0.01 | +0.51% | 47,346 | 62.30 Mil | -1.09 | NA | NA | -9.69% | Neutral | Neutral | N/A | F | D | D | C |
| 21 | ASTC | Astrotech Corporation | 2 | 2 | 0.76 | -0.01 | -1.67% | 1,400 | 14.81 Mil | -4.03 | NA | NA | -3.01% | Neutral | Neutral | Neutral | NA | D | D | C |
| 22 | AT | Atlantic Power Corp | 2 | 3 | 4.51 | -0.14 | -3.01% | 1.01 Mil | 540.38 Mil | -7.63 | 0.40 | 8.46 | -10.39% | Neutral | Out of Favor | Neutral | D | C | D | C |
| 23 | ATEA | Astea International | 2 | 2 | 2.12 | -0.07 | -3.20% | 3,380 | 7.61 Mil | -8.21 | NA | NA | -3.01% | Neutral | Neutral | Neutral | D | F | C | C |
| 24 | ATI | Allegheny Technologies Inc | 2 | 1 | 28.29 | +0.25 | +0.89% | 927,324 | 3.05 Bil | 28.81 | 0.72 | 2.57 | -3.24% | Neutral | Neutral | Neutral | F | F | D | C |
| 25 | ATV | Acorn International Inc ADS | 2 | 1 | 2.40 | +0.24 | +11.11% | 17,601 | 65.95 Mil | -3.19 | 0.67 | NA | -9.69% | Neutral | Neutral | N/A | NA | D | F | NA |
| 26 | AUDC | AudioCodes Ltd | 2 | 10 | 4.56 | +0.08 | +1.79% | 91,853 | 173.17 Mil | -69.26 | NA | NA | -0.28% | Neutral | Neutral | Neutral | A | B | A | C |
| 27 | AUO | AU Optronics ADS | 2 | 1 | 4.02 | +0.05 | +1.26% | 1.12 Mil | 3.55 Bil | -2.34 | 0.09 | NA | -3.24% | Neutral | Neutral | Neutral | D | F | D | C |
| 28 | AVEO | AVEO Pharmaceuticals | 2 | 10 | 2.62 | -0.03 | -1.13% | 458,478 | 135.94 Mil | -1.02 | NA | NA | -0.28% | Neutral | Neutral | Neutral | B | B | A | C |
| 29 | AVL | Avalon Rare Metals Inc | 2 | 2 | 0.69 | +0.02 | +2.97% | 155,438 | 71.61 Mil | -7.49 | NA | NA | -8.97% | Neutral | Neutral | N/A | C | D | F | C |
| 30 | AXLL | Axiall Corporation | 2 | 2 | 44.79 | -0.11 | -0.25% | 797,016 | 3.13 Bil | 22.46 | 0.32 | 0.71 | -3.01% | Neutral | Neutral | Neutral | F | D | C | C |
| 31 | AXU | Alexco Resource Corp | 2 | 1 | 1.18 | unch | unch | 380,148 | 73.84 Mil | -290.41 | NA | NA | -9.69% | Neutral | Neutral | Neutral | F | C | F | C |
| 32 | AZK | Aurizon Mines Ltd | 2 | 2 | 3.85 | unch | unch | 100 | 634.63 Mil | 31.87 | 0.00 | 0.00 | -3.01% | Neutral | Neutral | Neutral | F | NA | C | C |
| 33 | BAA | Banro | 2 | 3 | 1.00 | -0.11 | -9.91% | 1.46 Mil | 252.1 Mil | 39.01 | NA | NA | -27.28% | Neutral | Neutral | Neutral | C | D | D | C |
| 34 | BAK | Braskem S/A ADS | 2 | 1 | 14.62 | +0.18 | +1.25% | 227,408 | 5.83 Bil | -13.42 | 0.58 | 3.29 | -3.24% | Neutral | Neutral | Neutral | D | F | NA | C |
| 35 | BASI | Bioanalytical Systems | 2 | 3 | 1.56 | +0.02 | +1.30% | 4,621 | 11.97 Mil | -3.84 | NA | NA | -10.39% | Neutral | Neutral | Neutral | D | D | C | NA |
| 36 | BBG | Bill Barrett Corp | 2 | 1 | 23.01 | +0.24 | +1.05% | 693,677 | 1.12 Bil | -15.91 | NA | NA | -9.69% | Neutral | Neutral | Neutral | F | D | D | NA |
| 37 | BDR | Blonder Tongue Laboratories Inc | 2 | 2 | 1.03 | +0.01 | +0.98% | 24,500 | 6.40 Mil | -1.54 | NA | NA | -8.97% | Neutral | Neutral | Neutral | D | F | C | C |
| 38 | BKOR | Oak Ridge Financial Services | 2 | 3 | 4.30 | unch | unch | 200 | 7.79 Mil | -3.02 | NA | NA | -27.28% | Neutral | Out of Favor | Neutral | F | D | B | NA |
| 39 | BLIN | Bridgeline Digital | 2 | 2 | 1.17 | -0.01 | -0.85% | 36,377 | 17.94 Mil | -10.19 | NA | NA | -8.97% | Neutral | Neutral | Neutral | F | C | D | C |
| 40 | BONE | Bacterin International Holdings | 2 | 2 | 0.53 | -0.01 | -2.21% | 650,852 | 22.66 Mil | -2.72 | NA | NA | -8.97% | Neutral | Neutral | Neutral | C | D | F | C |
| 41 | BORN | China New Borun Corp ADS | 2 | 2 | 1.20 | -0.03 | -2.44% | 19,782 | 30.87 Mil | 1.38 | NA | NA | -3.01% | Neutral | Neutral | N/A | NA | C | F | NA |
| 42 | BPZ | BPZ Resources | 2 | 3 | 1.82 | unch | unch | 1.17 Mil | 214.42 Mil | -8.57 | NA | NA | -10.39% | Neutral | Neutral | Neutral | D | B | F | C |
| 43 | BSI | Alon Blue Square Israel Ltd | 2 | 2 | 3.45 | +0.00 | +0.03% | 35,534 | 228.32 Mil | -48.06 | 0.95 | NA | -3.01% | Neutral | Neutral | N/A | F | F | B | NA |
| 44 | BTH | BLYTH Inc | 2 | 2 | 14.22 | +0.18 | +1.28% | 67,456 | 227.60 Mil | -105.96 | 0.20 | 1.42 | -8.97% | Neutral | Neutral | Neutral | NA | F | C | C |
| 45 | BTX | BioTime Inc | 2 | 3 | 4.04 | +0.14 | +3.59% | 146,893 | 225.14 Mil | -8.31 | NA | NA | -10.39% | Neutral | Neutral | N/A | D | D | C | C |
| 46 | BV | Bazaarvoice | 2 | 10 | 9.50 | +0.03 | +0.32% | 618,383 | 691.48 Mil | -12.75 | NA | NA | -0.28% | Neutral | Neutral | Neutral | B | B | A | C |
| 47 | BXC | BlueLinx Holdings | 2 | 3 | 2.40 | +0.06 | +2.56% | 62,706 | 208.00 Mil | -5.88 | 0.50 | NA | -10.39% | Neutral | Neutral | Neutral | B | F | D | C |
| 48 | CADX | Cadence Pharmaceuticals | 2 | 10 | 6.89 | -0.04 | -0.58% | 277,689 | 591.17 Mil | -9.88 | NA | NA | -0.28% | Neutral | Neutral | Neutral | A | B | B | C |
| 49 | CALX | Calix Networks | 2 | 10 | 10.85 | +0.34 | +3.24% | 176,602 | 531.35 Mil | -19.46 | NA | NA | -0.28% | Neutral | Neutral | Neutral | A | B | A | A |
| 50 | CAS | A.M. Castle | 2 | 3 | 17.40 | +0.28 | +1.64% | 963,670 | 405.63 Mil | -24.94 | 0.24 | NA | -10.39% | Neutral | Neutral | Neutral | F | D | B | C |
(1-50 of 298) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
