| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | SPPI | Spectrum Pharmaceuticals Inc | 2 | 10 | 8.08 | -0.07 | -0.80% | 305,981 | 485.02 Mil | 5.50 | NA | NA | -0.28% | In Favor | Neutral | In Favor | A | B | B | C |
| 52 | SREV | Servicesource International Inc | 2 | 10 | 6.75 | unch | unch | 190,952 | 523.94 Mil | NA | NA | NA | -0.28% | In Favor | In Favor | In Favor | A | B | A | C |
| 53 | STAA | Staar Surgical Co | 2 | 10 | 8.65 | +0.01 | +0.12% | 26,467 | 316.02 Mil | NA | NA | NA | -0.28% | In Favor | Neutral | In Favor | A | A | B | C |
| 54 | STRI | STR Holdings Inc | 2 | 10 | 3.00 | +0.10 | +3.45% | 221,960 | 120.06 Mil | NA | NA | NA | -0.28% | In Favor | In Favor | In Favor | B | B | A | NA |
| 55 | SUTR | Sutor Technology Group Ltd | 2 | 10 | 1.96 | +0.08 | +4.26% | 94,465 | 75.72 Mil | 6.80 | NA | NA | -0.28% | Neutral | Neutral | In Favor | A | B | A | NA |
| 56 | TA | TravelCenters of America LLC | 2 | 10 | 11.15 | -0.03 | -0.27% | 164,348 | 324.28 Mil | 9.80 | NA | NA | -0.28% | In Favor | In Favor | N/A | C | A | A | C |
| 57 | TECUA | Tecumseh Products Co | 2 | 10 | 8.95 | +0.17 | +1.94% | 24,803 | 157.87 Mil | 6.90 | NA | NA | -0.28% | In Favor | In Favor | In Favor | A | B | B | C |
| 58 | TSLA | Tesla Motors Inc | 2 | 10 | 91.14 | -0.36 | -0.39% | 5.24 Mil | 10.66 Bil | NA | NA | NA | -0.28% | In Favor | In Favor | In Favor | A | B | A | C |
| 59 | VIPS | Vipshop Holdings Ltd | 2 | 10 | 35.74 | +2.60 | +7.85% | 404,649 | 1.83 Bil | NA | NA | NA | -0.28% | Neutral | Neutral | N/A | A | NA | B | C |
| 60 | XOMA | XOMA Corp | 2 | 10 | 4.26 | +0.04 | +0.95% | 177,742 | 348.98 Mil | NA | NA | NA | -0.28% | In Favor | Neutral | In Favor | A | B | A | C |
| 61 | AIXG | Aixtron ADR Representing 1 Ord Shs | 2 | 1 | 16.24 | +0.43 | +2.72% | 183,820 | 1.57 Bil | NA | 0.32 | 2.08% | -1.97% | In Favor | Neutral | N/A | F | NA | D | NA |
| 62 | CNX | CONSOL Energy Inc | 2 | 1 | 35.36 | +1.39 | +4.09% | 849,209 | 7.69 Bil | 26.70 | 0.50 | 1.49% | -1.97% | In Favor | In Favor | In Favor | D | F | D | C |
| 63 | CVC | Cablevision Systems Corp | 2 | 1 | 15.24 | -0.20 | -1.26% | 997,500 | 4.06 Bil | 123.60 | 0.60 | 3.95% | -1.97% | In Favor | In Favor | In Favor | F | F | C | C |
| 64 | DVCR | Diversicare Healthcare Services Inc | 2 | 1 | 4.72 | +0.01 | +0.21% | 400 | 28.53 Mil | NA | 0.22 | 4.59% | -1.97% | Neutral | Neutral | In Favor | F | F | D | C |
| 65 | EDG | Edgen Group Inc | 2 | 1 | 6.57 | +0.16 | +2.50% | 11,090 | 289.65 Mil | NA | NA | NA | -1.97% | In Favor | In Favor | In Favor | F | F | C | C |
| 66 | GRVY | GRAVITY Co Ltd | 2 | 1 | 1.26 | -0.01 | -0.79% | 38,347 | 16.85 Mil | 6.70 | NA | NA | -1.97% | Neutral | In Favor | In Favor | D | F | D | NA |
| 67 | HBM | Hudbay Minerals Inc | 2 | 1 | 7.70 | +0.04 | +0.52% | 5,117 | 1.34 Bil | NA | 0.20 | 2.51% | -1.97% | In Favor | Neutral | In Favor | F | D | D | NA |
| 68 | HITK | Hi-Tech Pharmacal Co Inc | 2 | 1 | 32.69 | +0.42 | +1.30% | 6,494 | 426.67 Mil | 13.90 | NA | NA | -1.97% | In Favor | Neutral | In Favor | F | C | F | C |
| 69 | MT | ArcelorMittal ADR | 2 | 1 | 13.14 | +0.24 | +1.88% | 2.96 Mil | 21 Bil | NA | 0.80 | 6.42% | -1.97% | In Favor | Neutral | In Favor | F | F | C | C |
| 70 | NSIT | Insight Enterprises Inc | 2 | 1 | 18.75 | unch | unch | 114,668 | 805.13 Mil | 9.80 | NA | NA | -1.97% | In Favor | In Favor | In Favor | D | F | C | F |
| 71 | PAAS | Pan American Silver Corp | 2 | 1 | 12.36 | +0.62 | +5.28% | 1.59 Mil | 1.82 Bil | 18.30 | 0.50 | 4.13% | -1.97% | In Favor | Neutral | In Favor | F | F | F | C |
| 72 | PBY | Pep Boys-Manny Moe and Jack | 2 | 1 | 12.23 | +0.06 | +0.49% | 91,146 | 634.93 Mil | 49.50 | 0.12 | 1.01% | -1.97% | In Favor | In Favor | In Favor | F | F | D | C |
| 73 | PERF | Perfumania Holdings Inc | 2 | 1 | 5.85 | -0.01 | -0.17% | 5,601 | 90.43 Mil | NA | NA | NA | -1.97% | In Favor | In Favor | N/A | F | F | C | C |
| 74 | RBY | Rubicon Minerals Corp | 2 | 1 | 1.50 | +0.04 | +2.74% | 279,615 | 444.36 Mil | NA | NA | NA | -1.97% | In Favor | Neutral | N/A | NA | D | F | C |
| 75 | SCX | LS Starrett Co | 2 | 1 | 10.43 | unch | unch | 3,012 | 62.25 Mil | NA | 0.40 | 3.90% | -1.97% | Neutral | In Favor | In Favor | F | F | D | C |
| 76 | SJT | San Juan Basin Royalty Trust | 2 | 1 | 16.01 | +0.54 | +3.49% | 106,901 | 714.05 Mil | 21.30 | 0.56 | 3.68% | -1.97% | In Favor | In Favor | In Favor | F | D | NA | C |
| 77 | SYX | Systemax Inc | 2 | 1 | 9.92 | +0.19 | +1.95% | 5,248 | 354.37 Mil | NA | 0.25 | 2.59% | -1.97% | In Favor | In Favor | In Favor | F | F | D | C |
| 78 | TCK | Teck Resources Ltd | 2 | 1 | 27.79 | +0.57 | +2.09% | 638,820 | 15.86 Bil | 17.70 | 0.88 | 3.23% | -1.97% | In Favor | Neutral | In Favor | F | F | D | C |
| 79 | TINY | Harris and Harris Group Inc | 2 | 1 | 3.31 | +0.05 | +1.38% | 78,854 | 100.2 Mil | NA | NA | NA | -1.97% | In Favor | Neutral | N/A | F | D | NA | C |
| 80 | ALU | Alcatel Lucent ADR Reptg 1 Ord Shs | 2 | 2 | 1.56 | +0.02 | +1.36% | 2.41 Mil | 3.63 Bil | NA | NA | NA | -3.01% | In Favor | Neutral | In Favor | D | D | D | NA |
| 81 | ATEA | Astea International Inc | 2 | 2 | 2.32 | -0.05 | -2.30% | 2,600 | 8.61 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | NA | F | C | C |
| 82 | CCIH | ChinaCache International Holdings Ltd | 2 | 2 | 4.25 | +0.18 | +4.42% | 13,781 | 108.76 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | F | F | B | C |
| 83 | CDTI | Clean Diesel Technologies Inc | 2 | 2 | 2.04 | -0.01 | -0.24% | 21,327 | 14.68 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | B | F | F | C |
| 84 | CXPO | Crimson Exploration Inc | 2 | 2 | 3.12 | +0.09 | +2.97% | 33,228 | 142.67 Mil | NA | NA | NA | -3.01% | In Favor | In Favor | In Favor | F | C | D | C |
| 85 | FSI | Flexible Solutions International Inc | 2 | 2 | 0.82 | -0.01 | -1.44% | 10,500 | 11.98 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | D | C | F | NA |
| 86 | GPL | Great Panther Silver Ltd | 2 | 2 | 0.76 | +0.02 | +2.70% | 434,534 | 107.8 Mil | 20.10 | NA | NA | -3.01% | In Favor | Neutral | In Favor | D | C | F | C |
| 87 | GRH | GreenHunter Energy Inc | 2 | 2 | 1.18 | -0.05 | -4.07% | 43,249 | 40.77 Mil | NA | NA | NA | -3.01% | Neutral | In Favor | In Favor | F | B | F | C |
| 88 | HH | Hooper Holmes Inc | 2 | 2 | 0.42 | unch | unch | 19,640 | 27.24 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | D | F | C | C |
| 89 | INVE | Identive Group Inc | 2 | 2 | 0.88 | -0.01 | -1.13% | 37,762 | 54.82 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | F | D | C | C |
| 90 | KRA | Kraton Performance Polymers Inc | 2 | 2 | 21.73 | -0.04 | -0.18% | 104,001 | 685.04 Mil | NA | NA | NA | -3.01% | In Favor | Neutral | In Favor | F | D | C | C |
| 91 | LCAV | LCA-Vision Inc | 2 | 2 | 3.42 | -0.02 | -0.58% | 2,723 | 64.85 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | D | D | D | C |
| 92 | LUNA | Luna Innovations Inc | 2 | 2 | 1.23 | -0.12 | -8.88% | 3,800 | 18.98 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | In Favor | D | D | D | NA |
| 93 | MCZ | Mad Catz Interactive Inc | 2 | 2 | 0.43 | -0.02 | -4.33% | 34,712 | 28.82 Mil | 16.80 | NA | NA | -3.01% | Neutral | In Favor | In Favor | C | F | D | NA |
| 94 | MELA | MELA Sciences Inc | 2 | 2 | 1.08 | +0.01 | +0.47% | 130,671 | 47.34 Mil | NA | NA | NA | -3.01% | Neutral | Neutral | N/A | C | D | F | C |
| 95 | MPAA | Motorcar Parts of America Inc | 2 | 2 | 6.31 | +0.02 | +0.32% | 1,950 | 91.54 Mil | NA | NA | NA | -3.01% | In Favor | In Favor | In Favor | F | F | B | C |
| 96 | MTL | Mechel ADR Rep 3 Ord Shs | 2 | 2 | 3.80 | +0.15 | +4.11% | 628,986 | 1.76 Bil | NA | 0.08 | 2.40% | -3.01% | In Favor | Neutral | N/A | C | D | F | C |
| 97 | PATH | NuPathe Inc | 2 | 2 | 3.17 | -0.03 | -0.93% | 25,800 | 97.88 Mil | NA | NA | NA | -3.01% | In Favor | Neutral | N/A | C | D | F | C |
| 98 | PTGI | Primus Telecommunications Group Inc | 2 | 2 | 12.10 | +0.02 | +0.16% | 72,589 | 168.42 Mil | NA | 0.09 | 0.75% | -3.01% | In Favor | In Favor | In Favor | D | D | D | C |
| 99 | PTX | Pernix Therapeutics Holdings Inc | 2 | 2 | 3.42 | +0.18 | +5.56% | 68,017 | 123.72 Mil | NA | NA | NA | -3.01% | In Favor | Neutral | In Favor | F | B | F | C |
| 100 | RELV | Reliv International Inc | 2 | 2 | 1.37 | +0.11 | +8.71% | 58,891 | 16.27 Mil | 12.00 | 0.04 | 3.10% | -3.01% | Neutral | In Favor | In Favor | NA | F | C | C |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
