| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZNGA | Zynga Inc | 3 | 6 | 2.89 | unch | unch | 7.03 Mil | 2.29 Bil | -18.58 | NA | NA | -0.32% | Neutral | Neutral | Neutral | B | B | C | F |
| 2 | ZN | Zion Oil & Gas Inc | 3 | 7 | 2.06 | -0.54 | -20.77% | 921,864 | 67.59 Mil | -6.07 | NA | NA | 0.84% | Neutral | Neutral | N/A | NA | D | A | C |
| 3 | ZLC | Zale Corp | 3 | 7 | 9.26 | -0.14 | -1.49% | 820,538 | 301.09 Mil | -211.71 | NA | NA | 0.84% | Neutral | Neutral | Neutral | B | F | A | C |
| 4 | ZIPR | ZipRealty | 3 | 4 | 3.14 | -0.11 | -3.38% | 44,496 | 65.38 Mil | -7.39 | NA | NA | 2.12% | Neutral | Out of Favor | Neutral | D | C | C | C |
| 5 | ZGNX | Zogenix | 3 | 6 | 1.56 | +0.06 | +4.00% | 430,026 | 157.26 Mil | -2.40 | NA | NA | 0.84% | Neutral | Neutral | Neutral | C | B | D | C |
| 6 | ZEUS | Olympic Steel | 3 | 2 | 25.26 | -0.12 | -0.47% | 104,981 | 276.07 Mil | 229.77 | 0.08 | 0.32 | -0.03% | Neutral | Neutral | Neutral | D | NA | D | C |
| 7 | ZAGG | ZAGG Inc | 3 | 4 | 5.54 | +0.03 | +0.54% | 444,824 | 170.32 Mil | 17.12 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | C | C | C |
| 8 | YRCW | YRC Worldwide | 3 | 7 | 24.00 | +0.75 | +3.23% | 480,127 | 225.52 Mil | -2.32 | NA | NA | 0.84% | Neutral | Neutral | N/A | B | F | A | C |
| 9 | YGE | Yingli Green Energy Holding Co Ltd ADS | 3 | 6 | 3.15 | unch | unch | 2.07 Mil | 493.24 Mil | -0.89 | NA | NA | 0.84% | Neutral | Neutral | N/A | D | D | A | C |
| 10 | XUE | Xueda Education Group (ADS) | 3 | 6 | 3.22 | +0.12 | +3.87% | 202,270 | 209.91 Mil | 62.72 | NA | NA | -0.32% | Neutral | Neutral | N/A | A | F | C | C |
| 11 | XRTX | Xyratex Ltd | 3 | 4 | 10.21 | +0.04 | +0.39% | 129,620 | 282.33 Mil | 170.59 | 0.30 | 2.95 | 1.08% | Neutral | Neutral | Neutral | D | NA | C | C |
| 12 | XRSC | XRS Corporation | 3 | 4 | 2.63 | +0.04 | +1.51% | 68,279 | 28.53 Mil | -7.97 | NA | NA | 1.08% | Neutral | Neutral | Neutral | F | D | A | C |
| 13 | XRM | Xerium Technologies | 3 | 5 | 10.75 | -0.10 | -0.92% | 124,897 | 165.23 Mil | -32.66 | 9.00 | NA | 0.84% | Neutral | Neutral | Neutral | NA | F | A | C |
| 14 | XPLR | Xplore Technologies Corp | 3 | 4 | 3.66 | +0.16 | +4.57% | 1,700 | 30.71 Mil | -4.03 | NA | NA | 1.08% | Neutral | Neutral | Neutral | C | C | D | C |
| 15 | XNPT | XenoPort | 3 | 4 | 5.29 | -0.14 | -2.58% | 431,587 | 250.76 Mil | -4.95 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 16 | WSCI | WSI Industries Inc | 3 | 2 | 5.16 | -0.40 | -7.19% | 42,882 | 14.98 Mil | 8.97 | 0.16 | 2.88 | -0.03% | Neutral | Neutral | Neutral | D | D | D | C |
| 17 | WLT | Walter Energy Inc | 3 | 4 | 12.96 | -0.67 | -4.92% | 15.25 Mil | 810.93 Mil | -0.70 | 0.50 | 3.67 | 2.12% | Neutral | Neutral | Neutral | D | D | F | A |
| 18 | WLDN | Willdan Group | 3 | 5 | 2.97 | -0.24 | -7.48% | 4,681 | 21.84 Mil | -1.41 | NA | NA | 0.84% | Neutral | Neutral | Neutral | NA | F | A | NA |
| 19 | WLB | Westmoreland Coal Company | 3 | 4 | 11.35 | -0.13 | -1.13% | 34,924 | 164.15 Mil | -13.57 | NA | NA | 2.12% | Neutral | Neutral | Neutral | B | F | C | C |
| 20 | WIFI | Boingo Wireless | 3 | 3 | 6.46 | -0.05 | -0.77% | 144,627 | 230.43 Mil | 53.00 | NA | NA | 1.15% | Neutral | Neutral | Neutral | F | C | C | D |
| 21 | WHX | Whiting USA Trust I | 3 | 6 | 4.12 | -0.09 | -2.14% | 157,809 | 57.12 Mil | 1.65 | 1.81 | 24.14 | 0.84% | Neutral | Neutral | N/A | F | NA | A | NA |
| 22 | WCG | WellCare Health Plans Inc | 3 | 3 | 53.45 | -0.53 | -0.98% | 515,590 | 2.32 Bil | 15.15 | NA | NA | 1.15% | Neutral | Neutral | Neutral | D | D | C | C |
| 23 | WAVX | Wave Systems Corp | 3 | 4 | 0.44 | +0.01 | +2.33% | 203,704 | 50.70 Mil | -1.21 | NA | NA | 1.08% | Neutral | Neutral | Neutral | D | B | D | C |
| 24 | VVUS | VIVUS | 3 | 6 | 14.19 | +0.43 | +3.13% | 5.87 Mil | 1.43 Bil | -8.15 | NA | NA | -0.32% | Neutral | Neutral | N/A | C | D | B | NA |
| 25 | VTNR | Vertex Energy | 3 | 4 | 2.99 | +0.05 | +1.70% | 3,700 | 51.99 Mil | 15.13 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | C | B | NA |
| 26 | VIRC | Virco Manufacturing Corporation | 3 | 4 | 2.01 | -0.03 | -1.47% | 15,840 | 29.25 Mil | -8.42 | 0.10 | NA | 1.08% | Neutral | Neutral | Neutral | D | NA | C | C |
| 27 | VIMC | Vimicro International Corporation | 3 | 4 | 1.42 | -0.01 | -0.70% | 15 | 40.78 Mil | 14.77 | NA | NA | 1.08% | Neutral | Neutral | Neutral | D | C | C | NA |
| 28 | VICR | Vicor Corporation | 3 | 2 | 5.22 | -0.04 | -0.76% | 33,723 | 208.17 Mil | -23.15 | 0.30 | NA | -0.03% | Neutral | Neutral | Neutral | F | C | D | C |
| 29 | VHC | VirnetX Holding | 3 | 4 | 22.76 | -0.11 | -0.48% | 426,808 | 1.16 Bil | -38.60 | NA | NA | 1.08% | Neutral | Neutral | N/A | F | D | A | NA |
| 30 | VG | Vonage Holdings | 3 | 6 | 2.75 | -0.03 | -1.08% | 592,531 | 583.06 Mil | 17.65 | NA | NA | 0.84% | Neutral | Out of Favor | Neutral | C | C | C | C |
| 31 | VBFC | Village Bank and Trust Financial Corp | 3 | 4 | 1.74 | unch | unch | 7,892 | 7.40 Mil | -0.71 | NA | NA | 1.08% | Neutral | Out of Favor | Neutral | C | F | B | NA |
| 32 | UWN | Nevada Gold & Casinos Ltd | 3 | 2 | 1.05 | +0.02 | +1.93% | 12,975 | 16.86 Mil | -3.58 | NA | NA | -0.03% | Neutral | Neutral | Neutral | D | F | C | NA |
| 33 | URRE | Uranium Resources | 3 | 4 | 2.54 | +0.01 | +0.39% | 14,860 | 50.35 Mil | -0.49 | NA | NA | 1.08% | Neutral | Neutral | N/A | B | D | D | C |
| 34 | UQM | UQM Technologies Inc | 3 | 4 | 1.26 | -0.07 | -5.26% | 184,594 | 46.66 Mil | -4.34 | NA | NA | 1.08% | Neutral | Neutral | Neutral | F | B | C | C |
| 35 | UPI | Uroplasty | 3 | 4 | 2.11 | -0.04 | -1.86% | 22,857 | 44.34 Mil | -15.05 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 36 | ULBI | Ultralife Corporation | 3 | 3 | 3.75 | -0.05 | -1.32% | 3,772 | 65.47 Mil | 129.71 | NA | NA | 1.15% | Neutral | Neutral | Neutral | D | C | D | C |
| 37 | UIS | Unisys Corp | 3 | 4 | 21.82 | +0.70 | +3.31% | 489,254 | 963.03 Mil | 11.69 | NA | NA | 2.12% | Neutral | Neutral | Neutral | F | D | A | C |
| 38 | UEPS | Net 1 UEPS Technologies | 3 | 4 | 7.04 | unch | unch | 48,686 | 322.03 Mil | -97.69 | NA | NA | 2.12% | Neutral | Out of Favor | Neutral | D | C | C | C |
| 39 | UBNT | Ubiquiti Networks | 3 | 6 | 17.04 | -0.12 | -0.70% | 428,233 | 1.48 Bil | 19.34 | NA | NA | -0.32% | Neutral | Out of Favor | Neutral | B | C | C | C |
| 40 | UAMY | United States Antimony Corp | 3 | 7 | 1.20 | +0.09 | +8.11% | 226,895 | 74.28 Mil | -83.70 | NA | NA | 0.84% | Neutral | Neutral | Neutral | NA | B | C | C |
| 41 | TZYM | Tranzyme | 3 | 7 | 0.51 | -0.02 | -3.57% | 163,774 | 14.16 Mil | -0.75 | NA | NA | 0.84% | Neutral | Neutral | Neutral | B | B | D | C |
| 42 | TXMD | Therapeuticsmd | 3 | 6 | 2.99 | +0.10 | +3.46% | 135,953 | 392.14 Mil | -10.20 | NA | NA | 0.84% | Neutral | Neutral | N/A | D | D | A | C |
| 43 | TWIN | Twin Disc | 3 | 4 | 23.14 | -0.99 | -4.10% | 32,901 | 260.17 Mil | 59.26 | 0.36 | 1.49 | 2.12% | Neutral | Neutral | Neutral | F | C | B | C |
| 44 | TWER | Towerstream Corporation | 3 | 4 | 2.18 | -0.03 | -1.36% | 262,139 | 144.73 Mil | -5.51 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 45 | TSL | Trina Solar Ltd | 3 | 7 | 6.00 | -0.14 | -2.28% | 1.9 Mil | 473.76 Mil | -1.41 | NA | NA | 0.84% | Neutral | Neutral | N/A | C | D | A | C |
| 46 | TRX | Tanzanian Royalty Exploration Corporation | 3 | 3 | 2.62 | -0.21 | -7.42% | 385,727 | 264.20 Mil | -128.83 | NA | NA | 1.15% | Neutral | Neutral | N/A | C | D | D | C |
| 47 | TRT | Trio-Tech International | 3 | 6 | 2.28 | +0.03 | +1.33% | 200 | 7.57 Mil | -4.57 | NA | NA | -0.32% | Neutral | Neutral | Neutral | B | F | B | NA |
| 48 | TROX | Tronox Inc | 3 | 6 | 21.47 | -0.92 | -4.11% | 1.69 Mil | 2.43 Bil | 2.38 | 1.00 | 4.47 | 0.84% | Neutral | Neutral | Neutral | F | B | B | NA |
| 49 | TROV | TrovaGene | 3 | 4 | 6.46 | +0.05 | +0.78% | 74,069 | 100.88 Mil | -7.94 | NA | NA | 1.08% | Neutral | Neutral | N/A | B | D | D | C |
| 50 | TPX | Tempur-Pedic International Inc | 3 | 5 | 44.72 | -0.96 | -2.10% | 819,564 | 2.70 Bil | 43.78 | 0.32 | NA | -0.32% | Neutral | Neutral | Neutral | C | F | B | C |
(1-50 of 457) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
