| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABCD | Cambium Learning Group | 3 | 6 | 1.28 | -0.06 | -4.48% | 2,134 | 60.03 Mil | -0.51 | NA | NA | 0.84% | Neutral | Neutral | Neutral | D | D | A | C |
| 2 | ACH | Aluminum Corporation of China ADS | 3 | 1 | 8.44 | +0.02 | +0.24% | 97,596 | 4.57 Bil | -3.44 | 0.04 | NA | 0.06% | Neutral | Neutral | Neutral | F | F | C | C |
| 3 | ACHN | Achillion Pharmaceuticals | 3 | 4 | 8.01 | +0.08 | +1.01% | 952,773 | 773.42 Mil | -12.54 | NA | NA | 1.32% | Neutral | Neutral | N/A | B | D | D | C |
| 4 | ACPW | Active Power | 3 | 4 | 4.26 | unch | unch | 263,336 | 82.05 Mil | -77.84 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | C | C | C |
| 5 | ADAT | Authentidate Holding Corp | 3 | 7 | 0.92 | -0.02 | -2.02% | 90,038 | 28.20 Mil | -2.20 | NA | NA | 0.84% | Neutral | Neutral | Neutral | F | B | A | C |
| 6 | ADEP | Adept Technology | 3 | 4 | 3.64 | +0.07 | +1.96% | 43,772 | 39.63 Mil | -3.53 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | C | B | C |
| 7 | AE | Adams Resources & Energy Inc | 3 | 6 | 68.60 | +3.10 | +4.73% | 9,271 | 289.33 Mil | 9.80 | 0.88 | 1.34 | -0.32% | Neutral | Neutral | Neutral | D | D | A | C |
| 8 | AEHR | Aehr Test Systems | 3 | 4 | 1.33 | -0.04 | -2.92% | 2,100 | 13.99 Mil | -3.67 | NA | NA | 1.08% | Neutral | Neutral | Neutral | F | C | B | NA |
| 9 | AERL | Asia Entertainment & Resources Ltd | 3 | 7 | 3.52 | -0.03 | -0.85% | 107,195 | 142.39 Mil | 2.39 | 0.20 | 5.82 | 0.84% | Neutral | Neutral | Neutral | NA | B | C | C |
| 10 | AEZS | AEterna Zentaris Inc | 3 | 4 | 1.90 | +0.01 | +0.26% | 319,637 | 48.37 Mil | -5.82 | NA | NA | 1.08% | Neutral | Neutral | Neutral | C | C | D | C |
| 11 | AFAM | Almost Family Inc | 3 | 2 | 19.94 | +0.29 | +1.48% | 11,214 | 186.56 Mil | 11.92 | NA | NA | -0.32% | Neutral | Neutral | Neutral | D | D | D | C |
| 12 | AG | First Majestic Silver Corporation | 3 | 2 | 10.67 | -0.10 | -0.93% | 641,372 | 1.25 Bil | 13.78 | NA | NA | -0.32% | Neutral | Neutral | Neutral | D | C | F | NA |
| 13 | AGEN | Agenus Inc | 3 | 4 | 3.78 | +0.03 | +0.80% | 738,909 | 106.99 Mil | -3.34 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | B | D | C |
| 14 | AHPI | Allied Healthcare Products | 3 | 1 | 2.56 | +0.03 | +1.19% | 60 | 20.55 Mil | -15.76 | NA | NA | 0.06% | Neutral | Neutral | Neutral | F | D | D | C |
| 15 | ALC | Assisted Living Concepts | 3 | 4 | 11.94 | -0.01 | -0.08% | 65,058 | 274.27 Mil | -6.86 | 0.40 | 4.15 | 1.32% | Neutral | Neutral | Neutral | D | C | C | C |
| 16 | ALIM | Alimera Sciences | 3 | 6 | 5.39 | -0.01 | -0.19% | 143,260 | 170.17 Mil | -5.78 | NA | NA | -0.32% | Neutral | Neutral | N/A | D | D | A | C |
| 17 | ALTI | Altair Nanotechnologies Inc | 3 | 6 | 2.22 | -0.09 | -3.90% | 5,600 | 25.73 Mil | -1.56 | NA | NA | -0.32% | Neutral | Neutral | Neutral | C | B | D | C |
| 18 | AMD | Advanced Micro Devices Inc | 3 | 6 | 4.09 | +0.04 | +0.99% | 22.84 Mil | 2.92 Bil | -4.12 | NA | NA | -0.32% | Neutral | Neutral | Neutral | C | F | A | C |
| 19 | AMED | Amedisys Inc | 3 | 4 | 13.60 | +0.19 | +1.42% | 218,075 | 427.92 Mil | -4.77 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | F | A | C |
| 20 | AMPE | Ampio Pharmaceuticals Inc | 3 | 4 | 6.08 | +0.12 | +2.01% | 357,443 | 225.52 Mil | -16.67 | NA | NA | 1.08% | Neutral | Neutral | N/A | F | D | A | C |
| 21 | AMRS | Amyris | 3 | 6 | 2.70 | +0.08 | +3.05% | 323,923 | 204.55 Mil | -1.18 | NA | NA | 0.84% | Neutral | Neutral | Neutral | B | B | F | C |
| 22 | ANAC | Anacor Pharmaceuticals | 3 | 5 | 5.20 | +0.21 | +4.21% | 268,957 | 210.57 Mil | -3.05 | NA | NA | 0.84% | Neutral | Neutral | Neutral | C | B | F | C |
| 23 | ANAD | ANADIGICS | 3 | 7 | 2.22 | +0.11 | +5.21% | 467,007 | 182.68 Mil | -2.18 | NA | NA | 0.84% | Neutral | Neutral | Neutral | B | B | D | C |
| 24 | ANTH | Anthera Pharmaceuticals | 3 | 6 | 0.58 | +0.01 | +1.05% | 169,895 | 87.91 Mil | -0.98 | NA | NA | 0.84% | Neutral | Neutral | N/A | A | D | D | C |
| 25 | AOSL | Alpha and Omega Semiconductor Limited | 3 | 3 | 7.75 | +0.28 | +3.75% | 42,674 | 197.64 Mil | 37.92 | NA | NA | 1.15% | Neutral | Neutral | Neutral | D | D | C | C |
| 26 | APAGF | Apco Oil and Gas International Inc | 3 | 4 | 13.60 | +1.14 | +9.15% | 66,918 | 400.4 Mil | 10.29 | 0.08 | 0.75 | 1.32% | Neutral | Neutral | Neutral | C | C | D | C |
| 27 | APOL | Apollo Group | 3 | 3 | 20.20 | -0.67 | -3.21% | 1.87 Mil | 2.27 Bil | 7.08 | NA | NA | 1.15% | Neutral | Neutral | Neutral | C | D | D | C |
| 28 | APP | American Apparel | 3 | 6 | 2.00 | +0.05 | +2.56% | 279,316 | 215.53 Mil | -2.82 | NA | NA | -0.32% | Neutral | Neutral | Neutral | B | D | C | C |
| 29 | ARC | ARC Document Solutions | 3 | 6 | 3.65 | -0.05 | -1.35% | 142,963 | 168.81 Mil | -6.26 | NA | NA | -0.32% | Neutral | Neutral | Neutral | A | D | D | C |
| 30 | ARCO | Arcos Dorados Holdings | 3 | 2 | 12.94 | +0.15 | +1.17% | 961,934 | 2.71 Bil | 32.96 | 0.24 | 1.85 | -0.32% | Neutral | Neutral | Neutral | F | D | C | NA |
| 31 | ARL | American Realty Investors Inc | 3 | 6 | 5.17 | +0.77 | +17.50% | 36,476 | 59.59 Mil | -6.35 | NA | NA | -0.32% | Neutral | Out of Favor | Neutral | C | D | B | C |
| 32 | ARTX | Arotech Corporation | 3 | 3 | 1.60 | +0.05 | +3.23% | 175,526 | 26.00 Mil | -56.69 | NA | NA | 1.15% | Neutral | Neutral | Neutral | C | F | C | C |
| 33 | ARUN | Aruba Networks | 3 | 4 | 14.72 | -0.07 | -0.47% | 1.79 Mil | 1.68 Bil | -86.85 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | B | C | F |
| 34 | ASA | ASA | 3 | 1 | 13.73 | -0.07 | -0.51% | 90,203 | 264.85 Mil | NA | NA | NA | 0.22% | Neutral | Out of Favor | Neutral | D | NA | F | NA |
| 35 | ASM | Avino Silver & Gold Mines | 3 | 4 | 0.93 | -0.02 | -2.52% | 67,575 | 25.46 Mil | -18.98 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 36 | ASTI | Ascent Solar Technologies | 3 | 6 | 0.78 | +0.03 | +4.00% | 332,954 | 40.19 Mil | -1.22 | NA | NA | 0.84% | Neutral | Neutral | Neutral | C | B | D | C |
| 37 | ASTM | Aastrom Biosciences | 3 | 4 | 0.51 | 0.00 | -0.29% | 222,909 | 23.22 Mil | -0.71 | NA | NA | 1.32% | Neutral | Neutral | N/A | A | D | F | NA |
| 38 | ASTX | Astex Pharmaceuticals | 3 | 6 | 4.87 | -0.01 | -0.20% | 1.01 Mil | 460.72 Mil | 108.55 | NA | NA | -0.32% | Neutral | Neutral | Neutral | A | D | B | F |
| 39 | ASUR | Asure Software Inc | 3 | 5 | 5.80 | -0.04 | -0.68% | 618 | 30.52 Mil | -9.16 | NA | NA | 0.84% | Neutral | Neutral | Neutral | NA | B | D | NA |
| 40 | ATL | Atlatsa Resources Corp | 3 | 4 | 0.20 | 0.00 | -0.50% | 622,747 | 40.18 Mil | -25.84 | NA | NA | 1.08% | Neutral | Neutral | Neutral | C | D | C | NA |
| 41 | ATLC | Atlanticus Holdings Corporation | 3 | 4 | 3.62 | -0.19 | -4.99% | 1,600 | 56.48 Mil | -2.76 | NA | NA | 1.32% | Neutral | Out of Favor | Neutral | C | D | C | C |
| 42 | ATNY | API Technologies Corp | 3 | 2 | 2.63 | -0.03 | -1.13% | 93,869 | 144.15 Mil | -0.89 | NA | NA | -0.03% | Neutral | Neutral | Neutral | F | D | C | C |
| 43 | ATRM | Aetrium Incorporated | 3 | 6 | 0.54 | -0.01 | -2.14% | 7,500 | 5.86 Mil | -0.93 | NA | NA | 0.84% | Neutral | Neutral | Neutral | F | C | A | NA |
| 44 | ATRS | Antares Pharma | 3 | 3 | 4.10 | +0.01 | +0.24% | 680,025 | 517.32 Mil | -32.16 | NA | NA | 1.15% | Neutral | Neutral | Neutral | F | B | D | D |
| 45 | ATTU | Attunity Ltd | 3 | 6 | 5.70 | +0.25 | +4.59% | 18,100 | 62.72 Mil | 276.47 | NA | NA | -0.32% | Neutral | Neutral | Neutral | C | B | D | NA |
| 46 | AU | AngloGold Ashanti Ltd ADS | 3 | 1 | 15.60 | -0.80 | -4.88% | 7.15 Mil | 6.01 Bil | 6.37 | 0.21 | 1.30 | 0.06% | Neutral | Neutral | Neutral | F | C | F | C |
| 47 | AUMN | Golden Minerals Co | 3 | 7 | 1.89 | +0.03 | +1.61% | 921,677 | 79.73 Mil | -0.84 | NA | NA | 0.84% | Neutral | Neutral | Neutral | B | B | D | C |
| 48 | AUY | Yamana Gold Inc | 3 | 1 | 10.69 | -0.61 | -5.40% | 7.81 Mil | 8.04 Bil | 21.46 | 0.26 | 2.30 | 0.06% | Neutral | Neutral | Neutral | D | F | D | C |
| 49 | AVNW | Aviat Networks | 3 | 3 | 2.82 | +0.08 | +2.92% | 257,392 | 172.70 Mil | -20.03 | NA | NA | 1.15% | Neutral | Neutral | Neutral | D | D | C | C |
| 50 | AWRE | Aware | 3 | 7 | 5.08 | -0.18 | -3.42% | 113,171 | 114.38 Mil | 1.57 | NA | NA | 0.84% | Neutral | Neutral | Neutral | C | A | D | C |
(1-50 of 469) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
