| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABCD | Cambium Learning Group | 3 | 4 | 1.28 | +0.00 | +0.01% | 900 | 60.04 Mil | -0.51 | NA | NA | 1.08% | Neutral | Neutral | Neutral | D | D | B | C |
| 2 | ABX | Barrick Gold Corp | 3 | 2 | 18.01 | -0.89 | -4.71% | 19.96 Mil | 18.03 Bil | -21.04 | 0.80 | 4.23 | -0.03% | Out of Favor | Neutral | Neutral | F | B | F | C |
| 3 | ACH | Aluminum Corporation of China ADS | 3 | 1 | 8.10 | -0.34 | -4.03% | 170,434 | 4.38 Bil | -3.30 | 0.04 | NA | 0.06% | Neutral | Neutral | Neutral | F | F | C | C |
| 4 | ACHN | Achillion Pharmaceuticals | 3 | 4 | 8.13 | +0.12 | +1.50% | 744,381 | 785.01 Mil | -12.72 | NA | NA | 1.32% | Neutral | Neutral | N/A | B | D | D | C |
| 5 | ADAT | Authentidate Holding Corp | 3 | 7 | 0.92 | unch | unch | 76,234 | 28.20 Mil | -2.20 | NA | NA | 0.84% | Neutral | Neutral | Neutral | F | B | A | C |
| 6 | ADEP | Adept Technology | 3 | 4 | 3.66 | +0.02 | +0.55% | 17,729 | 39.85 Mil | -3.55 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | C | B | C |
| 7 | AE | Adams Resources & Energy Inc | 3 | 6 | 69.20 | +0.60 | +0.87% | 9,127 | 291.86 Mil | 9.89 | 0.88 | 1.28 | -0.32% | Neutral | Neutral | Neutral | D | D | A | C |
| 8 | AEHR | Aehr Test Systems | 3 | 4 | 1.34 | +0.01 | +0.75% | 1 | 14.10 Mil | -3.70 | NA | NA | 1.08% | Neutral | Neutral | Neutral | F | C | B | NA |
| 9 | AERL | Asia Entertainment & Resources Ltd | 3 | 7 | 3.50 | -0.02 | -0.57% | 339,684 | 141.58 Mil | 2.37 | 0.20 | 5.82 | 0.84% | Neutral | Neutral | Neutral | NA | B | C | C |
| 10 | AEZS | AEterna Zentaris Inc | 3 | 4 | 1.87 | -0.03 | -1.58% | 172,930 | 47.60 Mil | -5.73 | NA | NA | 1.08% | Neutral | Neutral | Neutral | C | C | D | C |
| 11 | AFAM | Almost Family Inc | 3 | 2 | 19.65 | -0.29 | -1.45% | 31,761 | 183.85 Mil | 11.75 | NA | NA | -0.32% | Neutral | Neutral | Neutral | D | D | D | C |
| 12 | AG | First Majestic Silver Corporation | 3 | 2 | 10.35 | -0.32 | -3.00% | 915,952 | 1.21 Bil | 13.36 | NA | NA | -0.32% | Neutral | Neutral | Neutral | D | C | F | NA |
| 13 | AGEN | Agenus Inc | 3 | 4 | 3.98 | +0.20 | +5.29% | 373,291 | 112.65 Mil | -3.52 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | B | D | C |
| 14 | AHPI | Allied Healthcare Products | 3 | 1 | 2.52 | -0.04 | -1.56% | 300 | 20.23 Mil | -15.51 | NA | NA | 0.06% | Neutral | Neutral | Neutral | F | D | D | C |
| 15 | AIRM | Air Methods Corporation | 3 | 6 | 37.60 | -0.61 | -1.60% | 360,293 | 1.46 Bil | 58.74 | NA | NA | 0.84% | Neutral | Neutral | Neutral | D | B | C | NA |
| 16 | ALC | Assisted Living Concepts | 3 | 4 | 11.89 | -0.05 | -0.42% | 97,997 | 273.12 Mil | -6.83 | 0.40 | 4.15 | 1.32% | Neutral | Neutral | Neutral | D | C | C | C |
| 17 | ALCS | ALCO Stores | 3 | 2 | 10.34 | +0.14 | +1.37% | 3,005 | 33.69 Mil | 21.54 | NA | NA | -0.32% | Neutral | Neutral | Neutral | D | F | C | C |
| 18 | ALIM | Alimera Sciences | 3 | 6 | 5.40 | +0.01 | +0.19% | 98,424 | 170.48 Mil | -5.79 | NA | NA | -0.32% | Neutral | Neutral | N/A | D | D | A | C |
| 19 | ALTI | Altair Nanotechnologies Inc | 3 | 6 | 2.36 | +0.14 | +6.30% | 19,830 | 27.35 Mil | -1.65 | NA | NA | -0.32% | Neutral | Neutral | Neutral | C | B | D | C |
| 20 | AMD | Advanced Micro Devices Inc | 3 | 6 | 4.07 | -0.02 | -0.49% | 24.19 Mil | 2.91 Bil | -4.10 | NA | NA | -0.32% | Neutral | Neutral | Neutral | C | F | A | C |
| 21 | AMED | Amedisys Inc | 3 | 4 | 13.20 | -0.40 | -2.94% | 341,355 | 415.34 Mil | -4.63 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | F | A | C |
| 22 | AMPE | Ampio Pharmaceuticals Inc | 3 | 4 | 6.10 | +0.02 | +0.33% | 210,080 | 226.26 Mil | -16.73 | NA | NA | 1.08% | Neutral | Neutral | N/A | F | D | A | C |
| 23 | AMRS | Amyris | 3 | 6 | 2.66 | -0.04 | -1.48% | 82,470 | 201.52 Mil | -1.16 | NA | NA | 0.84% | Neutral | Neutral | Neutral | B | B | F | C |
| 24 | ANAC | Anacor Pharmaceuticals | 3 | 5 | 5.18 | -0.02 | -0.38% | 350,598 | 209.76 Mil | -3.04 | NA | NA | 0.84% | Neutral | Neutral | Neutral | C | B | F | C |
| 25 | ANGI | Angies List | 3 | 6 | 26.54 | +0.04 | +0.15% | 821,204 | 1.54 Bil | -32.33 | NA | NA | -0.32% | Neutral | Neutral | Neutral | A | D | B | D |
| 26 | ANTH | Anthera Pharmaceuticals | 3 | 6 | 0.56 | -0.02 | -2.69% | 119,737 | 85.54 Mil | -0.96 | NA | NA | 0.84% | Neutral | Neutral | N/A | A | D | D | C |
| 27 | APAGF | Apco Oil and Gas International Inc | 3 | 4 | 13.19 | -0.41 | -3.01% | 125,858 | 388.33 Mil | 9.98 | 0.08 | 0.75 | 1.32% | Neutral | Neutral | Neutral | C | C | D | C |
| 28 | APOL | Apollo Group | 3 | 3 | 19.88 | -0.32 | -1.58% | 1.34 Mil | 2.24 Bil | 6.97 | NA | NA | 1.15% | Neutral | Neutral | Neutral | C | D | D | C |
| 29 | APP | American Apparel | 3 | 6 | 1.99 | -0.01 | -0.50% | 234,461 | 214.45 Mil | -2.81 | NA | NA | -0.32% | Neutral | Neutral | Neutral | B | D | C | C |
| 30 | ARC | ARC Document Solutions | 3 | 6 | 3.70 | +0.05 | +1.37% | 115,445 | 171.12 Mil | -6.35 | NA | NA | -0.32% | Neutral | Neutral | Neutral | A | D | D | C |
| 31 | ARCO | Arcos Dorados Holdings | 3 | 2 | 12.79 | -0.15 | -1.16% | 593,775 | 2.68 Bil | 32.58 | 0.24 | 1.85 | -0.32% | Neutral | Neutral | Neutral | F | D | C | NA |
| 32 | AREX | Approach Resources Inc | 3 | 2 | 25.39 | +0.42 | +1.68% | 329,645 | 986.18 Mil | 213.80 | NA | NA | -0.03% | Neutral | Neutral | Neutral | F | NA | C | C |
| 33 | ARUN | Aruba Networks | 3 | 4 | 14.79 | +0.07 | +0.48% | 1.92 Mil | 1.69 Bil | -87.26 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | B | C | F |
| 34 | ASA | ASA | 3 | 1 | 13.61 | -0.12 | -0.87% | 69,852 | 262.54 Mil | NA | NA | NA | 0.22% | Neutral | Out of Favor | Neutral | D | NA | F | NA |
| 35 | ASM | Avino Silver & Gold Mines | 3 | 4 | 0.91 | -0.02 | -1.83% | 57,568 | 24.99 Mil | -18.73 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 36 | ASTI | Ascent Solar Technologies | 3 | 7 | 0.74 | -0.04 | -5.26% | 343,074 | 38.08 Mil | -1.16 | NA | NA | 0.84% | Neutral | Neutral | Neutral | C | B | C | C |
| 37 | ASTM | Aastrom Biosciences | 3 | 4 | 0.50 | -0.01 | -2.54% | 206,006 | 22.63 Mil | -0.69 | NA | NA | 1.32% | Neutral | Neutral | N/A | A | D | F | NA |
| 38 | ASTX | Astex Pharmaceuticals | 3 | 6 | 4.77 | -0.10 | -2.05% | 928,006 | 451.26 Mil | 106.32 | NA | NA | -0.32% | Neutral | Neutral | Neutral | A | D | B | F |
| 39 | ASUR | Asure Software Inc | 3 | 5 | 5.89 | +0.09 | +1.55% | 100 | 31.00 Mil | -9.30 | NA | NA | 0.84% | Neutral | Neutral | Neutral | NA | B | D | NA |
| 40 | ATL | Atlatsa Resources Corp | 3 | 4 | 0.21 | +0.01 | +5.53% | 153,645 | 42.40 Mil | -27.42 | NA | NA | 1.08% | Neutral | Neutral | Neutral | C | D | C | NA |
| 41 | ATLC | Atlanticus Holdings Corporation | 3 | 4 | 3.83 | +0.21 | +5.80% | 11,387 | 59.76 Mil | -2.92 | NA | NA | 1.32% | Neutral | Out of Favor | Neutral | C | D | C | C |
| 42 | ATNY | API Technologies Corp | 3 | 2 | 2.64 | +0.01 | +0.38% | 303,401 | 144.70 Mil | -0.89 | NA | NA | -0.03% | Neutral | Neutral | Neutral | F | D | C | C |
| 43 | ATRM | Aetrium Incorporated | 3 | 6 | 0.54 | 0.00 | -0.57% | 37,764 | 5.82 Mil | -0.93 | NA | NA | 0.84% | Neutral | Neutral | Neutral | F | C | A | NA |
| 44 | ATRS | Antares Pharma | 3 | 3 | 4.10 | unch | unch | 641,776 | 517.32 Mil | -32.16 | NA | NA | 1.15% | Neutral | Neutral | Neutral | F | B | D | D |
| 45 | ATTU | Attunity Ltd | 3 | 6 | 5.55 | -0.15 | -2.63% | 17,741 | 61.06 Mil | 269.20 | NA | NA | -0.32% | Neutral | Neutral | Neutral | C | B | D | NA |
| 46 | AU | AngloGold Ashanti Ltd ADS | 3 | 1 | 15.17 | -0.43 | -2.76% | 5.76 Mil | 5.85 Bil | 6.19 | 0.21 | 1.37 | 0.06% | Neutral | Neutral | Neutral | F | C | F | C |
| 47 | AUMN | Golden Minerals Co | 3 | 7 | 1.82 | -0.07 | -3.70% | 363,128 | 76.78 Mil | -0.81 | NA | NA | 0.84% | Neutral | Neutral | Neutral | B | B | D | C |
| 48 | AVNW | Aviat Networks | 3 | 3 | 2.82 | unch | unch | 140,844 | 172.70 Mil | -20.03 | NA | NA | 1.15% | Neutral | Neutral | Neutral | D | D | C | C |
| 49 | AWRE | Aware | 3 | 7 | 5.12 | +0.04 | +0.79% | 34,620 | 115.28 Mil | 1.58 | NA | NA | 0.84% | Neutral | Neutral | Neutral | C | A | D | C |
| 50 | AWX | Avalon Holdings Corp | 3 | 3 | 3.85 | +0.05 | +1.32% | 100 | 14.64 Mil | -190.15 | NA | NA | 1.15% | Neutral | Neutral | Neutral | F | D | B | C |
(1-50 of 457) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
