| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | WLB | Westmoreland Coal Company | 3 | 4 | 11.46 | -0.02 | -0.17% | 31,396 | 165.74 Mil | -13.70 | NA | NA | 2.12% | Neutral | Neutral | Neutral | B | F | C | C |
| 52 | WLT | Walter Energy Inc | 3 | 4 | 12.96 | -0.67 | -4.92% | 14.32 Mil | 810.93 Mil | -0.70 | 0.50 | 4.27 | 2.12% | Neutral | Neutral | Neutral | D | D | F | A |
| 53 | ZAGG | ZAGG Inc | 3 | 4 | 5.55 | +0.04 | +0.64% | 408,210 | 170.63 Mil | 17.18 | NA | NA | 2.12% | Neutral | Neutral | Neutral | D | C | C | C |
| 54 | ZIPR | ZipRealty | 3 | 4 | 3.11 | -0.14 | -4.31% | 32,510 | 64.13 Mil | -7.32 | NA | NA | 2.12% | Neutral | Out of Favor | Neutral | D | C | C | C |
| 55 | ACHN | Achillion Pharmaceuticals | 3 | 4 | 8.14 | +0.13 | +1.56% | 661,125 | 787.90 Mil | -12.77 | NA | NA | 1.32% | Neutral | Neutral | N/A | B | D | D | C |
| 56 | ADEP | Adept Technology | 3 | 4 | 3.58 | -0.06 | -1.65% | 16,829 | 38.98 Mil | -3.47 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | C | B | C |
| 57 | ALC | Assisted Living Concepts | 3 | 4 | 11.89 | -0.06 | -0.46% | 49,620 | 273.01 Mil | -6.85 | 0.40 | 4.15 | 1.32% | Neutral | Neutral | Neutral | D | C | C | C |
| 58 | APAGF | Apco Oil and Gas International Inc | 3 | 4 | 13.25 | -0.35 | -2.57% | 117,554 | 389.80 Mil | 10.02 | 0.08 | 0.75 | 1.32% | Neutral | Neutral | Neutral | C | C | D | C |
| 59 | ASM | Avino Silver & Gold Mines | 3 | 4 | 0.94 | +0.01 | +1.13% | 36,168 | 25.75 Mil | -19.28 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 60 | ASTM | Aastrom Biosciences | 3 | 4 | 0.50 | -0.01 | -1.34% | 135,916 | 22.91 Mil | -0.70 | NA | NA | 1.32% | Neutral | Neutral | N/A | A | D | F | NA |
| 61 | ATLC | Atlanticus Holdings Corporation | 3 | 4 | 3.86 | +0.24 | +6.63% | 10,487 | 60.23 Mil | -2.94 | NA | NA | 1.32% | Neutral | Out of Favor | Neutral | C | D | C | C |
| 62 | AXAS | Abraxas Petroleum Corporation | 3 | 4 | 2.28 | +0.04 | +1.79% | 991,740 | 211.59 Mil | -11.04 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | B | C | C |
| 63 | BVSN | BroadVision | 3 | 4 | 9.14 | -0.07 | -0.76% | 21,137 | 42.97 Mil | -7.28 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | B | D | C |
| 64 | CRDS | Crossroads Systems | 3 | 4 | 1.98 | -0.06 | -2.94% | 35,598 | 23.49 Mil | -1.72 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 65 | EDAP | EDAP TMS S.A. | 3 | 4 | 2.81 | -0.08 | -2.77% | 81,534 | 52.36 Mil | -4.64 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | B | C | C |
| 66 | EGI | Entree Gold | 3 | 4 | 0.36 | 0.00 | -0.77% | 12,900 | 52.71 Mil | -3.08 | NA | NA | 1.32% | Neutral | Neutral | N/A | C | D | C | C |
| 67 | EGT | Entertainment Gaming Asia Incorporated | 3 | 4 | 1.95 | -0.03 | -1.52% | 14,260 | 58.55 Mil | -35.02 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | C | C | C |
| 68 | EONC | eOn Communications Corporation | 3 | 4 | 0.80 | 0.00 | -0.01% | 7,756 | 2.29 Mil | 8.39 | NA | NA | 1.32% | Neutral | Neutral | Neutral | B | D | D | C |
| 69 | FB | 3 | 4 | 24.31 | +0.10 | +0.41% | 28.39 Mil | 58.76 Bil | 523.75 | NA | NA | 1.32% | Out of Favor | Neutral | Neutral | B | B | F | F | |
| 70 | FONR | Fonar Corporation | 3 | 4 | 6.20 | -0.08 | -1.26% | 11,215 | 39.38 Mil | 7.55 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | C | C | C |
| 71 | FXEN | FX Energy | 3 | 4 | 4.07 | -0.11 | -2.63% | 253,454 | 217.40 Mil | -9.67 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | B | D | C |
| 72 | GIGA | Giga-tronics Incorporated | 3 | 4 | 1.46 | -0.02 | -1.15% | 802 | 7.34 Mil | -1.62 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | D | B | C |
| 73 | HNSN | Hansen Medical | 3 | 4 | 1.61 | -0.03 | -1.83% | 194,214 | 109.43 Mil | -3.78 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 74 | HSOL | Hanwha SolarOne Co | 3 | 4 | 1.79 | unch | unch | 344,958 | 167.80 Mil | -0.63 | NA | NA | 1.32% | Neutral | Neutral | N/A | D | D | B | C |
| 75 | HTM | U.S. Geothermal Inc | 3 | 4 | 0.36 | -0.01 | -2.07% | 151,108 | 36.05 Mil | -10.55 | NA | NA | 1.32% | Neutral | Out of Favor | Neutral | D | B | D | C |
| 76 | JOEZ | Joe's Jeans Inc | 3 | 4 | 1.63 | -0.01 | -0.31% | 141,697 | 110.82 Mil | -67.72 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | C | B | C |
| 77 | KID | Kid Brands | 3 | 4 | 1.58 | -0.02 | -0.94% | 20,040 | 34.45 Mil | -0.63 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | F | A | NA |
| 78 | KIOR | KiOR | 3 | 4 | 4.24 | +0.01 | +0.24% | 111,633 | 448.44 Mil | -4.02 | NA | NA | 1.32% | Neutral | Neutral | N/A | B | D | F | C |
| 79 | LEAP | Leap Wireless International | 3 | 4 | 6.03 | -0.04 | -0.66% | 1.08 Mil | 475.07 Mil | -2.30 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | F | C | C |
| 80 | MHR | Magnum Hunter Resources Corp | 3 | 4 | 3.67 | -0.06 | -1.61% | 2.47 Mil | 627.36 Mil | -3.83 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | B | C | F |
| 81 | MPG | MPG Office Trust | 3 | 4 | 3.12 | +0.01 | +0.32% | 332,331 | 178.60 Mil | -3.87 | 1.60 | NA | 1.32% | Neutral | Out of Favor | Neutral | C | C | D | NA |
| 82 | MRGE | Merge Healthcare Incorporated. | 3 | 4 | 3.56 | -0.06 | -1.66% | 141,902 | 332.74 Mil | -9.86 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | C | B | C |
| 83 | MY | China Ming Yang Wind Power Group | 3 | 4 | 1.91 | -0.13 | -6.16% | 579,153 | 231.51 Mil | -9.79 | NA | NA | 1.32% | Neutral | Neutral | N/A | F | D | A | C |
| 84 | NAV | Navistar International | 3 | 4 | 29.90 | -0.76 | -2.48% | 1.27 Mil | 2.40 Bil | -0.70 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | F | C | A |
| 85 | ODP | Office Depot Inc | 3 | 4 | 4.24 | -0.07 | -1.62% | 2.82 Mil | 1.23 Bil | -9.29 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | D | B | NA |
| 86 | PAL | North American Palladium Ltd | 3 | 4 | 1.01 | -0.05 | -4.72% | 948,571 | 182.14 Mil | -10.82 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | C | D | C |
| 87 | PKT | Procera Networks | 3 | 4 | 14.02 | -0.10 | -0.71% | 130,447 | 288.08 Mil | -139.51 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | A | D | C |
| 88 | PSTI | Pluristem Therapeutics | 3 | 4 | 2.69 | -0.10 | -3.58% | 243,697 | 157.74 Mil | -7.68 | NA | NA | 1.32% | Neutral | Neutral | N/A | C | D | C | C |
| 89 | PWER | Power-One | 3 | 4 | 6.31 | -0.01 | -0.16% | 333,368 | 773.14 Mil | 21.42 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | C | D | C |
| 90 | ROIA | Radio One | 3 | 4 | 2.55 | +0.18 | +7.59% | 3,153 | 124.99 Mil | -19.58 | NA | NA | 1.32% | Neutral | Neutral | N/A | F | D | A | NA |
| 91 | SLCA | US Silica Holdings | 3 | 4 | 20.87 | -0.58 | -2.70% | 722,655 | 1.11 Bil | 14.31 | 0.50 | 2.33 | 1.32% | Neutral | Neutral | Neutral | B | D | C | F |
| 92 | SQNM | Sequenom | 3 | 4 | 4.22 | +0.03 | +0.72% | 1.52 Mil | 489.39 Mil | -3.99 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | B | D | C |
| 93 | TCX | Tucows | 3 | 4 | 1.77 | -0.01 | -0.28% | 43,307 | 71.27 Mil | 29.93 | NA | NA | 1.32% | Neutral | Neutral | Neutral | D | D | B | C |
| 94 | THTI | THT Heat Transfer Technology | 3 | 4 | 1.10 | +0.05 | +4.76% | 4,100 | 22.5 Mil | 7.71 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | B | C | NA |
| 95 | TWER | Towerstream Corporation | 3 | 4 | 2.19 | -0.03 | -1.13% | 232,573 | 144.73 Mil | -5.54 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 96 | UPI | Uroplasty | 3 | 4 | 2.12 | -0.03 | -1.40% | 19,857 | 44.56 Mil | -15.13 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 97 | VTNR | Vertex Energy | 3 | 4 | 2.86 | -0.08 | -2.72% | 3,100 | 49.73 Mil | 14.48 | NA | NA | 1.32% | Neutral | Neutral | Neutral | F | C | B | NA |
| 98 | XNPT | XenoPort | 3 | 4 | 5.30 | -0.13 | -2.39% | 332,772 | 250.28 Mil | -4.93 | NA | NA | 1.32% | Neutral | Neutral | Neutral | C | B | F | C |
| 99 | XUE | Xueda Education Group (ADS) | 3 | 4 | 3.19 | +0.09 | +2.90% | 192,592 | 208.60 Mil | 62.33 | NA | NA | 1.32% | Neutral | Neutral | N/A | A | F | D | C |
| 100 | AOSL | Alpha and Omega Semiconductor Limited | 3 | 3 | 7.46 | -0.29 | -3.74% | 45,420 | 190.24 Mil | 36.50 | NA | NA | 1.15% | Neutral | Neutral | Neutral | D | D | C | C |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
