| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACST | Acasti Pharma | 4 | 7 | 2.73 | +0.02 | +0.73% | 4,700 | 199.81 Mil | -31.18 | NA | NA | 3.58% | Neutral | Neutral | N/A | NA | D | A | NA |
| 2 | ALN | American Lorain Corp | 4 | 2 | 1.11 | +0.01 | +0.91% | 21,200 | 38.42 Mil | 1.98 | NA | NA | 1.31% | Neutral | Neutral | Neutral | NA | D | D | NA |
| 3 | APSA | Alto Palermo S.A. | 4 | 8 | 16.25 | +0.30 | +1.88% | 1,100 | 51.19 Mil | 11.01 | 1.98 | 12.41 | 0.20% | Neutral | Out of Favor | N/A | NA | B | B | NA |
| 4 | AVG | AVG Technologies | 4 | 7 | 18.46 | -0.24 | -1.28% | 481,107 | 997.69 Mil | 16.81 | NA | NA | 1.12% | Neutral | Neutral | Neutral | NA | C | B | NA |
| 5 | CALL | magicJack VocalTec Ltd | 4 | 8 | 15.05 | -0.19 | -1.25% | 226,198 | 279.2 Mil | 5.09 | NA | NA | 0.07% | Neutral | Neutral | Neutral | NA | A | C | NA |
| 6 | DGLY | Digital Ally | 4 | 8 | 8.00 | +0.35 | +4.58% | 44,824 | 16.60 Mil | -15.53 | NA | NA | 4.21% | Neutral | Neutral | Neutral | NA | C | A | C |
| 7 | DSS | Document Security Systems Inc | 4 | 8 | 2.82 | -0.07 | -2.42% | 90,368 | 61.22 Mil | -13.80 | NA | NA | 0.07% | Neutral | Neutral | Neutral | NA | B | B | C |
| 8 | GRFS | Grifols | 4 | 1 | 26.53 | +0.07 | +0.25% | 623,609 | 14.75 Bil | 24.35 | 0.83 | 3.12 | 1.07% | Neutral | Neutral | N/A | NA | F | D | C |
| 9 | KEP | Korea Electric Power Corp ADS | 4 | 1 | 11.57 | -0.29 | -2.45% | 484,564 | 14.42 Bil | -6.60 | NA | NA | 1.07% | Out of Favor | Out of Favor | Neutral | NA | F | D | C |
| 10 | MLP | Maui Land & Pineapple Co Inc | 4 | 7 | 4.06 | -0.03 | -0.73% | 6,600 | 76.22 Mil | -11.58 | NA | NA | 3.58% | Neutral | Neutral | Neutral | NA | B | C | C |
| 11 | SEV | Sevcon | 4 | 7 | 4.50 | -0.30 | -6.25% | 1,595 | 15.65 Mil | -19.03 | 0.12 | NA | 1.12% | Neutral | Neutral | Neutral | NA | D | A | C |
| 12 | SLTC | Selectica | 4 | 8 | 9.00 | +0.05 | +0.56% | 800 | 31.18 Mil | -5.36 | NA | NA | 0.07% | Neutral | Neutral | Neutral | NA | B | B | C |
| 13 | SMI | Semiconductor Manufacturing International Corp ADS (Rep 50 Ord Shs) | 4 | 7 | 3.91 | -0.07 | -1.76% | 268,000 | 2.50 Bil | 21.06 | NA | NA | 1.12% | Neutral | Neutral | Neutral | NA | C | B | NA |
| 14 | TBOW | Trunkbow International Holdings Ltd | 4 | 7 | 0.63 | -0.06 | -9.16% | 239,199 | 23.07 Mil | 2.56 | NA | NA | 3.58% | Neutral | Out of Favor | Neutral | NA | B | C | NA |
| 15 | TEU | Box Ships | 4 | 8 | 4.05 | -0.05 | -1.22% | 69,663 | 101.09 Mil | 7.38 | 0.48 | 11.71 | 0.20% | Neutral | Neutral | Neutral | NA | A | C | NA |
| 16 | TIK | Tel Instrument Electronics Corp | 4 | 7 | 3.30 | unch | unch | 1,155 | 9.94 Mil | -5.38 | NA | NA | 1.12% | Neutral | Neutral | Neutral | NA | C | B | C |
| 17 | WYY | WidePoint Corp | 4 | 8 | 0.79 | +0.02 | +2.60% | 40,489 | 50.36 Mil | 67.97 | NA | NA | 0.07% | Neutral | Neutral | Neutral | NA | C | A | C |
| 18 | ABFS | Arkansas Best Corporation | 4 | 4 | 19.64 | unch | unch | 266,884 | 504.94 Mil | -169.64 | 0.12 | 0.61 | 1.96% | Neutral | Neutral | Neutral | F | D | A | C |
| 19 | ACAS | American Capital | 4 | 1 | 12.89 | -0.32 | -2.42% | 2.81 Mil | 3.91 Bil | 4.64 | 3.15 | NA | 1.07% | Neutral | Out of Favor | Neutral | F | NA | C | F |
| 20 | AGRO | Adecoagro SA | 4 | 2 | 6.80 | -0.20 | -2.86% | 235,696 | 832.14 Mil | 78.09 | NA | NA | 0.94% | Neutral | Neutral | Neutral | F | C | D | NA |
| 21 | ALLT | Allot Communications Ltd | 4 | 4 | 12.54 | +0.15 | +1.21% | 304,213 | 408.98 Mil | -34.26 | NA | NA | 1.96% | Neutral | Neutral | Neutral | F | B | C | C |
| 22 | AMID | American Midstream Partners LP | 4 | 4 | 22.36 | +0.04 | +0.18% | 15,965 | 205.76 Mil | -17.73 | 1.73 | 7.75 | 1.61% | Neutral | Neutral | Neutral | F | D | A | C |
| 23 | AMRC | Ameresco | 4 | 2 | 9.40 | -0.25 | -2.59% | 172,782 | 427.13 Mil | 29.43 | NA | NA | 0.94% | Neutral | Neutral | Neutral | F | D | C | C |
| 24 | ARRY | Array BioPharma Inc | 4 | 6 | 4.90 | -0.06 | -1.21% | 1.02 Mil | 572.49 Mil | -9.49 | NA | NA | 1.12% | Neutral | Neutral | Neutral | F | B | B | C |
| 25 | BCA | CorpBanca S.A. ADS | 4 | 1 | 15.80 | -0.28 | -1.74% | 18,065 | 3.59 Bil | 12.66 | 0.44 | 2.76 | 1.07% | Neutral | Out of Favor | N/A | F | C | F | C |
| 26 | BTN | Ballantyne Strong Inc | 4 | 4 | 4.13 | +0.06 | +1.47% | 22,951 | 58.24 Mil | 15.86 | NA | NA | 1.50% | Neutral | Neutral | Neutral | F | C | B | C |
| 27 | CAJ | Canon Inc ADS | 4 | 2 | 33.40 | -0.16 | -0.48% | 630,025 | 38.50 Bil | 18.41 | 1.52 | 4.54 | 1.31% | Neutral | Neutral | N/A | F | D | C | C |
| 28 | CAW | CCA Industries | 4 | 1 | 3.55 | +0.01 | +0.40% | 8,280 | 25.04 Mil | -39.29 | 0.28 | 7.92 | 1.07% | Neutral | Neutral | Neutral | F | D | D | C |
| 29 | CCO | Clear Channel Outdoor Holdings | 4 | 1 | 7.45 | -0.14 | -1.84% | 135,173 | 2.67 Bil | -12.46 | NA | NA | 1.07% | Neutral | Neutral | Neutral | F | F | C | C |
| 30 | CCOI | Cogent Communications Group | 4 | 2 | 27.78 | -0.59 | -2.08% | 124,916 | 1.31 Bil | -707.05 | 0.52 | 1.83 | 0.94% | Neutral | Neutral | Neutral | F | NA | C | D |
| 31 | CMC | Commercial Metals Co | 4 | 2 | 14.62 | -0.11 | -0.75% | 736,481 | 1.71 Bil | 15.54 | 0.48 | 3.26 | 1.31% | Neutral | Neutral | Neutral | F | D | C | C |
| 32 | CORR | CorEnergy Infrastructure Trust | 4 | 4 | 7.36 | +0.11 | +1.52% | 103,796 | 177.73 Mil | 5.49 | 0.50 | 6.90 | 1.61% | Neutral | Out of Favor | N/A | F | NA | B | C |
| 33 | CRIS | Curis | 4 | 4 | 3.39 | -0.04 | -1.17% | 223,221 | 273.02 Mil | -11.45 | NA | NA | 1.96% | Neutral | Neutral | Neutral | F | B | D | C |
| 34 | CRM | Salesforce.com Inc | 4 | 4 | 37.65 | -0.60 | -1.57% | 4.96 Mil | 22.31 Bil | -67.79 | NA | NA | 1.50% | Out of Favor | Neutral | Neutral | F | B | C | D |
| 35 | CRVP | Crystal Rock Holdings Inc | 4 | 1 | 0.86 | -0.05 | -5.49% | 5,270 | 18.38 Mil | -0.96 | NA | NA | 1.07% | Neutral | Neutral | Neutral | F | F | C | C |
| 36 | DDE | Dover Downs Gaming & Entertainment | 4 | 1 | 1.73 | +0.01 | +0.58% | 8,945 | 56.45 Mil | 25.53 | 0.08 | 4.65 | 1.07% | Neutral | Neutral | Neutral | F | F | D | C |
| 37 | DJCO | Daily Journal Corp (S.C.) | 4 | 4 | 109.05 | -4.21 | -3.72% | 100 | 150.57 Mil | 39.88 | NA | NA | 1.50% | Neutral | Neutral | Neutral | F | D | A | C |
| 38 | E | ENI S.p.A. ADS | 4 | 1 | 42.50 | -1.20 | -2.75% | 1.03 Mil | 77.23 Bil | 4.83 | 2.24 | 5.12 | 1.07% | Out of Favor | Neutral | Neutral | F | F | C | C |
| 39 | ENI | Enersis S.A. ADS | 4 | 1 | 15.60 | -0.41 | -2.56% | 755,485 | 10.19 Bil | 15.52 | 0.40 | 2.51 | 1.07% | Neutral | Out of Favor | Neutral | F | D | D | C |
| 40 | EOPN | E2open | 4 | 8 | 17.18 | +0.11 | +0.64% | 96,881 | 437.11 Mil | -429.50 | NA | NA | 0.07% | Neutral | Neutral | Neutral | F | A | A | C |
| 41 | EOX | Emerald Oil | 4 | 6 | 6.68 | -0.19 | -2.77% | 653,863 | 283.80 Mil | -1.65 | NA | NA | 1.12% | Neutral | Neutral | Neutral | F | B | B | C |
| 42 | ESEA | Euroseas Ltd | 4 | 4 | 1.02 | -0.03 | -2.49% | 51,563 | 46.23 Mil | -4.87 | 0.06 | 5.74 | 1.96% | Neutral | Neutral | Neutral | F | C | B | C |
| 43 | ESP | Espey Manufacturing & Electronics Corp | 4 | 2 | 25.15 | +0.10 | +0.40% | 400 | 58.97 Mil | 12.78 | 1.00 | 3.99 | 0.94% | Neutral | Neutral | Neutral | F | C | D | C |
| 44 | FSYS | Fuel Systems Solutions | 4 | 4 | 16.48 | -0.38 | -2.25% | 113,697 | 330.49 Mil | -21.78 | NA | NA | 1.96% | Neutral | Neutral | Neutral | F | C | B | C |
| 45 | GIB | CGI Group Inc Cl A | 4 | 2 | 30.53 | -0.08 | -0.26% | 168,783 | 9.47 Bil | 166.98 | NA | NA | 1.31% | Neutral | Neutral | Neutral | F | NA | C | C |
| 46 | HDNG | Hardinge | 4 | 4 | 14.25 | -0.08 | -0.56% | 14,454 | 167.56 Mil | 10.74 | 0.08 | 0.56 | 1.50% | Neutral | Neutral | Neutral | F | D | A | C |
| 47 | HSKA | Heska Corporation | 4 | 2 | 6.90 | -0.01 | -0.14% | 35,665 | 40.05 Mil | 163.39 | 0.40 | 5.79 | 1.31% | Neutral | Neutral | Neutral | F | NA | C | C |
| 48 | IEP | Icahn Enterprises L.P. | 4 | 7 | 72.25 | -0.22 | -0.30% | 89,295 | 8.03 Bil | 12.42 | 4.00 | 5.52 | 1.12% | Neutral | Out of Favor | N/A | F | A | B | C |
| 49 | IMMU | Immunomedics | 4 | 4 | 4.43 | +0.13 | +3.02% | 971,062 | 366.45 Mil | -28.16 | NA | NA | 1.50% | Neutral | Neutral | N/A | F | D | A | C |
| 50 | INO | Inovio Pharmaceuticals Inc | 4 | 7 | 0.70 | 0.00 | -0.57% | 758,372 | 125.06 Mil | -4.86 | NA | NA | 3.58% | Neutral | Neutral | Neutral | F | B | A | C |
(1-50 of 666) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
