StockScouter rates stocks from 1 to 10, with 10 being the best, using a system of advanced mathematics to determine a stock's expected risk and return. Ratings are displayed on a bell curve, meaning there will be fewer ratings of 1 and 10 and far more of 4 through 7.

138
138 rated 1
288
288 rated 2
457
457 rated 3
666
666 rated 4
712
712 rated 5
619
619 rated 6
673
673 rated 7
446
446 rated 8
271
271 rated 9
120
120 rated 10
1 2 3 4 5 6 7 8 9 10
No. Company Name Core Rating
Last Change % Change
Volume Market cap. P/E
Dividend Dividend yield 6 mo expected return
Market cap. market prefs Sector market prefs Growth/value market prefs
Fundamental grade Valuation grade Technical grade
Ownership grade
Reset Default

NO. Symbol Company Name OVERALL RATING Core Rating Last Change % Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade
51 GIS General Mills Inc 6 6 49.18 -0.73 -1.46% 3.68 Mil 31.70 Bil 18.06 1.32 3.05 5.18% Out of Favor Neutral Neutral A D B F
52 CBS CBS 6 5 48.38 -0.37 -0.76% 6.41 Mil 29.69 Bil 18.52 0.48 0.98 4.04% Out of Favor Neutral Neutral A D C F
53 VRX Valeant Pharmaceuticals International 6 7 86.41 +0.55 +0.64% 8.35 Mil 26.37 Bil -201.71 0.38 NA 7.45% Out of Favor Neutral Neutral F B A C
54 MPC Marathon Petroleum 6 7 78.31 -0.61 -0.77% 2.46 Mil 25.43 Bil 7.52 1.40 1.77 7.45% Out of Favor Neutral Neutral C B C C
55 PKX POSCO ADS 6 5 68.10 -1.26 -1.82% 426,817 21.04 Bil 11.81 2.65 3.82 5.15% Out of Favor Neutral Neutral NA B D C
56 SCCO Southern Copper Corp 6 6 28.93 -0.83 -2.79% 1.76 Mil 24.46 Bil 13.55 0.80 2.69 4.78% Out of Favor Neutral Neutral C B D C
57 MCK McKesson Corp 6 5 113.93 -0.69 -0.60% 1.16 Mil 25.82 Bil 20.38 0.80 0.70 5.09% Out of Favor Neutral Neutral D C B D
58 SCHW Charles Schwab Corp 6 6 20.47 -0.07 -0.34% 11.88 Mil 26.20 Bil 29.51 0.24 1.17 5.23% Out of Favor Out of Favor Neutral C B A F
59 NSC Norfolk Southern Corp 6 6 75.45 -1.58 -2.05% 2.07 Mil 23.77 Bil 13.57 2.00 2.60 5.23% Out of Favor Neutral Neutral B D B C
60 DELL Dell Inc 6 6 13.41 -0.07 -0.52% 13.71 Mil 23.55 Bil 12.58 0.32 2.37 5.80% Out of Favor Neutral Neutral D B C C
61 DVN Devon Energy Corp 6 6 54.13 -1.17 -2.12% 2.95 Mil 21.98 Bil -11.33 0.88 1.59 4.78% Out of Favor Neutral Neutral C B C C
62 CP Canadian Pacific Railway Ltd 6 6 124.07 -0.48 -0.39% 799,492 21.72 Bil 39.73 1.40 1.10 5.23% Out of Favor Neutral Neutral F B B C
63 K Kellogg Co 6 3 63.87 -1.05 -1.62% 1.62 Mil 23.49 Bil 25.09 1.76 2.71 4.62% Out of Favor Neutral Neutral D F B C
64 BAM Brookfield Asset Management Class A 6 3 35.59 -0.82 -2.25% 861,200 21.92 Bil 17.36 0.60 1.65 4.07% Out of Favor Out of Favor Neutral D D C C
65 CMI Cummins Inc 6 7 115.60 -1.77 -1.51% 1.26 Mil 21.93 Bil 14.86 2.00 1.70 7.45% Out of Favor Neutral Neutral D A C C
66 CB Chubb Corp 6 6 85.61 -1.92 -2.19% 1.1 Mil 22.19 Bil 13.56 1.76 2.00 5.18% Out of Favor Out of Favor Neutral B F B C
67 AEP American Electric Power Co Inc 6 3 44.79 -1.11 -2.42% 4.25 Mil 21.77 Bil 17.64 1.96 4.27 4.62% Out of Favor Out of Favor Neutral C F C C
68 ADM Archer-Daniels-Midland Co 6 5 33.26 -0.57 -1.68% 4.25 Mil 21.92 Bil 16.00 0.76 2.25 4.04% Out of Favor Neutral Neutral C D B D
69 WPZ Williams Partners L.P. Units 6 3 48.39 +0.43 +0.90% 726,501 20.03 Bil 15.08 3.39 7.07 4.07% Out of Favor Neutral Neutral D F B C
70 NBL Noble Energy Inc 6 6 60.53 -0.16 -0.26% 1.73 Mil 21.71 Bil 23.02 0.56 0.92 5.23% Out of Favor Neutral Neutral C C B D
71 IP International Paper Co 6 5 45.77 -0.20 -0.44% 2.8 Mil 20.36 Bil 23.58 1.20 2.61 5.15% Out of Favor Neutral Neutral D C C C
72 PTR PetroChina Co Ltd ADS 6 3 106.50 -4.20 -3.79% 206,047 194.92 Bil 10.51 3.78 3.41 4.07% Out of Favor Neutral Neutral F B D C
73 VFC VF Corp 6 6 192.50 +2.02 +1.06% 848,172 21.08 Bil 18.84 3.48 1.83 5.23% Out of Favor Neutral Neutral B D A F
74 CCL Carnival Corp 6 3 33.82 -0.49 -1.43% 5.79 Mil 27.31 Bil 17.87 1.00 2.91 4.07% Out of Favor Neutral Neutral C F C C
75 SYY Sysco Corp 6 6 34.15 -0.59 -1.70% 2.4 Mil 20.27 Bil 19.79 1.12 3.22 5.18% Out of Favor Neutral Neutral D C B C
76 PCG PG&E Corp 6 3 44.65 -1.08 -2.36% 2.09 Mil 19.74 Bil 23.34 1.82 3.98 4.62% Out of Favor Out of Favor Neutral D F B C
77 SRE Sempra Energy 6 3 81.03 -1.03 -1.26% 1.48 Mil 19.74 Bil 25.05 2.52 3.07 4.62% Out of Favor Out of Favor Neutral D F B C
78 FMS Fresenius Medical Care AG & Co KGaA ADS 6 3 34.98 -0.48 -1.35% 125,162 21.19 Bil 40.70 0.36 1.02 4.07% Out of Favor Neutral Neutral D D C C
79 WM Waste Management Inc 6 4 40.17 -0.68 -1.66% 1.65 Mil 18.76 Bil 22.96 1.46 3.57 3.11% Out of Favor Neutral Neutral C F B D
80 CMCSK Comcast Corporation 6 2 38.54 -0.24 -0.62% 1.61 Mil 101.49 Bil 16.22 0.78 2.01 2.49% Out of Favor Neutral Neutral D D NA C
81 BDX Becton Dickinson & Co 6 6 98.79 -1.61 -1.60% 851,813 19.19 Bil 17.60 1.98 1.97 5.18% Out of Favor Neutral Neutral B D B D
82 PCAR PACCAR Inc 6 6 53.82 -0.69 -1.27% 846,781 19.04 Bil 18.73 0.80 1.47 5.23% Out of Favor Neutral Neutral C F A C
83 BRCM Broadcom Corporation 6 6 34.16 -0.46 -1.33% 6.34 Mil 19.51 Bil 24.09 0.44 1.27 5.23% Out of Favor Neutral Neutral C C C C
84 ING ING Groep N.V. ADS 6 7 9.36 -0.17 -1.78% 3.82 Mil 35.86 Bil 7.26 2.19 NA 6.43% Out of Favor Out of Favor Neutral D B B C
85 GWW W.W. Grainger Inc 6 5 251.70 -4.17 -1.63% 180,224 17.50 Bil 25.01 3.72 1.45 5.15% Out of Favor Neutral Neutral C C C D
86 L Loews Corp 6 4 44.65 -0.52 -1.15% 659,050 17.37 Bil 39.77 0.25 0.55 3.11% Out of Favor Out of Favor Neutral C F B C
87 HCN Health Care REIT Inc 6 6 65.40 -2.75 -4.04% 2.49 Mil 18.61 Bil 309.45 3.06 4.49 5.18% Out of Favor Out of Favor Neutral D B B D
88 WIT Wipro Ltd ADS 6 7 7.26 -0.12 -1.63% 556,500 17.88 Bil 15.80 0.18 2.50 7.45% Out of Favor Neutral Neutral A D C C
89 STI SunTrust Banks Inc 6 6 31.25 -0.50 -1.57% 3.96 Mil 16.88 Bil 8.31 0.40 1.26 5.23% Out of Favor Out of Favor Neutral B C B D
90 DG Dollar General 6 5 51.33 -0.96 -1.84% 2.91 Mil 16.81 Bil 17.74 NA NA 5.15% Out of Favor Neutral Neutral B C C F
91 PPL PPL Corp 6 6 29.05 -0.41 -1.39% 6.96 Mil 17.21 Bil 12.49 1.47 4.99 5.18% Out of Favor Out of Favor Neutral B C B F
92 IR Ingersoll-Rand 6 5 56.57 -1.04 -1.81% 1.81 Mil 16.91 Bil 17.06 0.84 1.46 5.15% Out of Favor Neutral Neutral B D B F
93 NEM Newmont Mining Corp 6 6 31.90 -0.69 -2.12% 6.89 Mil 15.7 Bil 9.68 1.40 4.30 5.23% Out of Favor Neutral Neutral D A D C
94 PEG Public Service Enterprise Group Inc 6 3 32.35 -0.84 -2.53% 2.27 Mil 16.37 Bil 14.89 1.44 4.34 4.62% Out of Favor Out of Favor Neutral C F C D
95 VIP VimpelCom Ltd ADS 6 8 10.29 -0.10 -0.96% 1.96 Mil 16.75 Bil 7.51 1.40 13.47 7.12% Out of Favor Out of Favor Neutral B B C C
96 LO Lorillard 6 6 43.74 -1.18 -2.63% 3.71 Mil 16.52 Bil 14.06 2.20 4.90 5.23% Out of Favor Neutral Neutral A F B D
97 MGA Magna International Inc 6 6 69.65 -0.91 -1.29% 564,101 16.24 Bil 11.23 1.28 1.81 5.23% Out of Favor Neutral Neutral D D A C
98 DLPH Delphi Automotive PLC 6 6 52.09 +0.16 +0.31% 2.44 Mil 16.29 Bil 16.49 0.68 1.31 5.23% Out of Favor Neutral Neutral B C A F
99 CAM Cameron International Corp 6 6 64.09 +0.13 +0.20% 2.07 Mil 15.90 Bil 20.81 NA NA 4.78% Out of Favor Neutral Neutral B D C C
100 IVZ Invesco Limited 6 6 34.01 -0.53 -1.53% 3.52 Mil 15.12 Bil 21.80 0.90 2.61 5.23% Out of Favor Out of Favor Neutral C F A NA

(51-100 of 619) Previous Next


StockScouter data provided by Verus Analytics

Verus Analytics, Inc.

Quotes delayed 20 minutes

View more top-rated categories

Learn how StockScouter works.

Page generated 6/20/2013 4:09 AM ET

DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.