| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEG | Aegon N.V. ADS | 7 | 9 | 6.67 | -0.37 | -5.26% | 1.4 Mil | 12.74 Bil | 10.12 | 0.24 | 3.42 | 10.87% | Out of Favor | Out of Favor | Neutral | C | B | A | C |
| 2 | AMAG | AMAG Pharmaceuticals | 7 | 9 | 20.65 | -0.08 | -0.39% | 129,662 | 445.52 Mil | -53.80 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | B | B | C |
| 3 | BBSI | Barrett Business Services | 7 | 9 | 59.71 | +0.29 | +0.49% | 48,747 | 420.61 Mil | 33.37 | 0.52 | 0.88 | 10.87% | Neutral | Neutral | Neutral | A | C | B | C |
| 4 | BBX | BBX Capital Corp | 7 | 9 | 12.80 | -0.08 | -0.62% | 11,649 | 214.69 Mil | -9.23 | 0.50 | NA | 10.87% | Neutral | Out of Favor | Neutral | C | B | A | C |
| 5 | BOTJ | Bank of the James Financial Group | 7 | 9 | 7.80 | 0.00 | 0.00% | 3,406 | 26.15 Mil | 10.20 | NA | NA | 10.87% | Neutral | Out of Favor | Neutral | C | B | A | NA |
| 6 | CGX | Consolidated Graphics Inc | 7 | 9 | 47.18 | -0.24 | -0.51% | 17,617 | 454.70 Mil | 20.88 | NA | NA | 10.87% | Neutral | Neutral | Neutral | A | D | A | C |
| 7 | CKEC | Carmike Cinemas | 7 | 9 | 17.39 | -0.33 | -1.86% | 114,203 | 310.27 Mil | 3.46 | 0.70 | NA | 10.87% | Neutral | Neutral | Neutral | D | A | B | A |
| 8 | CME | CME Group Inc | 7 | 9 | 75.96 | -1.32 | -1.71% | 3.63 Mil | 25.36 Bil | 29.20 | 1.80 | 2.33 | 10.87% | Out of Favor | Out of Favor | Neutral | A | B | A | D |
| 9 | CMG | Chipotle Mexican Grill | 7 | 9 | 366.87 | -5.79 | -1.55% | 282,459 | 11.34 Bil | 39.75 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | A | C | C |
| 10 | CMSB | CMS Bancorp | 7 | 9 | 9.19 | unch | unch | 100 | 17.12 Mil | -160.87 | NA | NA | 10.87% | Neutral | Out of Favor | Neutral | C | B | A | NA |
| 11 | CSV | Carriage Services Inc | 7 | 9 | 18.61 | -0.45 | -2.36% | 46,871 | 338.86 Mil | 27.45 | 0.10 | 0.52 | 10.87% | Neutral | Neutral | Neutral | B | C | A | C |
| 12 | CY | Cypress Semiconductor Corporation | 7 | 9 | 10.97 | -0.30 | -2.66% | 2.14 Mil | 1.61 Bil | -51.91 | 0.44 | 3.90 | 10.87% | Neutral | Neutral | Neutral | C | B | A | C |
| 13 | DFRG | Del Frisco's Restaurant Group | 7 | 9 | 20.66 | -0.08 | -0.39% | 133,965 | 491.60 Mil | 34.14 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | C | A | C |
| 14 | DRIV | Digital River | 7 | 9 | 18.32 | -0.20 | -1.08% | 182,849 | 646.11 Mil | -2.86 | NA | NA | 10.87% | Neutral | Neutral | Neutral | C | B | A | C |
| 15 | EXAM | ExamWorks Group | 7 | 9 | 20.36 | -0.13 | -0.63% | 96,729 | 713.70 Mil | -49.06 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | C | A | C |
| 16 | FCH | Felcor Lodging Trust Inc | 7 | 9 | 6.00 | unch | unch | 769,419 | 744.73 Mil | -3.39 | 0.60 | NA | 10.87% | Neutral | Out of Favor | Neutral | A | C | B | C |
| 17 | FIG | Fortress Investment Group Cl A | 7 | 9 | 7.17 | -0.08 | -1.10% | 662,380 | 3.49 Bil | 30.52 | 0.24 | 3.31 | 10.87% | Neutral | Out of Favor | Neutral | B | C | A | NA |
| 18 | FNP | Fifth & Pacific Companies Inc | 7 | 9 | 22.19 | -0.45 | -1.99% | 948,649 | 2.66 Bil | -53.47 | 0.23 | NA | 10.87% | Neutral | Neutral | Neutral | C | B | A | C |
| 19 | FORM | FormFactor | 7 | 9 | 6.79 | -0.17 | -2.44% | 357,925 | 366.81 Mil | -9.25 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | B | A | C |
| 20 | GA | Giant Interactive Group Inc ADS | 7 | 9 | 7.68 | -0.07 | -0.90% | 1.07 Mil | 1.84 Bil | 11.08 | 0.41 | 5.29 | 10.87% | Neutral | Neutral | N/A | A | C | B | C |
| 21 | GLF | Gulfmark Offshore Inc | 7 | 9 | 45.40 | -1.42 | -3.03% | 182,719 | 1.21 Bil | 47.55 | 1.00 | 2.14 | 10.87% | Neutral | Neutral | Neutral | A | C | A | C |
| 22 | GMAN | Gordmans Stores | 7 | 9 | 13.40 | -0.17 | -1.25% | 22,138 | 260.18 Mil | 13.88 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | C | A | C |
| 23 | GSL | Global Ship Lease Inc | 7 | 9 | 4.05 | -0.05 | -1.22% | 71,441 | 222.43 Mil | 6.19 | 0.92 | NA | 10.87% | Neutral | Neutral | Neutral | A | B | C | C |
| 24 | HA | Hawaiian Holdings | 7 | 9 | 6.11 | -0.09 | -1.45% | 550,413 | 317.24 Mil | 11.10 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | B | B | C |
| 25 | HAIN | The Hain Celestial Group | 7 | 9 | 67.12 | -0.97 | -1.42% | 412,348 | 3.17 Bil | 24.37 | NA | NA | 10.87% | Neutral | Neutral | Neutral | A | C | B | C |
| 26 | HOLI | Hollysys Automation Technologies | 7 | 9 | 12.42 | +0.12 | +0.98% | 296,085 | 695.51 Mil | 13.60 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | A | C | C |
| 27 | IG | Igi Laboratories Inc | 7 | 9 | 1.45 | +0.03 | +2.11% | 27,401 | 62.69 Mil | -17.09 | NA | NA | 10.87% | Neutral | Neutral | Neutral | C | B | A | C |
| 28 | IRS | IRSA Inversiones y Representaciones S.A. ADS | 7 | 9 | 7.25 | -0.28 | -3.72% | 270,146 | 419.54 Mil | 5.29 | 0.76 | 10.05 | 10.87% | Neutral | Out of Favor | Neutral | C | B | A | C |
| 29 | JAZZ | Jazz Pharmaceuticals plc | 7 | 9 | 68.28 | -1.38 | -1.98% | 825,571 | 4.00 Bil | 15.20 | NA | NA | 10.87% | Neutral | Neutral | Neutral | C | A | A | C |
| 30 | KTEC | Key Technology | 7 | 9 | 14.87 | -0.07 | -0.47% | 842 | 91.75 Mil | 30.26 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | C | A | C |
| 31 | LEDR | Market Leader | 7 | 9 | 10.67 | +0.02 | +0.19% | 216,938 | 288.31 Mil | -34.84 | NA | NA | 10.87% | Neutral | Neutral | Neutral | C | B | A | C |
| 32 | LMNX | Luminex Corporation | 7 | 9 | 20.39 | -0.39 | -1.88% | 103,006 | 847.97 Mil | 132.55 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | D | A | A |
| 33 | LWAY | Lifeway Foods | 7 | 9 | 17.15 | +0.66 | +4.00% | 17,585 | 280.33 Mil | 40.72 | 0.08 | 0.49 | 10.87% | Neutral | Neutral | Neutral | A | D | A | C |
| 34 | MCHX | Marchex | 7 | 9 | 5.92 | -0.13 | -2.15% | 25,628 | 223.27 Mil | -7.45 | 0.14 | 2.31 | 10.87% | Neutral | Neutral | Neutral | A | C | B | C |
| 35 | MDCA | MDC Partners Inc | 7 | 9 | 18.55 | -0.27 | -1.43% | 93,503 | 590.80 Mil | -5.98 | 0.56 | 2.98 | 10.87% | Neutral | Neutral | Neutral | A | D | A | C |
| 36 | MDM | Mountain Province Diamonds Inc | 7 | 9 | 5.10 | unch | unch | 3,650 | 480.26 Mil | -119.18 | NA | NA | 10.87% | Neutral | Neutral | N/A | C | NA | A | C |
| 37 | MELI | MercadoLibre | 7 | 9 | 115.78 | +2.16 | +1.90% | 783,942 | 5.11 Bil | 51.59 | 0.57 | 0.50 | 10.87% | Neutral | Neutral | Neutral | C | A | B | C |
| 38 | MIG | Meadowbrook Insurance Group Inc | 7 | 9 | 7.82 | -0.08 | -1.01% | 314,219 | 390.12 Mil | 36.38 | 0.08 | 1.01 | 10.87% | Neutral | Out of Favor | Neutral | A | C | B | B |
| 39 | MILL | Miller Energy Resources | 7 | 9 | 4.17 | -0.06 | -1.42% | 150,261 | 181.04 Mil | -8.47 | NA | NA | 10.87% | Neutral | Neutral | Neutral | C | B | A | C |
| 40 | MOD | Modine Manufacturing Co | 7 | 9 | 10.55 | -0.10 | -0.94% | 59,622 | 498.13 Mil | -20.29 | 0.40 | NA | 10.87% | Neutral | Neutral | Neutral | A | D | A | C |
| 41 | NASB | NASB Financial Inc | 7 | 9 | 25.82 | -0.17 | -0.65% | 1,741 | 203.14 Mil | 6.32 | 0.90 | NA | 10.87% | Neutral | Out of Favor | Neutral | C | B | A | C |
| 42 | NATR | Nature's Sunshine Products | 7 | 9 | 16.39 | -0.60 | -3.53% | 18,231 | 260.17 Mil | 11.40 | 0.40 | 2.35 | 10.87% | Neutral | Neutral | Neutral | C | B | A | C |
| 43 | NTSC | National Technical Systems | 7 | 9 | 13.90 | -0.10 | -0.71% | 15,421 | 161.53 Mil | 33.87 | NA | NA | 10.87% | Neutral | Neutral | Neutral | B | C | A | C |
| 44 | OIS | Oil States International Inc | 7 | 9 | 93.11 | -0.75 | -0.80% | 534,681 | 5.12 Bil | 12.39 | NA | NA | 10.87% | Neutral | Neutral | Neutral | C | A | B | C |
| 45 | OMAB | Grupo Aeroportuario del Centro Norte S. | 7 | 9 | 23.73 | -0.64 | -2.63% | 23,101 | 1.18 Bil | 18.18 | 2.77 | 9.48 | 10.87% | Neutral | Neutral | N/A | C | B | A | C |
| 46 | OME | Omega Protein Corp | 7 | 9 | 10.01 | -0.29 | -2.82% | 82,555 | 199.36 Mil | 39.92 | NA | NA | 10.87% | Neutral | Neutral | Neutral | A | C | B | C |
| 47 | PEGA | Pegasystems Inc | 7 | 9 | 32.54 | +0.04 | +0.12% | 97,411 | 1.23 Bil | 47.01 | 0.12 | 0.37 | 10.87% | Neutral | Neutral | Neutral | A | C | B | NA |
| 48 | PXD | Pioneer Natural Resources Co | 7 | 9 | 153.06 | -1.59 | -1.03% | 1.25 Mil | 20.90 Bil | 570.28 | 0.08 | 0.05 | 10.87% | Out of Favor | Neutral | Neutral | C | B | A | C |
| 49 | ROSE | Rosetta Resources Inc | 7 | 9 | 46.63 | -1.13 | -2.37% | 799,349 | 2.85 Bil | 12.96 | NA | NA | 10.87% | Neutral | Neutral | Neutral | C | A | B | C |
| 50 | RRGB | Red Robin Gourmet Burgers | 7 | 9 | 56.70 | +0.25 | +0.44% | 133,039 | 802.78 Mil | 30.23 | NA | NA | 10.87% | Neutral | Neutral | Neutral | A | D | A | C |
(1-50 of 673) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
