| No. | Company Name | Core Rating |
| Last | Change | % Change |
| Volume | Market cap. | P/E |
| Dividend | Dividend yield | 6 mo expected return |
| Market cap. market prefs | Sector market prefs | Growth/value market prefs |
| Fundamental grade | Valuation grade | Technical grade |
| Ownership grade |
| NO. | Symbol | Company Name | OVERALL RATING | Core Rating | Last | Change | % Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAP | Advance Auto Parts Inc | 7 | 8 | 90.60 | -0.01 | -0.01% | 350 | NA | NA | 3.75 | 4.14 | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 2 | AAPL | Apple Inc | 7 | 8 | 427.90 | -3.87 | -0.90% | 2.76 Mil | 401.9 Bil | 10.24 | 12.20 | 2.82 | 8.96% | Out of Favor | Neutral | Neutral | B | A | D | C |
| 3 | ADVS | Advent Software | 7 | 8 | 34.31 | +0.09 | +0.26% | 32,888 | 1.76 Bil | 51.29 | NA | NA | 8.96% | Neutral | Neutral | Neutral | C | B | A | D |
| 4 | AGCO | AGCO Corp | 7 | 8 | 54.68 | +0.18 | +0.33% | 100,270 | 5.31 Bil | 10.35 | 0.40 | 0.74 | 8.96% | Neutral | Neutral | Neutral | B | D | B | A |
| 5 | AGM | Federal Agricultural Mortgage Corp Cl C | 7 | 8 | 28.86 | -0.11 | -0.38% | 818 | 311.96 Mil | 8.44 | 0.48 | 1.67 | 8.96% | Neutral | Out of Favor | Neutral | B | B | C | C |
| 6 | ALR | Alere | 7 | 8 | 24.92 | -0.66 | -2.58% | 174,244 | 2.03 Bil | -22.87 | NA | NA | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 7 | ALSN | Allison Transmission Holdings | 7 | 8 | 23.46 | +0.02 | +0.09% | 10,072 | 4.36 Bil | 9.05 | 0.48 | 2.05 | 8.96% | Neutral | Neutral | Neutral | C | B | B | C |
| 8 | ALXN | Alexion Pharmaceuticals | 7 | 8 | 94.80 | +2.41 | +2.61% | 1.28 Mil | 18.55 Bil | 65.06 | NA | NA | 8.96% | Out of Favor | Neutral | Neutral | A | A | D | D |
| 9 | ANCB | Anchor Bancorp | 7 | 8 | 17.50 | -0.07 | -0.40% | 20 | 44.63 Mil | 176.39 | NA | NA | 8.96% | Neutral | Out of Favor | Neutral | D | NA | A | C |
| 10 | ANN | ANN Inc | 7 | 8 | 32.18 | -0.11 | -0.34% | 217,042 | 1.51 Bil | 16.10 | NA | NA | 8.96% | Neutral | Neutral | Neutral | C | C | A | NA |
| 11 | ARMH | ARM Holdings plc | 7 | 8 | 39.25 | -0.27 | -0.68% | 349,721 | 18.25 Bil | 66.84 | 0.23 | 0.58 | 8.96% | Out of Favor | Neutral | Neutral | B | B | C | C |
| 12 | ARTW | Art's-Way Manufacturing Co | 7 | 8 | 7.52 | -0.04 | -0.53% | 1 | 30.37 Mil | 9.25 | 0.10 | 1.32 | 8.96% | Neutral | Neutral | Neutral | C | C | A | C |
| 13 | ASGN | On Assignment Inc | 7 | 8 | 26.88 | -0.17 | -0.63% | 35,841 | 1.43 Bil | 22.50 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | C | A | F |
| 14 | ASMI | ASM International N.V. | 7 | 8 | 35.61 | -0.02 | -0.06% | 2,100 | 2.25 Bil | 204.42 | 0.55 | 1.59 | 8.96% | Neutral | Neutral | Neutral | C | B | B | NA |
| 15 | ATLO | Ames National Corporation | 7 | 8 | 22.55 | -0.13 | -0.57% | 1,114 | 209.96 Mil | 14.76 | 0.64 | 2.82 | 8.96% | Neutral | Out of Favor | Neutral | D | C | A | B |
| 16 | AUXL | Auxilium Pharmaceuticals | 7 | 8 | 17.20 | -0.14 | -0.81% | 46,753 | 849.05 Mil | 10.72 | NA | NA | 8.96% | Neutral | Neutral | Neutral | C | B | B | C |
| 17 | AVP | Avon Products Inc | 7 | 8 | 23.35 | -0.10 | -0.43% | 587,815 | 10.08 Bil | -121.66 | 0.24 | 1.03 | 8.96% | Neutral | Neutral | Neutral | B | C | B | NA |
| 18 | AWAY | HomeAway | 7 | 8 | 30.56 | +0.42 | +1.39% | 353,043 | 2.58 Bil | 145.49 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | B | B | F |
| 19 | BABY | Natus Medical Incorporated | 7 | 8 | 14.25 | -0.17 | -1.18% | 2,540 | 433.32 Mil | 60.87 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | C | C | C |
| 20 | BBOX | Black Box Corporation | 7 | 8 | 26.21 | -0.54 | -2.02% | 15,141 | 424.77 Mil | 15.22 | 0.36 | 1.37 | 8.96% | Neutral | Neutral | Neutral | A | D | B | C |
| 21 | BDE | Black Diamond | 7 | 8 | 9.15 | -0.01 | -0.11% | 12,431 | 291.22 Mil | -78.71 | NA | NA | 8.96% | Neutral | Neutral | Neutral | C | B | B | NA |
| 22 | BJRI | BJ's Restaurants | 7 | 8 | 38.33 | +0.40 | +1.05% | 20,564 | 1.08 Bil | 35.43 | NA | NA | 8.96% | Neutral | Neutral | Neutral | C | C | A | NA |
| 23 | BKD | Brookdale Senior Living | 7 | 8 | 27.81 | unch | unch | 117,706 | 3.42 Bil | -66.21 | 1.00 | NA | 8.96% | Neutral | Neutral | Neutral | B | B | C | C |
| 24 | BKE | Buckle Inc | 7 | 8 | 53.22 | -0.28 | -0.52% | 57,957 | 2.58 Bil | 15.55 | 0.80 | 1.50 | 8.96% | Neutral | Neutral | Neutral | A | D | B | C |
| 25 | BMI | Badger Meter | 7 | 8 | 44.69 | -0.12 | -0.27% | 2,277 | 644.05 Mil | 25.85 | 0.68 | 1.56 | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 26 | BMRN | BioMarin Pharmaceutical Inc | 7 | 8 | 58.35 | +0.04 | +0.07% | 85,185 | 8.09 Bil | -55.29 | NA | NA | 8.96% | Neutral | Neutral | Neutral | C | B | B | C |
| 27 | BNCN | BNC Bancorp | 7 | 8 | 10.35 | -0.30 | -2.82% | 1,287 | 211.96 Mil | 20.83 | 0.20 | 1.93 | 8.96% | Neutral | Out of Favor | Neutral | B | C | B | C |
| 28 | BOLT | Bolt Technology Corporation | 7 | 8 | 16.65 | +0.03 | +0.20% | 750 | 143.66 Mil | 56.87 | 0.28 | 1.68 | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 29 | BONA | Bona Film Group Limited | 7 | 8 | 3.91 | -0.04 | -1.01% | 32,099 | 232.63 Mil | -77.05 | NA | NA | 8.96% | Neutral | Neutral | Neutral | B | B | C | NA |
| 30 | BRCD | Brocade Communications Systems | 7 | 8 | 5.69 | +0.02 | +0.26% | 1.27 Mil | 2.52 Bil | 21.69 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | C | C | C |
| 31 | BRGYY | Bg Group Plc Ads | 7 | 8 | 18.58 | -0.16 | -0.85% | 15,474 | 63.23 Bil | 18.96 | 0.29 | 1.52 | 8.96% | Out of Favor | Neutral | Neutral | C | NA | B | C |
| 32 | BSTC | BioSpecifics Technologies Corp | 7 | 8 | 15.94 | -0.16 | -0.99% | 3 | 101.16 Mil | 30.97 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | D | B | C |
| 33 | CCC | Calgon Carbon | 7 | 8 | 16.75 | -0.14 | -0.83% | 138,836 | 906.87 Mil | 37.11 | NA | NA | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 34 | CCF | Chase Corp | 7 | 8 | 22.59 | -0.29 | -1.27% | 8,352 | 204.98 Mil | 16.70 | 0.40 | 1.75 | 8.96% | Neutral | Neutral | Neutral | A | C | A | D |
| 35 | CERS | Cerus Corporation | 7 | 8 | 4.51 | -0.04 | -0.88% | 27,842 | 314.42 Mil | -14.76 | NA | NA | 8.96% | Neutral | Neutral | Neutral | C | B | B | C |
| 36 | CFX | Colfax | 7 | 8 | 53.20 | -0.05 | -0.09% | 65,726 | 5.40 Bil | 103.36 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | F | A | C |
| 37 | CGNX | Cognex Corporation | 7 | 8 | 46.02 | +0.03 | +0.07% | 12,124 | 2.00 Bil | 28.98 | 0.44 | 0.97 | 8.96% | Neutral | Neutral | Neutral | C | B | A | C |
| 38 | CHTR | Charter Communications | 7 | 8 | 118.50 | +0.55 | +0.47% | 51,045 | 12.03 Bil | -47.11 | NA | NA | 8.96% | Out of Favor | Neutral | Neutral | B | B | A | F |
| 39 | CIR | Circor International Inc | 7 | 8 | 51.93 | -1.52 | -2.84% | 9,784 | 911.91 Mil | 30.15 | 0.15 | 0.29 | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 40 | CITZ | CFS Bancorp | 7 | 8 | 10.85 | unch | unch | 10 | 118.24 Mil | 20.66 | 0.04 | 0.37 | 8.96% | Neutral | Out of Favor | Neutral | C | C | A | C |
| 41 | CLCT | Collectors Universe | 7 | 8 | 13.45 | +0.20 | +1.51% | 1,148 | 114.19 Mil | 17.32 | 1.30 | 9.80 | 8.96% | Neutral | Neutral | Neutral | C | C | A | C |
| 42 | CLR | Continental Resources OK | 7 | 8 | 88.44 | -0.20 | -0.23% | 109,692 | 16.43 Bil | 19.97 | NA | NA | 8.96% | Out of Favor | Neutral | Neutral | C | B | B | C |
| 43 | CMG | Chipotle Mexican Grill | 7 | 8 | 370.31 | -2.35 | -0.63% | 50,376 | 11.44 Bil | 40.10 | NA | NA | 8.96% | Neutral | Neutral | Neutral | B | A | D | C |
| 44 | CODE | Spansion Inc Cl A | 7 | 8 | 12.27 | unch | unch | 63,449 | 718.28 Mil | 31.56 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | C | B | D |
| 45 | COG | Cabot Oil & Gas Corp | 7 | 8 | 72.46 | +0.29 | +0.40% | 224,227 | 15.27 Bil | 97.93 | 0.08 | 0.11 | 8.96% | Out of Favor | Neutral | Neutral | B | B | C | C |
| 46 | COHU | Cohu | 7 | 8 | 11.54 | -0.12 | -1.03% | 3,875 | 285.19 Mil | -13.40 | 0.24 | 2.07 | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 47 | CPHD | CEPHEID | 7 | 8 | 32.88 | -0.25 | -0.75% | 80,101 | 2.20 Bil | -154.36 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | B | C | D |
| 48 | CPIX | Cumberland Pharmaceuticals Inc | 7 | 8 | 5.03 | -0.01 | -0.20% | 990 | 92.78 Mil | 15.60 | NA | NA | 8.96% | Neutral | Neutral | Neutral | B | C | B | C |
| 49 | CQP | Cheniere Energy Partners L.P. | 7 | 8 | 27.69 | -0.14 | -0.50% | 20,154 | 9.01 Bil | -72.84 | 1.70 | 6.09 | 8.96% | Neutral | Out of Favor | Neutral | C | B | B | C |
| 50 | CRAY | Cray Inc | 7 | 8 | 20.24 | -0.44 | -2.13% | 83,661 | 803.99 Mil | 5.17 | NA | NA | 8.96% | Neutral | Neutral | Neutral | A | A | B | F |
(1-50 of 690) Next
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
