StockScouter rates stocks from 1 to 10, with 10 being the best, using a system of advanced mathematics to determine a stock's expected risk and return. Ratings are displayed on a bell curve, meaning there will be fewer ratings of 1 and 10 and far more of 4 through 7.

137
137 rated 1
298
298 rated 2
469
469 rated 3
654
654 rated 4
591
591 rated 5
592
592 rated 6
690
690 rated 7
490
490 rated 8
318
318 rated 9
150
150 rated 10
1 2 3 4 5 6 7 8 9 10
No. Company Name Core Rating
Last Change % Change
Volume Market cap. P/E
Dividend Dividend yield 6 mo expected return
Market cap. market prefs Sector market prefs Growth/value market prefs
Fundamental grade Valuation grade Technical grade
Ownership grade
Reset Default

NO. Symbol Company Name OVERALL RATING Core Rating Last Change % Change Volume Market cap. P/E Dividend Dividend yield 6 mo expected return Market cap. market prefs Sector market prefs Growth/value market prefs Fundamental grade Valuation grade Technical grade Ownership grade
1 ABM ABM Industries Inc 9 9 24.79 +0.05 +0.20% 167,504 1.36 Bil 18.81 0.60 2.43 10.41% Neutral Neutral Neutral B C A NA
2 ABR Arbor Realty Trust Inc 9 9 6.55 -0.02 -0.30% 150,978 282.55 Mil 8.68 0.48 7.31 11.90% Neutral Out of Favor Neutral A C B C
3 ABT Abbott Laboratories 9 10 37.51 +0.62 +1.68% 5.54 Mil 58.47 Bil 11.33 0.56 1.52 7.76% Out of Favor Neutral Neutral B A B C
4 ABTL Autobytel Inc 9 9 4.75 +0.01 +0.21% 6,844 42.1 Mil 29.44 NA NA 9.89% Neutral Neutral Neutral B B B C
5 ACE ACE Ltd 9 9 90.16 +0.65 +0.73% 913,828 30.67 Bil 11.52 1.96 2.28 8.78% Out of Favor Out of Favor Neutral A A B D
6 ACGL Arch Capital Group Ltd 9 10 52.68 +0.44 +0.84% 298,504 7.01 Bil 11.14 NA NA 10.08% Neutral Out of Favor Neutral A A B C
7 ACMP Access Midstream Partners 9 9 46.81 +0.63 +1.36% 203,095 9.36 Bil 22.85 1.87 3.99 9.89% Neutral Neutral Neutral C B A NA
8 ACXM Acxiom Corporation 9 9 22.75 +0.01 +0.04% 347,854 1.68 Bil 30.33 0.24 NA 10.41% Neutral Neutral Neutral A D A C
9 ADS Alliance Data Systems Corp 9 8 179.84 +1.02 +0.57% 838,628 8.85 Bil 27.02 NA NA 8.81% Neutral Neutral Neutral A C A D
10 AEE Ameren Corp 9 8 34.56 +0.37 +1.08% 1.7 Mil 8.39 Bil -11.71 1.60 4.68 8.81% Neutral Out of Favor Neutral C B B C
11 AEIS Advanced Energy Industries 9 9 17.83 +0.50 +2.89% 137,236 699.96 Mil 26.52 NA NA 11.90% Neutral Neutral Neutral A C B C
12 AFG American Financial Group Inc 9 10 49.13 +0.21 +0.43% 199,270 4.42 Bil 9.31 0.78 1.59 10.08% Neutral Out of Favor Neutral B A B C
13 AFOP Alliance Fiber Optic Products 9 9 23.40 -0.18 -0.76% 225,587 202.55 Mil 19.67 0.25 1.06 11.90% Neutral Neutral Neutral B C A C
14 AGII Argo Group International Holdings 9 9 42.86 +1.42 +3.43% 53,425 1.16 Bil 18.62 0.60 1.45 10.41% Neutral Out of Favor Neutral B C A NA
15 AHL Aspen Insurance Holdings Ltd 9 10 37.74 +0.27 +0.72% 300,080 2.50 Bil 9.43 0.72 1.92 7.76% Neutral Out of Favor Neutral A B B C
16 AHT Ashford Hospitality Trust Inc 9 9 13.79 -0.09 -0.65% 433,878 941.87 Mil -12.06 0.48 3.46 9.89% Neutral Out of Favor Neutral B C A C
17 AINV Apollo Investment Corporation 9 9 7.94 -0.08 -1.00% 2.13 Mil 1.78 Bil 15.60 0.80 9.98 9.89% Neutral Out of Favor Neutral B NA B C
18 AIV Apartment Investment & Management Co 9 9 28.88 +0.07 +0.24% 1.04 Mil 4.21 Bil -49.92 0.96 3.33 8.78% Neutral Out of Favor Neutral B B B C
19 AJG Arthur J. Gallagher & Co 9 9 45.36 +0.51 +1.14% 445,524 5.75 Bil 27.32 1.40 3.12 8.78% Neutral Out of Favor Neutral A C B C
20 AMNB American National Bankshares 9 9 22.99 +0.34 +1.50% 10,545 180.76 Mil 11.30 0.92 4.06 10.41% Neutral Out of Favor Neutral B C A C
21 AMT American Tower Corp 9 9 77.29 +0.37 +0.48% 2.26 Mil 30.57 Bil 52.58 1.08 1.40 8.78% Out of Favor Neutral Neutral A A D C
22 AMTG Apollo Residential Mortgage 9 9 18.04 -0.04 -0.22% 872,478 577.93 Mil 2.88 2.80 15.52 9.89% Neutral Out of Favor Neutral B A C C
23 ARCC Ares Capital Corporation 9 8 16.99 +0.15 +0.89% 1.59 Mil 4.55 Bil 8.37 1.52 9.03 8.81% Neutral Out of Favor Neutral B NA C NA
24 ARI Apollo Commercial Real Estate Finance 9 9 16.98 +0.30 +1.80% 249,440 626.23 Mil 11.12 1.60 9.59 8.78% Neutral Out of Favor Neutral B A C C
25 ARSD Arabian American Development 9 9 8.38 +0.13 +1.58% 56,128 202.00 Mil 17.94 NA NA 11.90% Neutral Neutral Neutral B C A B
26 ASI American Safety Insurance Holdings Ltd 9 9 29.02 +0.06 +0.21% 121,701 278.56 Mil 22.27 NA NA 9.89% Neutral Out of Favor Neutral A D A C
27 ATK Alliant Techsystems Inc 9 9 80.70 +0.85 +1.06% 199,301 2.60 Bil 9.68 1.04 1.30 9.89% Neutral Neutral Neutral A D A C
28 AVA Avista Corp 9 8 27.13 +0.36 +1.34% 262,724 1.63 Bil 19.63 1.22 4.56 8.81% Neutral Out of Favor Neutral B C B C
29 AVY Avery Dennison Corp 9 9 44.11 +0.67 +1.54% 397,726 4.39 Bil 23.59 1.16 2.67 10.41% Neutral Neutral Neutral A C B C
30 AXS Axis Capital Holdings Ltd 9 10 46.44 -0.15 -0.32% 829,369 5.54 Bil 8.36 1.00 2.15 7.76% Neutral Out of Favor Neutral A C A C
31 AYR Aircastle 9 9 15.70 +0.18 +1.16% 394,566 1.07 Bil 46.95 0.66 4.25 9.89% Neutral Neutral Neutral B C A NA
32 AZN AstraZeneca PLC ADS 9 9 50.98 +0.01 +0.02% 2.11 Mil 63.73 Bil 11.26 3.80 7.46 8.78% Out of Favor Neutral Neutral B A C C
33 AZPN Aspen Technology 9 9 29.85 +0.21 +0.71% 434,309 2.80 Bil 145.61 NA NA 9.89% Neutral Neutral Neutral A B C C
34 BANC First PacTrust Bancorp 9 9 13.50 unch unch 81,953 154.34 Mil 29.96 0.48 3.56 10.41% Neutral Out of Favor Neutral A C B C
35 BANF BancFirst Corporation 9 10 44.98 +0.09 +0.20% 14,987 685.06 Mil 13.56 1.16 2.58 7.76% Neutral Out of Favor Neutral B A A C
36 BANR Banner Corporation 9 9 33.14 +0.57 +1.75% 75,567 644.96 Mil 9.98 0.48 1.47 9.89% Neutral Out of Favor Neutral A B C NA
37 BBBY Bed Bath & Beyond Inc 9 9 71.99 +0.77 +1.08% 1.12 Mil 15.74 Bil 15.79 NA NA 11.90% Out of Favor Neutral Neutral A A A F
38 BBRG Bravo Brio Restaurant Group 9 9 19.01 +0.16 +0.85% 102,817 372.22 Mil 24.76 NA NA 11.90% Neutral Neutral Neutral B C A C
39 BCH Banco de Chile ADS 9 10 84.83 -0.17 -0.20% 6,683 13.00 Bil 13.40 3.32 3.91 7.76% Neutral Out of Favor Neutral A A C C
40 BCSB BCSB Bancorp 9 9 21.80 +0.25 +1.16% 128,339 69.53 Mil 41.22 NA NA 10.41% Neutral Out of Favor Neutral C B A C
41 BEAV B/E Aerospace 9 9 66.11 +0.89 +1.36% 747,179 6.92 Bil 26.78 NA NA 9.89% Neutral Neutral Neutral B C A C
42 BIOS BioScrip 9 9 15.98 +0.19 +1.20% 953,404 1.08 Bil -65.69 NA NA 11.90% Neutral Neutral Neutral C B A C
43 BLC Belo Corp Series A 9 9 14.07 -0.12 -0.85% 1.99 Mil 1.46 Bil 14.27 0.32 2.26 9.89% Neutral Neutral Neutral C B A NA
44 BMR BioMed Realty Trust Inc 9 10 20.41 +0.10 +0.49% 1.42 Mil 3.80 Bil 465.86 0.94 4.63 7.76% Neutral Out of Favor Neutral A B B C
45 BMY Bristol-Myers Squibb Co 9 8 46.85 +0.41 +0.88% 7.16 Mil 76.95 Bil 53.46 1.40 3.01 8.81% Out of Favor Neutral Neutral C B A D
46 BOFI BofI Holding 9 9 48.57 +1.51 +3.21% 263,897 663.47 Mil 17.94 NA NA 9.89% Neutral Out of Favor Neutral B C A C
47 BOKF BOK Financial Corporation 9 10 63.47 +0.49 +0.78% 61,842 4.36 Bil 12.14 1.52 2.41 7.76% Neutral Out of Favor Neutral A A B C
48 BRKL Brookline Bancorp 9 8 8.46 +0.06 +0.71% 369,796 593.00 Mil 14.91 0.34 4.05 8.81% Neutral Out of Favor Neutral C C C A
49 BRO Brown & Brown Inc 9 9 33.14 +0.37 +1.13% 445,081 4.77 Bil 24.23 0.36 1.10 8.78% Neutral Out of Favor Neutral B B B C
50 BWP Boardwalk Pipeline Partners 9 9 29.99 -0.11 -0.37% 556,435 6.91 Bil 21.06 2.13 7.08 10.41% Neutral Neutral Neutral B B B C

(1-50 of 318) Next


StockScouter data provided by Verus Analytics

Verus Analytics, Inc.

Quotes delayed 20 minutes

View more top-rated categories

Learn how StockScouter works.

Page generated 6/18/2013 10:46 PM ET

DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.