| SYMBOL | COMPANY |
MORNINGSTAR STARS |
1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|
| WWIAX | Westwood Income Opportunity A | 5 | 15.88 | 11.97 | 8.21 |
| LDLQX | Lord Abbett Short Duration Income R2 | 5 | 4.35 | 4.32 | NA |
| JLCIX | INTECH U.S. Core S | 5 | 26.49 | 17.69 | NA |
| LAUQX | Lord Abbett Income R2 | 5 | 8.08 | 8.52 | NA |
| ANZCX | AllianzGI Convertible C | 5 | 23.05 | 12.94 | NA |
| JATTX | Janus Triton T | 5 | 24.74 | 19.74 | 11.03 |
| PCPCX | PIMCO CommoditiesPLUS Strategy C | 5 | 5.79 | 6.98 | NA |
| PCPRX | PIMCO CommoditiesPLUS Strategy R | 5 | 6.26 | 7.49 | NA |
| FTQGX | Fidelity Focused Stock | 5 | 26.84 | 18.81 | 6.57 |
| CAIFX | American Funds Capital Inc Bldr F-2 | 5 | 17.51 | 12.43 | NA |
*The 10 funds with the highest overall rating in their category, sorted by rating and 3 year total return
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
