| SYMBOL | COMPANY |
MORNINGSTAR STARS |
1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|
| FBIOX | Fidelity Select Biotechnology | 5 | 52.49 | 34.97 | 19.20 |
| FSCHX | Fidelity Select Chemicals | 5 | 28.44 | 24.55 | 9.63 |
| RFFTX | American Funds Trgt Date Ret 2035 R6 | 5 | 24.98 | 14.28 | NA |
| RFETX | American Funds Trgt Date Ret 2030 R6 | 5 | 24.67 | 14.22 | NA |
| RFTTX | American Funds Trgt Date Ret 2010 R6 | 5 | 13.83 | 10.35 | NA |
| FSRPX | Fidelity Select Retailing | 5 | 28.36 | 20.40 | 17.43 |
| FBGKX | Fidelity Blue Chip Growth K | 5 | 26.66 | 16.93 | 8.14 |
| FSCSX | Fidelity Select Software & Comp | 5 | 27.24 | 21.09 | 10.29 |
| FRIFX | Fidelity Real Estate Income | 5 | 17.29 | 13.23 | 10.15 |
| DIMVX | Transamerica Partners Instl Mid Value | 5 | 28.62 | 16.88 | 6.16 |
*The 10 funds with the highest overall rating in their category, sorted by rating and 3 year total return
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
