| SYMBOL | COMPANY |
MORNINGSTAR STARS |
1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|
| VWALX | Vanguard High-Yield Tax-Exempt Adm | 5 | 4.78 | 6.59 | 6.10 |
| USAWX | USAA World Growth | 5 | 32.93 | 17.09 | 5.32 |
| ASIYX | Invesco Asia Pacific Growth Y | 5 | 22.48 | 16.39 | NA |
| EGINX | Invesco European Growth Investor | 5 | 28.92 | 15.78 | 1.39 |
| ASIAX | Invesco Asia Pacific Growth A | 5 | 22.23 | 16.11 | 8.40 |
| SEQUX | Sequoia | 5 | 28.48 | 20.03 | 9.10 |
| 0P0000842F | Prudential Total Return Bond X | 5 | 5.71 | 7.46 | 8.26 |
| VWELX | Vanguard Wellington Inv | 5 | 20.23 | 13.08 | 6.41 |
| WGRNX | Wintergreen Investor | 5 | 22.10 | 13.80 | 4.79 |
| TOLSX | DWS RREEF Global Infrastructure S | 5 | 24.10 | 21.71 | NA |
*The 10 funds with the highest overall rating in their category, sorted by rating and 3 year total return
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
