| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| OBIOX | Oberweis International Opportunities | 15.77 | 23.86 | 58.03 | 25.20 | 3.82 |
| AOPAX | AllianzGI International Small-Cap A | 8.10 | 14.31 | 31.44 | 16.33 | NA |
| ALODX | AllianzGI International Small-Cap D | 8.09 | 14.33 | 31.38 | 16.31 | NA |
| FISMX | Fidelity International Small Cap | 8.04 | 13.61 | 32.57 | 14.97 | 2.19 |
| ALORX | AllianzGI International Small-Cap R | 8.03 | 14.21 | 31.09 | 16.04 | NA |
| FIASX | Fidelity Advisor Intl Small Cap A | 7.93 | 13.45 | 32.26 | 14.65 | 1.94 |
| AOPCX | AllianzGI International Small-Cap C | 7.89 | 13.99 | 30.44 | 15.47 | NA |
| FTISX | Fidelity Advisor Intl Small Cap T | 7.87 | 13.36 | 31.87 | 14.33 | 1.69 |
| TINFX | Thornburg International Growth R5 | 7.87 | 15.32 | 35.12 | 21.21 | 7.11 |
| TIGAX | Thornburg International Growth A | 7.80 | 15.13 | 34.48 | 20.62 | 6.52 |
| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| OBIOX | Oberweis International Opportunities | 15.77 | 23.86 | 58.03 | 25.20 | 3.82 |
| WAIGX | Wasatch International Growth | 6.71 | 13.38 | 37.49 | 21.34 | 7.91 |
| TINFX | Thornburg International Growth R5 | 7.87 | 15.32 | 35.12 | 21.21 | 7.11 |
| TINVX | Thornburg International Growth R4 | 7.78 | 15.14 | 34.60 | 20.79 | 6.69 |
| TIGAX | Thornburg International Growth A | 7.80 | 15.13 | 34.48 | 20.62 | 6.52 |
| TIGVX | Thornburg International Growth R3 | 7.76 | 15.11 | 34.53 | 20.62 | 6.59 |
| WVCCX | Aberdeen Global Small Cap A | 3.92 | 6.67 | 28.95 | 19.88 | 5.92 |
| TIGCX | Thornburg International Growth C | 7.56 | 14.82 | 33.53 | 19.68 | 5.84 |
| WPVAX | Aberdeen Global Small Cap R | 3.84 | 6.53 | 28.62 | 19.59 | 5.65 |
| CPVCX | Aberdeen Global Small Cap C | 3.70 | 6.32 | 28.05 | 19.05 | 5.15 |
*Funds with the best performance in their category for the last 3 months
**Funds with the best performance in their category for the last 3 years
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
