| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| DXQLX | Direxion Mthly NASDAQ-100 Bull 2X Inv | 18.41 | 25.48 | 38.81 | 33.71 | 2.54 |
| RYVLX | Rydex Dynamic NASDAQ-100 2X Strategy A | 18.09 | 24.84 | 37.16 | 32.52 | 8.20 |
| RYVYX | Rydex Dynamic NASDAQ-100 2X Strategy H | 18.09 | 24.84 | 37.06 | 32.49 | 8.19 |
| UOPSX | ProFunds UltraNASDAQ-100 Svc | 17.96 | 24.36 | 35.77 | 31.22 | 7.14 |
| RYCCX | Rydex Dynamic NASDAQ-100 2X Strategy C | 17.86 | 24.46 | 36.04 | 31.49 | 7.33 |
| BFONX | Biondo Focus Investor | 15.78 | 22.02 | 28.67 | 6.27 | NA |
| SAGAX | RidgeWorth Aggressive Growth Stock A | 14.05 | 23.52 | 30.03 | 13.82 | 5.63 |
| SHRAX | ClearBridge Aggressive Growth A | 13.87 | 22.78 | 36.90 | 22.83 | 7.58 |
| LMPFX | ClearBridge Aggressive Growth FI | 13.85 | 22.74 | 36.84 | 22.79 | 7.59 |
| LMPRX | ClearBridge Aggressive Growth R | 13.81 | 22.66 | 36.59 | 22.58 | 7.38 |
| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| DXQLX | Direxion Mthly NASDAQ-100 Bull 2X Inv | 18.41 | 25.48 | 38.81 | 33.71 | 2.54 |
| RYVLX | Rydex Dynamic NASDAQ-100 2X Strategy A | 18.09 | 24.84 | 37.16 | 32.52 | 8.20 |
| RYVYX | Rydex Dynamic NASDAQ-100 2X Strategy H | 18.09 | 24.84 | 37.06 | 32.49 | 8.19 |
| RYCCX | Rydex Dynamic NASDAQ-100 2X Strategy C | 17.86 | 24.46 | 36.04 | 31.49 | 7.33 |
| UOPSX | ProFunds UltraNASDAQ-100 Svc | 17.96 | 24.36 | 35.77 | 31.22 | 7.14 |
| MXXVX | Matthew 25 | 7.13 | 14.52 | 30.66 | 26.04 | 14.05 |
| SHRAX | ClearBridge Aggressive Growth A | 13.87 | 22.78 | 36.90 | 22.83 | 7.58 |
| LMPFX | ClearBridge Aggressive Growth FI | 13.85 | 22.74 | 36.84 | 22.79 | 7.59 |
| LMPRX | ClearBridge Aggressive Growth R | 13.81 | 22.66 | 36.59 | 22.58 | 7.38 |
| SAGCX | ClearBridge Aggressive Growth C | 13.68 | 22.44 | 36.05 | 22.07 | 6.97 |
*Funds with the best performance in their category for the last 3 months
**Funds with the best performance in their category for the last 3 years
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
