| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| VANTX | JPMorgan NY Tax Free Bond A | -0.61 | -0.01 | 1.41 | 3.74 | 4.37 |
| THNYX | Thornburg NY Intermediate Municipal A | -0.64 | -0.06 | 2.14 | 4.70 | 4.77 |
| EXNYX | Eaton Vance NY Ltd Maturity Muni Inc A | -0.67 | 0.17 | 1.75 | 3.48 | 3.63 |
| LNYAX | Columbia New York Interm Muni Bd A | -0.71 | 0.15 | 1.77 | 4.12 | 4.62 |
| GNYTX | Columbia New York Interm Muni Bd Z | -0.73 | 0.17 | 1.94 | 4.35 | 4.86 |
| IMNYX | Western Asset Interm Maturity NY Muni A | -0.76 | -0.07 | 2.58 | 4.40 | 4.35 |
| GANYX | Columbia New York Interm Muni Bd T | -0.77 | 0.11 | 1.79 | 4.19 | 4.71 |
| FNYZX | Franklin NY Interm-Term T/F Income Adv | -0.83 | -0.37 | 2.08 | 4.98 | NA |
| EZNYX | Eaton Vance NY Ltd Maturity Muni Inc C | -0.84 | -0.20 | 0.92 | 2.72 | 2.86 |
| FKNIX | Franklin NY Intermediate T/F Income A | -0.86 | -0.41 | 1.98 | 4.86 | 5.04 |
| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| FNYZX | Franklin NY Interm-Term T/F Income Adv | -0.83 | -0.37 | 2.08 | 4.98 | NA |
| FNYFX | First Investors Tax Exempt NY A | -0.98 | -0.02 | 2.63 | 4.93 | 5.28 |
| PSNYX | Dreyfus NY AMT-Free Muni Bond A | -0.90 | 0.17 | 2.42 | 4.92 | 5.00 |
| FKNIX | Franklin NY Intermediate T/F Income A | -0.86 | -0.41 | 1.98 | 4.86 | 5.04 |
| THNYX | Thornburg NY Intermediate Municipal A | -0.64 | -0.06 | 2.14 | 4.70 | 4.77 |
| IMNYX | Western Asset Interm Maturity NY Muni A | -0.76 | -0.07 | 2.58 | 4.40 | 4.35 |
| GNYTX | Columbia New York Interm Muni Bd Z | -0.73 | 0.17 | 1.94 | 4.35 | 4.86 |
| MNYMX | BNY Mellon NY Intermediate T/E Bd M | -0.91 | -0.17 | 1.79 | 4.31 | 5.04 |
| FKNCX | Franklin NY Intermediate T/F Income C | -0.99 | -0.72 | 1.41 | 4.30 | 4.47 |
| GANYX | Columbia New York Interm Muni Bd T | -0.77 | 0.11 | 1.79 | 4.19 | 4.71 |
*Funds with the best performance in their category for the last 3 months
**Funds with the best performance in their category for the last 3 years
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
