| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| VGPMX | Vanguard Precious Metals and Mining Inv | -16.18 | -24.85 | -20.97 | -9.22 | -14.89 |
| IGDYX | Invesco Gold & Precious Metals Y | -17.13 | -29.15 | -21.90 | -10.27 | NA |
| IGDAX | Invesco Gold & Precious Metals A | -17.18 | -29.14 | -21.90 | -10.45 | -4.96 |
| FGLDX | Invesco Gold & Precious Metals Invstor | -17.23 | -29.21 | -22.03 | -10.49 | -4.99 |
| IGDCX | Invesco Gold & Precious Metals C | -17.32 | -29.43 | -22.56 | -11.16 | -5.70 |
| INIVX | Van Eck Intl Investors Gold A | -17.63 | -33.85 | -26.68 | -13.77 | -4.85 |
| OCMAX | OCM Gold Advisors | -18.83 | -33.59 | -28.28 | -13.48 | NA |
| SGGDX | First Eagle Gold A | -18.93 | -31.46 | -24.86 | -9.73 | -2.18 |
| OCMGX | OCM Gold Investor | -18.96 | -33.77 | -28.68 | -13.94 | -5.10 |
| FEGOX | First Eagle Gold C | -19.09 | -31.65 | -25.42 | -10.41 | -2.92 |
| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| VGPMX | Vanguard Precious Metals and Mining Inv | -16.18 | -24.85 | -20.97 | -9.22 | -14.89 |
| SGGDX | First Eagle Gold A | -18.93 | -31.46 | -24.86 | -9.73 | -2.18 |
| IGDYX | Invesco Gold & Precious Metals Y | -17.13 | -29.15 | -21.90 | -10.27 | NA |
| FEGOX | First Eagle Gold C | -19.09 | -31.65 | -25.42 | -10.41 | -2.92 |
| IGDAX | Invesco Gold & Precious Metals A | -17.18 | -29.14 | -21.90 | -10.45 | -4.96 |
| FGLDX | Invesco Gold & Precious Metals Invstor | -17.23 | -29.21 | -22.03 | -10.49 | -4.99 |
| IGDCX | Invesco Gold & Precious Metals C | -17.32 | -29.43 | -22.56 | -11.16 | -5.70 |
| TGLDX | Tocqueville Gold | -19.69 | -34.19 | -30.19 | -11.39 | -1.31 |
| EKWAX | Wells Fargo Advantage Precious Metals A | -19.44 | -32.90 | -26.72 | -12.75 | -5.21 |
| RYPMX | Rydex Precious Metals Inv | -19.18 | -33.13 | -24.35 | -12.94 | -8.84 |
*Funds with the best performance in their category for the last 3 months
**Funds with the best performance in their category for the last 3 years
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
