| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| 0P00003AP6 | Prudential Core Short-Term Bond | 0.79 | 1.89 | 5.59 | 3.69 | 2.61 |
| SDUAX | DWS Ultra Short Duration A | 0.74 | 1.15 | 4.64 | 2.63 | 2.08 |
| ARMZX | Western Asset Adjustable Rate Income A | 0.70 | 1.39 | 4.14 | 3.32 | 2.17 |
| SDUSX | DWS Ultra Short Duration Svc | 0.68 | 1.13 | 4.76 | 2.85 | 2.34 |
| MWUSX | Metropolitan West Ultra Short Bond M | 0.60 | 0.74 | 4.48 | 4.12 | 2.15 |
| SDUCX | DWS Ultra Short Duration C | 0.54 | 0.83 | 3.93 | 1.89 | 1.34 |
| CULYX | Calvert Ultra-Short Income Y | 0.31 | 0.65 | 2.16 | 1.84 | NA |
| PSHAX | PIMCO Short-Term A | 0.21 | 0.46 | 1.93 | 1.57 | 2.21 |
| PSHDX | PIMCO Short-Term D | 0.21 | 0.46 | 1.93 | 1.58 | 2.24 |
| CULAX | Calvert Ultra-Short Income A | 0.20 | 0.50 | 1.88 | 1.60 | 2.69 |
| SYMBOL | COMPANY | 3-MONTH | YTD | 1-YR | 3-YR | 5-YR |
|---|---|---|---|---|---|---|
| MWUSX | Metropolitan West Ultra Short Bond M | 0.60 | 0.74 | 4.48 | 4.12 | 2.15 |
| 0P00003AP6 | Prudential Core Short-Term Bond | 0.79 | 1.89 | 5.59 | 3.69 | 2.61 |
| ARMZX | Western Asset Adjustable Rate Income A | 0.70 | 1.39 | 4.14 | 3.32 | 2.17 |
| SDUSX | DWS Ultra Short Duration Svc | 0.68 | 1.13 | 4.76 | 2.85 | 2.34 |
| SDUAX | DWS Ultra Short Duration A | 0.74 | 1.15 | 4.64 | 2.63 | 2.08 |
| SDUCX | DWS Ultra Short Duration C | 0.54 | 0.83 | 3.93 | 1.89 | 1.34 |
| CULYX | Calvert Ultra-Short Income Y | 0.31 | 0.65 | 2.16 | 1.84 | NA |
| ASARX | AMF Ultra Short Mortgage | -0.11 | -0.10 | 0.29 | 1.81 | -1.61 |
| ESAAX | Wells Fargo Advantage Adj Rate Govt A | 0.19 | 0.20 | 1.00 | 1.70 | 2.04 |
| FULAX | Federated Ultrashort Bond A | 0.10 | 0.24 | 1.68 | 1.66 | 2.30 |
*Funds with the best performance in their category for the last 3 months
**Funds with the best performance in their category for the last 3 years
Performance numbers for periods greater than one year are annualized. Excludes mutual funds closed to new investors
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
